WCC CHAMPIONSHIPS THROUGH Fall 2001 |
| GON | LMU | PEP | POR | SMC | USD | USF | SCU |
Years | 22 | 46 | 46 | 25 | 49* | 22 | 49* | 49* |
Baseball | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 9 |
Basketball (M) | 4 [4] | 3 [2] | 11 [3] | 0 [1] | 4 [1] | 2 | 15 [1] | 8 [2] |
Basketball (W) | 1 | 0 | 2 | 2 [1] | 3 [2] | 0 [2] | 4 [3] | 7 [2] |
Cross Country (M) | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Cross Country (W) | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 |
Golf (M) | 0 | 0 | 11 | 2 | 0 | 0 | 8 | 2 |
Golf (W) | 0 | -- | 3 | 0 | -- | -- | 2 | 0 |
Rowing (W) | 5 | 0 | -- | -- | 0 | 0 | -- | 0 |
Soccer (M) | 2 | 0 | -- | 3 | 0 | 5 | 9 | 8 |
Soccer (W) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 |
Tennis (M) | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 0 |
Tennis (W) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 3 |
TOTALS | 13 | 13 | 95 | 49 | 8 | 11 | 38 | 42 |
Basketball tournament titles in [] *Charter member |