m baskbl stats 2011 2012 usd html



West Coast Conference Basketball 2011-12

San Diego



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (13-18)  (6-8)  (4-7)  (3-3)  
CONFERENCE  (7-9)  (3-5)  (4-4)  (0-0)  
NON-CONFERENCE  (6-9)  (3-3)  (0-3)  (3-3)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/14/11  7:05pm      STEPHEN F. AUSTIN    W    66-61  2023    (22)DEE, Johnny  (11)MANRESA, Chris  
11/16/11  7:05pm      SAN DIEGO CHRISTIAN    W    89-63  1205    (23)DEE, Johnny  (10)KRAMER, Dennis
(10)MANRESA, Chris  
11/20/11  5:05pm      MONTANA    L    60-73  1659    (19)MANRESA, Chris  (11)MANRESA, Chris  
11/25/11  4:30 p.m      vs New Orleans    W    64-56      (14)RANCIFER, Ken  (11)RANCIFER, Ken  
11/26/11  4:30 p.m      vs Alcorn State    W    66-65      (18)DEE, Johnny  (9)MANRESA, Chris  
11/27/11  6 p.m.      vs Tulane    L    46-65  1967    (13)NORRIS, Darian  (5)MANRESA, Chris  
12/3/11  7:00 pm      at UC Irvine    L    79-99  1186    (14)ANDERSON,Christopher  (7)FAJEMISIN, Simi  
12/7/11  7:05 pm      SAN DIEGO STATE    L    62-74  4708    (14)MANRESA, Chris  (10)MANRESA, Chris  
12/10/11  6:05 pm      MAINE    W    77-63  1503    (26)DEE, Johnny  (9)MANRESA, Chris  
12/13/11  6:05pm      UC SANTA BARBARA    L    61-65  1720    (15)DEE, Johnny  (9)MANRESA, Chris  
12/17/11  5 p.m.      at Stanford    L    55-75  4761    (12)DEE, Johnny  (5)KRAMER, Dennis
(5)NORRIS, Darian  
12/22/11  2pm      vs South Alabama    L    62-68  500    (18)MANRESA, Chris  (6)MANRESA, Chris  
12/31/11  4:05 pm    *  at BYU    L    52-88  16369    (12)RANCIFER, Ken  (8)RANCIFER, Ken  
1/5/12  6:05pm    *  SAINT MARY'S (CA)    L    72-78  3317    (22)DEE, Johnny  (5)FAJEMISIN, Simi  
1/7/12  6:05pm    *  LOYOLA MARYMOUNT    L    68-79  2188    (24)DEE, Johnny  (5)ANDERSON,Christopher
(5)KRAMER, Dennis  
01/12/12  7 pm    *  at Santa Clara    W    75-62  2032    (26)DEE, Johnny  (10)RANCIFER, Ken  
1/16/12  7:05pm    *  BYU    L    63-82  3204    (15)KRAMER, Dennis  (8)KRAMER, Dennis  
01/19/12  8:00 PM    *  at Portland    W    82-63  1890    (15)RANCIFER, Ken  (7)FAJEMISIN, Simi  
01/21/12  5:00 pm    *  at Gonzaga    L    60-77  6000    (20)NORRIS, Darian  (5)MANRESA, Chris
(5)NORRIS, Darian  
1/26/12  7:05pm    *  PEPPERDINE    W    65-56  1830    (14)KRAMER, Dennis  (8)MANRESA, Chris  
01/28/12  7:00 PM    *  at San Francisco    L    70-84  3075    (17)RANCIFER, Ken  (9)KRAMER, Dennis  
02/02/12  7:00 PM    *  at Saint Mary's (CA)    L    73-84  3500    (25)MANRESA, Chris  (5)KRAMER, Dennis
(5)MANRESA, Chris  
2/4/12  4:05 pm    *  SANTA CLARA    W    70-65  2905    (19)DEE, Johnny  (10)MANRESA, Chris  
02/09/12  7:05 p.m    *  at Pepperdine    W    70-57  747    (15)ANDERSON,Christopher  (6)MANRESA, Chris
(6)FAJEMISIN, Simi  
2/11/12  6:05pm    *  SAN FRANCISCO    L    70-81  2883    (23)DEE, Johnny  (6)SINIS, John  
2/16/12  5:35pm    *  PORTLAND    WOT    78-75  1835    (22)KRAMER, Dennis  (11)KRAMER, Dennis  
2/18/12  7:10 p.m      at CSU Bakersfield    L    63-72  2305    (13)RANCIFER, Ken  (6)SINIS, John
(6)RANCIFER, Ken  
02/23/12  7:00 p.m    *  at Loyola Marymount    W    60-57  1860    (12)NORRIS, Darian
(12)ANDERSON,Christopher  
(7)ANDERSON,Christopher
(7)RANCIFER, Ken  
2/25/12  4:05pm    *  GONZAGA    L    57-65  3962    (13)DEE, Johnny  (7)ANDERSON,Christopher  
03/01/12  8:30pm      vs Pepperdine    W    76-54  1919    (30)DEE, Johnny  (9)MANRESA, Chris  
03/02/12  8:30pm      vs BYU    L    68-73  5037    (17)KRAMER, Dennis  (9)KRAMER, Dennis  
Schedule legend:
* indicates conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  14    34942    2496    
AWAY  11    43725    3975    
NEUTRAL  6    9423    1570    
TOTAL  31    88090    2842    


  Overall Team Statistics  
TEAM STATISTICS   USD   OPP  
SCORING  2079  2179  
    Points per game  67.1  70.3  
    Scoring margin  -3.2  -  
FIELD GOALS-ATT  744-1648  770-1704  
    Field goal pct  .451  .452  
3 POINT FG-ATT  199-548  199-543  
    3-point FG pct  .363  .366  
    3-pt FG made per game  6.4  6.4  
FREE THROWS-ATT  392-598  440-618  
    Free throw pct  .656  .712  
REBOUNDS  958  1077  
    Rebounds per game  30.9  34.7  
    Rebounding margin  -3.8  -  
ASSISTS  421  431  
    Assists per game  13.6  13.9  
TURNOVERS  424  438  
    Turnovers per game  13.7  14.1  
    Turnover margin  +0.5  -  
    Assist/turnover ratio  1.0  1.0  
STEALS  207  211  
    Steals per game  6.7  6.8  
BLOCKS  102  118  
    Blocks per game  3.3  3.8  
WINNING STREAK  0  -  
    Home win streak  0  -  
ATTENDANCE  34942  53148  
    Home games-Avg/Game  14-2496  11-3975  
    Neutral site-Avg/Game  -  6-1570  
Score by periods   1st   2nd   OT   Total  
San Diego  992  1074  13  2079  
Opponents  984  1185  10  2179  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (13-18)  (6-8)  (4-7)  (3-3)  
CONFERENCE  (7-9)  (3-5)  (4-4)  (0-0)  
NON-CONFERENCE  (6-9)  (3-3)  (0-3)  (3-3)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
01  DEE, Johnny  31  30  918  29.6  143  331  .432  79  187  .422  61  71  .859  9  46  55  1.8  42  0  36  45  0  21  426  13.7  
00  ANDERSON,Christopher  31  24  898  29.0  98  201  .488  10  29  .345  72  118  .610  18  75  93  3.0  64  0  156  92  5  63  278  9.0  
34  MANRESA, Chris  30  7  702  23.4  106  201  .527  0  0  .000  51  104  .490  45  132  177  5.9  64  2  24  29  15  14  263  8.8  
40  KRAMER, Dennis  31  28  711  22.9  101  196  .515  26  65  .400  35  51  .686  34  101  135  4.4  100  3  18  44  36  11  263  8.5  
03  NORRIS, Darian  31  15  814  26.3  86  215  .400  33  91  .363  51  74  .689  10  63  73  2.4  45  0  83  53  1  33  256  8.3  
32  RANCIFER, Ken  31  24  744  24.0  86  197  .437  21  70  .300  38  50  .760  38  74  112  3.6  50  2  34  50  13  18  231  7.5  
31  SINIS, John  31  1  465  15.0  46  103  .447  17  57  .298  16  26  .615  21  69  90  2.9  62  1  16  31  12  9  125  4.0  
25  FAJEMISIN, Simi  31  26  478  15.4  34  78  .436  0  1  .000  44  70  .629  40  51  91  2.9  110  6  8  40  18  15  112  3.6  
20  MILES, Cameron  30  0  414  13.8  36  102  .353  10  33  .303  20  27  .741  4  26  30  1.0  22  0  42  28  2  21  102  3.4  
13  STACKHOUSE, Keith  1  0  10  10.0  1  1  1.000  0  0  .000  0  0  .000  0  2  2  2.0  1  0  0  0  0  1  2  2.0  
14  VOZZOLA, Ben  3  0  10  3.3  2  5  .400  1  3  .333  0  0  .000  0  1  1  0.3  0  0  1  0  0  0  5  1.7  
04  KERR, Nick  13  0  50  3.8  5  17  .294  2  12  .167  3  5  .600  0  0  0  0.0  3  0  3  1  0  1  15  1.2  
24  BANKER, Blair  7  0  11  1.6  0  1  .000  0  0  .000  1  2  .500  1  0  1  0.1  2  0  0  0  0  0  1  0.1  
 TEAM                            51  47  98  3.2  0      11      0    
 Total..........  31    6225    744  1648  .451  199  548  .363  392  598  .656  271  687  958  30.9  565  14  421  424  102  207  2079  67.1  
 Opponents......  31    6225    770  1704  .452  199  543  .366  440  618  .712  329  748  1077  34.7  548  -  431  438  118  211  2179  70.3  
Score by periods   1st   2nd   OT   Total  
San Diego  992  1074  13  2079  
Opponents  984  1185  10  2179  


  Category Leaders  
SCORING   G   Pts   Pts/G  
DEE, Johnny  31  426  13.7  
ANDERSON,Christopher  31  278  9.0  
KRAMER, Dennis  31  263  8.5  
MANRESA, Chris  30  263  8.8  
NORRIS, Darian  31  256  8.3  
RANCIFER, Ken  31  231  7.5  
SINIS, John  31  125  4.0  
FAJEMISIN, Simi  31  112  3.6  
MILES, Cameron  30  102  3.4  
KERR, Nick  13  15  1.2  
VOZZOLA, Ben  3  5  1.7  
STACKHOUSE, Keith  1  2  2.0  
SCORING AVERAGE   G   Pts   Avg/G  
DEE, Johnny  31  426  13.7  
ANDERSON,Christopher  31  278  9.0  
MANRESA, Chris  30  263  8.8  
KRAMER, Dennis  31  263  8.5  
NORRIS, Darian  31  256  8.3  
RANCIFER, Ken  31  231  7.5  
SINIS, John  31  125  4.0  
FAJEMISIN, Simi  31  112  3.6  
MILES, Cameron  30  102  3.4  
STACKHOUSE, Keith  1  2  2.0  
VOZZOLA, Ben  3  5  1.7  
KERR, Nick  13  15  1.2  
FIELD GOAL PERCENT   Made   Att   FG Pct  
STACKHOUSE, Keith  1  1  1.000  
MANRESA, Chris  106  201  .527  
KRAMER, Dennis  101  196  .515  
ANDERSON,Christopher  98  201  .488  
SINIS, John  46  103  .447  
RANCIFER, Ken  86  197  .437  
FAJEMISIN, Simi  34  78  .436  
DEE, Johnny  143  331  .432  
NORRIS, Darian  86  215  .400  
VOZZOLA, Ben  2  5  .400  
MILES, Cameron  36  102  .353  
KERR, Nick  5  17  .294  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
DEE, Johnny  31  331  10.7  
NORRIS, Darian  31  215  6.9  
ANDERSON,Christopher  31  201  6.5  
MANRESA, Chris  30  201  6.7  
RANCIFER, Ken  31  197  6.4  
FIELD GOALS MADE   G   Made   Made/G  
DEE, Johnny  31  143  4.6  
MANRESA, Chris  30  106  3.5  
KRAMER, Dennis  31  101  3.3  
ANDERSON,Christopher  31  98  3.2  
NORRIS, Darian  31  86  2.8  
RANCIFER, Ken  31  86  2.8  
3-POINT FG PERCENT   Made   Att   3FG Pct  
DEE, Johnny  79  187  .422  
KRAMER, Dennis  26  65  .400  
NORRIS, Darian  33  91  .363  
ANDERSON,Christopher  10  29  .345  
VOZZOLA, Ben  1  3  .333  
MILES, Cameron  10  33  .303  
RANCIFER, Ken  21  70  .300  
SINIS, John  17  57  .298  
KERR, Nick  2  12  .167  
FAJEMISIN, Simi  0  1  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
DEE, Johnny  31  187  6.0  
NORRIS, Darian  31  91  2.9  
RANCIFER, Ken  31  70  2.3  
KRAMER, Dennis  31  65  2.1  
SINIS, John  31  57  1.8  
3-POINT FGS MADE   G   Made   Made/G  
DEE, Johnny  31  79  2.5  
NORRIS, Darian  31  33  1.1  
KRAMER, Dennis  31  26  0.8  
RANCIFER, Ken  31  21  0.7  
SINIS, John  31  17  0.5  
FREE THROW PERCENT   Made   Att   FT Pct  
DEE, Johnny  61  71  .859  
RANCIFER, Ken  38  50  .760  
MILES, Cameron  20  27  .741  
NORRIS, Darian  51  74  .689  
KRAMER, Dennis  35  51  .686  
FAJEMISIN, Simi  44  70  .629  
SINIS, John  16  26  .615  
ANDERSON,Christopher  72  118  .610  
KERR, Nick  3  5  .600  
BANKER, Blair  1  2  .500  
MANRESA, Chris  51  104  .490  
FREE THROW ATTEMPTS   G   Att   Att/G  
ANDERSON,Christopher  31  118  3.8  
MANRESA, Chris  30  104  3.5  
NORRIS, Darian  31  74  2.4  
DEE, Johnny  31  71  2.3  
FAJEMISIN, Simi  31  70  2.3  
FREE THROWS MADE   G   Made   Made/G  
ANDERSON,Christopher  31  72  2.3  
DEE, Johnny  31  61  2.0  
NORRIS, Darian  31  51  1.6  
MANRESA, Chris  30  51  1.7  
FAJEMISIN, Simi  31  44  1.4  
REBOUNDS   G   Reb   Reb/G  
MANRESA, Chris  30  177  5.9  
KRAMER, Dennis  31  135  4.4  
RANCIFER, Ken  31  112  3.6  
ANDERSON,Christopher  31  93  3.0  
FAJEMISIN, Simi  31  91  2.9  
REBOUND AVERAGE   G   Reb   Avg/G  
MANRESA, Chris  30  177  5.9  
KRAMER, Dennis  31  135  4.4  
RANCIFER, Ken  31  112  3.6  
ANDERSON,Christopher  31  93  3.0  
FAJEMISIN, Simi  31  91  2.9  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
MANRESA, Chris  30  132  4.4  
KRAMER, Dennis  31  101  3.3  
ANDERSON,Christopher  31  75  2.4  
RANCIFER, Ken  31  74  2.4  
SINIS, John  31  69  2.2  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
MANRESA, Chris  30  45  1.5  
FAJEMISIN, Simi  31  40  1.3  
RANCIFER, Ken  31  38  1.2  
KRAMER, Dennis  31  34  1.1  
SINIS, John  31  21  0.7  
ASSISTS   G   Ast   Ast/G  
ANDERSON,Christopher  31  156  5.0  
NORRIS, Darian  31  83  2.7  
MILES, Cameron  30  42  1.4  
DEE, Johnny  31  36  1.2  
RANCIFER, Ken  31  34  1.1  
STEALS   G   Stl   Stl/G  
ANDERSON,Christopher  31  63  2.0  
NORRIS, Darian  31  33  1.1  
DEE, Johnny  31  21  0.7  
MILES, Cameron  30  21  0.7  
RANCIFER, Ken  31  18  0.6  
BLOCKED SHOTS   G   Blk   Blk/G  
KRAMER, Dennis  31  36  1.2  
FAJEMISIN, Simi  31  18  0.6  
MANRESA, Chris  30  15  0.5  
RANCIFER, Ken  31  13  0.4  
SINIS, John  31  12  0.4  
MINUTES PLAYED   G   Min   Min/G  
DEE, Johnny  31  918  29.6  
ANDERSON,Christopher  31  898  29.0  
NORRIS, Darian  31  814  26.3  
RANCIFER, Ken  31  744  24.0  
KRAMER, Dennis  31  711  22.9  
TURNOVERS   G   No.   Avg/G  
ANDERSON,Christopher  31  92  3.0  
NORRIS, Darian  31  53  1.7  
RANCIFER, Ken  31  50  1.6  
DEE, Johnny  31  45  1.5  
KRAMER, Dennis  31  44  1.4  
PERSONAL FOULS   G   No.   Avg/G  
FAJEMISIN, Simi  31  110  3.5  
KRAMER, Dennis  31  100  3.2  
MANRESA, Chris  30  64  2.1  
ANDERSON,Christopher  31  64  2.1  
SINIS, John  31  62  2.0  
FOULOUTS   G   No.  
FAJEMISIN, Simi  31  6  
KRAMER, Dennis  31  3  
RANCIFER, Ken  31  2  
MANRESA, Chris  30  2  
SINIS, John  31  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
STEPHEN F. AUSTIN  22-DEE, Johnny  11-MANRESA, Chri  5-ANDERSON,Chri  2-ANDERSON,Chri  2-KRAMER, Denni  
     11/14/11                                NORRIS, Daria          
     W 66-61  
   
SAN DIEGO CHRISTIAN  23-DEE, Johnny  10-MANRESA, Chri  4-NORRIS, Daria  4-NORRIS, Daria  2-RANCIFER, Ken  
     11/16/11                KRAMER, Denni                          
     W 89-63  
   
MONTANA  19-MANRESA, Chri  11-MANRESA, Chri  4-MANRESA, Chri  2-MILES, Camero  1-KRAMER, Denni  
     11/20/11                                ANDERSON,Chri        FAJEMISIN, Si  
     L 60-73  
   
vs New Orleans  14-RANCIFER, Ken  11-RANCIFER, Ken  4-NORRIS, Daria  1-MANRESA, Chri  3-FAJEMISIN, Si  
     11/25/11                        MILES, Camero        KRAMER, Denni          
     W 64-56                                ANDERSON,Chri          
                                     FAJEMISIN, Si          
                                     RANCIFER, Ken          
                                     NORRIS, Daria          
   
vs Alcorn State  18-DEE, Johnny  9-MANRESA, Chri  3-DEE, Johnny  2-DEE, Johnny  1-MANRESA, Chri  
     11/26/11                        NORRIS, Daria                KRAMER, Denni  
     W 66-65                                        FAJEMISIN, Si  
   
vs Tulane  13-NORRIS, Daria  5-MANRESA, Chri  6-ANDERSON,Chri  2-FAJEMISIN, Si  2-KRAMER, Denni  
     11/27/11                                ANDERSON,Chri        RANCIFER, Ken  
     L 46-65  
   
at UC Irvine  14-ANDERSON,Chri  7-FAJEMISIN, Si  4-NORRIS, Daria  1-SINIS, John  None  
     12/3/11                                DEE, Johnny          
     L 79-99                                KRAMER, Denni          
   
SAN DIEGO STATE  14-MANRESA, Chri  10-MANRESA, Chri  5-ANDERSON,Chri  2-NORRIS, Daria  2-KRAMER, Denni  
     12/7/11  
     L 62-74  
   
MAINE  26-DEE, Johnny  9-MANRESA, Chri  6-ANDERSON,Chri  3-FAJEMISIN, Si  2-KRAMER, Denni  
     12/10/11  
     W 77-63  
   
UC SANTA BARBARA  15-DEE, Johnny  9-MANRESA, Chri  5-NORRIS, Daria  2-NORRIS, Daria  2-KRAMER, Denni  
     12/13/11                                ANDERSON,Chri          
     L 61-65  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Stanford  12-DEE, Johnny  5-NORRIS, Daria  5-NORRIS, Daria  2-KRAMER, Denni  2-KRAMER, Denni  
     12/17/11                KRAMER, Denni        ANDERSON,Chri                  
     L 55-75  
   
vs South Alabama  18-MANRESA, Chri  6-MANRESA, Chri  9-ANDERSON,Chri  4-ANDERSON,Chri  1-SINIS, John  
     12/22/11                                        MANRESA, Chri  
     L 62-68  
   
at BYU  12-RANCIFER, Ken  8-RANCIFER, Ken  4-ANDERSON,Chri  2-ANDERSON,Chri  1-RANCIFER, Ken  
     12/31/11  
     L 52-88  
   
SAINT MARY'S (CA)  22-DEE, Johnny  5-FAJEMISIN, Si  6-ANDERSON,Chri  3-NORRIS, Daria  2-SINIS, John  
     1/5/12  
     L 72-78  
   
LOYOLA MARYMOUNT  24-DEE, Johnny  5-KRAMER, Denni  8-ANDERSON,Chri  4-ANDERSON,Chri  2-SINIS, John  
     1/7/12                ANDERSON,Chri                        KRAMER, Denni  
     L 68-79  
   
at Santa Clara  26-DEE, Johnny  10-RANCIFER, Ken  8-ANDERSON,Chri  2-ANDERSON,Chri  3-RANCIFER, Ken  
     01/12/12  
     W 75-62  
   
BYU  15-KRAMER, Denni  8-KRAMER, Denni  3-MILES, Camero  3-ANDERSON,Chri  4-KRAMER, Denni  
     1/16/12                        KRAMER, Denni                  
     L 63-82                        ANDERSON,Chri                  
   
at Portland  15-RANCIFER, Ken  7-FAJEMISIN, Si  5-ANDERSON,Chri  2-RANCIFER, Ken  3-FAJEMISIN, Si  
     01/19/12                        NORRIS, Daria        ANDERSON,Chri          
     W 82-63  
   
at Gonzaga  20-NORRIS, Daria  5-NORRIS, Daria  3-ANDERSON,Chri  3-ANDERSON,Chri  1-KRAMER, Denni  
     01/21/12                MANRESA, Chri                        MILES, Camero  
     L 60-77  
   
PEPPERDINE  14-KRAMER, Denni  8-MANRESA, Chri  5-ANDERSON,Chri  2-MILES, Camero  2-MANRESA, Chri  
     1/26/12  
     W 65-56  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at San Francisco  17-RANCIFER, Ken  9-KRAMER, Denni  5-NORRIS, Daria  2-RANCIFER, Ken  2-KRAMER, Denni  
     01/28/12                                ANDERSON,Chri          
     L 70-84  
   
at Saint Mary's (CA)  25-MANRESA, Chri  5-MANRESA, Chri  7-NORRIS, Daria  2-RANCIFER, Ken  1-MANRESA, Chri  
     02/02/12                KRAMER, Denni                          
     L 73-84  
   
SANTA CLARA  19-DEE, Johnny  10-MANRESA, Chri  4-ANDERSON,Chri  2-ANDERSON,Chri  4-KRAMER, Denni  
     2/4/12                                NORRIS, Daria          
     W 70-65  
   
at Pepperdine  15-ANDERSON,Chri  6-FAJEMISIN, Si  7-ANDERSON,Chri  2-KRAMER, Denni  1-MANRESA, Chri  
     02/09/12                MANRESA, Chri                          
     W 70-57  
   
SAN FRANCISCO  23-DEE, Johnny  6-SINIS, John  6-ANDERSON,Chri  6-ANDERSON,Chri  2-FAJEMISIN, Si  
     2/11/12  
     L 70-81  
   
PORTLAND  22-KRAMER, Denni  11-KRAMER, Denni  13-ANDERSON,Chri  5-ANDERSON,Chri  2-KRAMER, Denni  
     2/16/12  
     WO 78-75  
   
at CSU Bakersfield  13-RANCIFER, Ken  6-RANCIFER, Ken  5-ANDERSON,Chri  3-ANDERSON,Chri  1-SINIS, John  
     2/18/12                SINIS, John                          
     L 63-72  
   
at Loyola Marymount  12-ANDERSON,Chri  7-RANCIFER, Ken  5-ANDERSON,Chri  3-DEE, Johnny  2-KRAMER, Denni  
     02/23/12        NORRIS, Daria        ANDERSON,Chri                NORRIS, Daria          
     W 60-57  
   
GONZAGA  13-DEE, Johnny  7-ANDERSON,Chri  5-ANDERSON,Chri  3-ANDERSON,Chri  2-KRAMER, Denni  
     2/25/12  
     L 57-65  
   
vs Pepperdine  30-DEE, Johnny  9-MANRESA, Chri  8-ANDERSON,Chri  3-ANDERSON,Chri  2-FAJEMISIN, Si  
     03/01/12  
     W 76-54  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
vs BYU  17-KRAMER, Denni  9-KRAMER, Denni  6-ANDERSON,Chri  4-ANDERSON,Chri  1-RANCIFER, Ken  
     03/02/12  
     L 68-73  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
STEPHEN F. AUSTIN  11/14/11  66-61  W  22-48  .458  8-21  .381  14-20  .700  6  23  29    29.0  18  13  16  4  7  66    66.0  
SAN DIEGO CHRISTIAN  11/16/11  89-63  W  32-60  .533  6-18  .333  19-29  .655  14  28  42    35.5  20  17  13  3  10  89    77.5  
MONTANA  11/20/11  60-73  L  23-62  .371  5-14  .357  9-17  .529  14  18  32    34.3  12  11  15  2  7  60    71.7  
vs New Orleans  11/25/11  64-56  W  22-47  .468  5-17  .294  15-27  .556  13  33  46    37.2  17  14  24  5  6  64    69.8  
vs Alcorn State  11/26/11  66-65  W  25-54  .463  6-17  .353  10-12  .833  9  22  31    36.0  12  14  12  3  6  66    69.0  
vs Tulane  11/27/11  46-65  L  16-43  .372  5-17  .294  9-14  .643  4  23  27    34.5  18  10  14  6  4  46    65.2  
at UC Irvine  12/3/11  79-99  L  25-61  .410  11-31  .355  18-29  .621  14  20  34    34.4  20  12  17  0  3  79    67.1  
SAN DIEGO STATE  12/7/11  62-74  L  26-55  .473  3-16  .188  7-12  .583  8  22  30    33.9  18  10  11  4  5  62    66.5  
MAINE  12/10/11  77-63  W  29-51  .569  8-14  .571  11-21  .524  8  28  36    34.1  16  16  14  4  6  77    67.7  
UC SANTA BARBARA  12/13/11  61-65  L  21-57  .368  6-16  .375  13-18  .722  12  19  31    33.8  15  11  9  3  8  61    67.0  
at Stanford  12/17/11  55-75  L  20-48  .417  5-15  .333  10-13  .769  4  22  26    33.1  22  10  17  3  5  55    65.9  
vs South Alabama  12/22/11  62-68  L  22-52  .423  7-22  .318  11-14  .786  6  18  24    32.3  21  16  15  2  8  62    65.6  
at BYU  12/31/11  52-88  L  14-61  .230  5-27  .185  19-26  .731  11  22  33    32.4  23  6  12  1  5  52    64.5  
SAINT MARY'S (CA)  1/5/12  72-78  L  25-50  .500  7-14  .500  15-20  .750  10  16  26    31.9  25  12  17  4  8  72    65.1  
LOYOLA MARYMOUNT  1/7/12  68-79  L  25-63  .397  8-21  .381  10-12  .833  10  23  33    32.0  17  14  15  6  8  68    65.3  
at Santa Clara  01/12/12  75-62  W  22-45  .489  5-16  .313  26-35  .743  8  26  34    32.1  28  13  15  4  3  75    65.9  
BYU  1/16/12  63-82  L  24-59  .407  6-19  .316  9-12  .750  7  21  28    31.9  14  15  12  6  10  63    65.7  
at Portland  01/19/12  82-63  W  28-51  .549  14-19  .737  12-17  .706  7  16  23    31.4  18  23  14  6  8  82    66.6  
at Gonzaga  01/21/12  60-77  L  26-61  .426  5-17  .294  3-6  .500  7  20  27    31.2  16  11  9  2  9  60    66.3  
PEPPERDINE  1/26/12  65-56  W  22-47  .468  4-11  .364  17-31  .548  10  22  32    31.2  21  13  8  3  4  65    66.2  
at San Francisco  01/28/12  70-84  L  28-55  .509  6-13  .462  8-15  .533  6  24  30    31.1  19  12  13  4  5  70    66.4  
at Saint Mary's (CA)  02/02/12  73-84  L  28-47  .596  4-11  .364  13-18  .722  6  18  24    30.8  19  21  11  1  4  73    66.7  
SANTA CLARA  2/4/12  70-65  W  19-49  .388  7-14  .500  25-39  .641  12  27  39    31.2  19  10  13  6  6  70    66.8  
at Pepperdine  02/09/12  70-57  W  25-49  .510  6-18  .333  14-22  .636  7  30  37    31.4  15  15  9  1  5  70    67.0  
SAN FRANCISCO  2/11/12  70-81  L  27-60  .450  8-23  .348  8-11  .727  7  20  27    31.2  13  15  17  4  11  70    67.1  
PORTLAND  2/16/12  78-75  Wot  29-60  .483  8-15  .533  12-21  .571  10  25  35    31.4  18  21  13  4  10  78    67.5  
at CSU Bakersfield  2/18/12  63-72  L  22-47  .468  4-15  .267  15-23  .652  8  14  22    31.0  20  13  13  1  6  63    67.3  
at Loyola Marymount  02/23/12  60-57  W  22-50  .440  7-15  .467  9-11  .818  12  23  35    31.2  14  11  19  2  9  60    67.1  
GONZAGA  2/25/12  57-65  L  22-53  .415  6-23  .261  7-15  .467  9  18  27    31.0  24  11  10  3  5  57    66.7  
vs Pepperdine  03/01/12  76-54  W  27-48  .563  8-16  .500  14-22  .636  5  23  28    30.9  17  17  9  4  9  76    67.0  
vs BYU  03/02/12  68-73  L  26-55  .473  6-23  .261  10-16  .625  7  23  30    30.9  16  14  18  1  7  68    67.1  
 
San Diego      2079      744-1648  .451  199-548  .363  392-598  .656  271  687  958    30.9  565  421  424  102  207  2079    67.1  
Opponents      2179      770-1704  .452  199-543  .366  440-618  .712  329  748  1077    34.7  548  431  438  118  211  2179    70.3  
 
Games played: 31        Rebounds/game: 30.9  
Points/game: 67.1        Assists/game: 13.6  
FG Pct: 45.1        Turnovers/game: 13.7  
3FG Pct: 36.3        Assist/turnover ratio: 1.0  
FT Pct: 65.6        Steals/game: 6.7  
         Blocks/game: 3.3  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
STEPHEN F. AUSTIN  11/14/11  66-61  W  22-45  .489  6-14  .429  11-21  .524  5  24  29    29.0  19  10  17  3  7  61    61.0  
SAN DIEGO CHRISTIAN  11/16/11  89-63  W  22-51  .431  3-17  .176  16-21  .762  4  21  25    27.0  26  8  18  1  6  63    62.0  
MONTANA  11/20/11  60-73  L  30-50  .600  4-9  .444  9-12  .750  3  28  31    28.3  15  16  19  4  9  73    65.7  
vs New Orleans  11/25/11  64-56  W  18-59  .305  4-18  .222  16-22  .727  10  19  29    28.5  23  11  14  1  12  56    63.2  
