w baskbl stats 2010 2011 gon html



West Coast Conference Women's Basketball

Gonzaga



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (31-5)  (13-1)  (13-1)  (5-3)  
CONFERENCE  (14-0)  (7-0)  (7-0)  (0-0)  
NON-CONFERENCE  (17-5)  (6-1)  (6-1)  (5-3)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  1:00 p.m      at Southern Cal    L    73-79      (19)VANDERSLOOT,Courtney  (5)STANDISH, Kayla
(5)REDMON, Katelan  
11/14/10  5:00 pm      WHITMAN    W    114-40  2989    (22)REDMON, Katelan  (11)STANDISH, Kayla  
11/21/10  2:00 pm      STANFORD    L    78-84  6000    (24)VANDERSLOOT,Courtney  (10)REDMON, Katelan  
11/23/10  6:00      at North Dakota    W    83-45      (28)REDMON, Katelan  (9)BOWEN, Kelly  
11/26/10  4:45pm      vs Mississippi    L    52-53      (18)STANDISH, Kayla  (8)STANDISH, Kayla  
11/27/10  4:45pm      vs North Carolina Centr    W    94-52      (22)VANDERSLOOT,Courtney  (9)BOWEN, Kelly  
12/03/10  7:05 p.m      at Eastern Washington    W    101-74  1312    (33)VANDERSLOOT,Courtney  (11)STANDISH, Kayla  
12/5/10  2:00 p.m      at Montana    W    80-62  3254    (27)VANDERSLOOT,Courtney  (7)STANDISH, Kayla
(7)BEKKERING, Janelle  
12/11/10  2:00 pm      WASHINGTON STATE    W    93-75  3908    (26)REDMON, Katelan  (8)BOWEN, Kelly  
11/28/10  1:30pm      vs Washington State    W    67-65  1942    (22)REDMON, Katelan  (10)STANDISH, Kayla  
12/17/10  6:00 pm      IDAHO    W    93-62  2757    (23)REDMON, Katelan  (9)REDMON, Katelan  
12/21/10  6:00 pm      BRIGHAM YOUNG    W    91-64  3582    (22)STANDISH, Kayla  (7)STANDISH, Kayla  
12/23/10  12:00 pm      CAL STATE FULLERTON    W    101-52  2803    (26)BEKKERING, Janelle  (9)STANDISH, Kayla  
12/29/10  4:30 pm      vs Notre Dame    L    61-70      (16)STANDISH, Kayla  (12)STANDISH, Kayla  
12/30/10  7:00 pm      at Seattle    W    91-64  1026    (23)STANDISH, Kayla  (12)STANDISH, Kayla  
01/03/11  6:00 pm      SOUTHERN UTAH    W    102-61  2538    (20)VANDERSLOOT,Courtney  (10)REDMON, Katelan  
1/08/11  2:00 PM    *  at Portland    W    81-55  605    (22)VANDERSLOOT,Courtney  (10)STANDISH, Kayla  
01/13/11  6:05 p.m    *  at Pepperdine    W    80-61  514    (27)STANDISH, Kayla  (12)STANDISH, Kayla  
1/15/11  2:05 p.m    *  at Loyola Marymount    W    65-59  528    (22)VANDERSLOOT,Courtney  (10)STANDISH, Kayla  
01/20/11  6:00 pm    *  SANTA CLARA    W    89-53  3084    (21)VANDERSLOOT,Courtney  (9)STANDISH, Kayla  
01/22/11  2:00 pm    *  SAN FRANCISCO    W    97-60  4164    (25)REDMON, Katelan  (11)REDMON, Katelan  
01/27/11  6pm    *  at Saint Mary's (CA)    W    106-77  860    (24)REDMON, Katelan  (8)BOWEN, Kelly  
1/29/11  2:05 PM    *  at San Diego    W    70-49  516    (20)REDMON, Katelan  (8)STANDISH, Kayla  
02/04/11  6:00 pm    *  PORTLAND    W    87-67  4917    (25)VANDERSLOOT,Courtney  (10)STANDISH, Kayla  
2/11/11  6:00 p.m    *  LOYOLA MARYMOUNT    W    82-42  2837    (21)VANDERSLOOT,Courtney  (9)BEKKERING, Janelle  
2/12/11  2:00 p.m    *  PEPPERDINE    W    73-59  4744    (24)STANDISH, Kayla  (19)STANDISH, Kayla  
2/17/11  7:00 p.m    *  at Santa Clara    W    93-65  344    (24)VANDERSLOOT,Courtney  (7)STANDISH, Kayla
(7)VANDERSLOOT,Courtney  
2/19/11  2 p.m.    *  at San Francisco    W    103-59  562    (28)VANDERSLOOT,Courtney  (7)STANDISH, Kayla  
02/24/11  6:00 pm    *  SAINT MARY'S (CA)    W    106-66  3207    (22)VANDERSLOOT,Courtney
(22)BEKKERING, Janelle  
(13)STANDISH, Kayla  
02/26/11  2:00 pm    *  SAN DIEGO    W    80-58  6000    (20)VANDERSLOOT,Courtney  (10)STANDISH, Kayla  
03/06/11  11:00 AM      vs Portland    W    96-71  2383    (23)STANDISH, Kayla  (8)REDMON, Katelan  
03/07/11  12:00 PM      vs Saint Mary's (CA)    W    72-46  3848    (18)VANDERSLOOT,Courtney  (10)STANDISH, Kayla  
03/19/11  1:00 pm      at Iowa    W    92-86  5632    (34)VANDERSLOOT,Courtney  (9)REDMON, Katelan  
03/21/11  6:30 pm      at UCLA    W    89-75  5804    (30)STANDISH, Kayla  (10)STANDISH, Kayla  
3/26/11  6:00 p.m      vs Louisville    W    76-69  11339    (29)VANDERSLOOT,Courtney  (7)BOWEN, Kelly
(7)REDMON, Katelan  
3/28/11  6:12 p.m      vs Stanford    L    60-83  11646    (25)VANDERSLOOT,Courtney  (5)STANDISH, Kayla  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  14    53530    3824    
AWAY  14    20957    1497    
NEUTRAL  8    31158    3895    
TOTAL  36    105645    2935    


  Overall Team Statistics  
TEAM STATISTICS   GON   OPP  
SCORING  3071  2262  
    Points per game  85.3  62.8  
    Scoring margin  +22.5  -  
FIELD GOALS-ATT  1225-2481  844-2139  
    Field goal pct  .494  .395  
3 POINT FG-ATT  166-523  172-588  
    3-point FG pct  .317  .293  
    3-pt FG made per game  4.6  4.8  
FREE THROWS-ATT  455-600  402-603  
    Free throw pct  .758  .667  
REBOUNDS  1485  1244  
    Rebounds per game  41.2  34.6  
    Rebounding margin  +6.7  -  
ASSISTS  724  460  
    Assists per game  20.1  12.8  
TURNOVERS  479  716  
    Turnovers per game  13.3  19.9  
    Turnover margin  +6.6  -  
    Assist/turnover ratio  1.5  0.6  
STEALS  415  266  
    Steals per game  11.5  7.4  
BLOCKS  125  80  
    Blocks per game  3.5  2.2  
WINNING STREAK  0  -  
    Home win streak  12  -  
ATTENDANCE  53530  52115  
    Home games-Avg/Game  14-3824  14-1497  
    Neutral site-Avg/Game  -  8-3895  
Score by periods   1st   2nd   Total  
Gonzaga  1580  1491  3071  
Opponents  1086  1176  2262  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (31-5)  (13-1)  (13-1)  (5-3)  
CONFERENCE  (14-0)  (7-0)  (7-0)  (0-0)  
NON-CONFERENCE  (17-5)  (6-1)  (6-1)  (5-3)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
21  VANDERSLOOT,Courtney  36  36  1184  32.9  254  523  .486  42  111  .378  162  195  .831  25  107  132  3.7  52  0  367  119  10  114  712  19.8  
32  STANDISH, Kayla  36  36  1027  28.5  261  465  .561  9  24  .375  86  109  .789  88  216  304  8.4  93  2  43  74  59  45  617  17.1  
23  REDMON, Katelan  36  35  1133  31.5  258  487  .530  13  49  .265  71  85  .835  88  134  222  6.2  61  0  84  70  6  50  600  16.7  
11  BEKKERING, Janelle  36  36  1033  28.7  150  318  .472  51  147  .347  49  65  .754  58  95  153  4.3  51  2  43  42  25  56  400  11.1  
35  RAAP, Claire  34  1  503  14.8  86  162  .531  0  3  .000  22  31  .710  45  47  92  2.7  51  0  28  24  6  30  194  5.7  
44  BOWEN, Kelly  36  35  812  22.6  69  179  .385  11  61  .180  18  35  .514  58  121  179  5.0  83  1  42  38  8  49  167  4.6  
20  WINTERS, Meghan  30  0  342  11.4  40  111  .360  26  76  .342  3  5  .600  19  29  48  1.6  27  0  22  21  2  15  109  3.6  
30  GOLDEN, Stephanie  24  0  175  7.3  33  58  .569  0  0  .000  8  18  .444  16  22  38  1.6  26  0  7  17  5  10  74  3.1  
34  REDMON, Jazmine  35  0  453  12.9  33  89  .371  9  29  .310  14  25  .560  33  47  80  2.3  66  0  48  28  1  36  89  2.5  
31  READER, Shannon  30  0  268  8.9  27  42  .643  0  0  .000  14  21  .667  22  28  50  1.7  29  0  14  24  3  5  68  2.3  
01  SCHICK, Carter  18  0  66  3.7  4  13  .308  2  8  .250  7  9  .778  3  9  12  0.7  3  0  5  2  0  1  17  0.9  
10  LORENZO, Tatri  28  1  164  5.9  7  25  .280  3  13  .231  1  2  .500  2  6  8  0.3  8  0  18  13  0  4  18  0.6  
42  ANDERSON, Molly  14  0  32  2.3  3  7  .429  0  0  .000  0  0  .000  9  3  12  0.9  5  0  3  4  0  0  6  0.4  
10  LORENZO, Tatriana  1  0  8  8.0  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0  
 TEAM                            84  71  155  4.3  0      3      0    
 Total..........  36    7200    1225  2481  .494  166  523  .317  455  600  .758  550  935  1485  41.2  555  5  724  479  125  415  3071  85.3  
 Opponents......  36    7200    844  2139  .395  172  588  .293  402  603  .667  462  782  1244  34.6  540  -  460  716  80  266  2262  62.8  
Score by periods   1st   2nd   Total  
Gonzaga  1580  1491  3071  
Opponents  1086  1176  2262  


  Category Leaders  
SCORING   G   Pts   Pts/G  
VANDERSLOOT,Courtney  36  712  19.8  
STANDISH, Kayla  36  617  17.1  
REDMON, Katelan  36  600  16.7  
BEKKERING, Janelle  36  400  11.1  
RAAP, Claire  34  194  5.7  
BOWEN, Kelly  36  167  4.6  
WINTERS, Meghan  30  109  3.6  
REDMON, Jazmine  35  89  2.5  
GOLDEN, Stephanie  24  74  3.1  
READER, Shannon  30  68  2.3  
LORENZO, Tatri  28  18  0.6  
SCHICK, Carter  18  17  0.9  
SCORING AVERAGE   G   Pts   Avg/G  
VANDERSLOOT,Courtney  36  712  19.8  
STANDISH, Kayla  36  617  17.1  
REDMON, Katelan  36  600  16.7  
BEKKERING, Janelle  36  400  11.1  
RAAP, Claire  34  194  5.7  
BOWEN, Kelly  36  167  4.6  
WINTERS, Meghan  30  109  3.6  
GOLDEN, Stephanie  24  74  3.1  
REDMON, Jazmine  35  89  2.5  
READER, Shannon  30  68  2.3  
SCHICK, Carter  18  17  0.9  
LORENZO, Tatri  28  18  0.6  
FIELD GOAL PERCENT   Made   Att   FG Pct  
READER, Shannon  27  42  .643  
GOLDEN, Stephanie  33  58  .569  
STANDISH, Kayla  261  465  .561  
RAAP, Claire  86  162  .531  
REDMON, Katelan  258  487  .530  
VANDERSLOOT,Courtney  254  523  .486  
BEKKERING, Janelle  150  318  .472  
ANDERSON, Molly  3  7  .429  
BOWEN, Kelly  69  179  .385  
REDMON, Jazmine  33  89  .371  
WINTERS, Meghan  40  111  .360  
SCHICK, Carter  4  13  .308  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
VANDERSLOOT,Courtney  36  523  14.5  
REDMON, Katelan  36  487  13.5  
STANDISH, Kayla  36  465  12.9  
BEKKERING, Janelle  36  318  8.8  
BOWEN, Kelly  36  179  5.0  
FIELD GOALS MADE   G   Made   Made/G  
STANDISH, Kayla  36  261  7.3  
REDMON, Katelan  36  258  7.2  
VANDERSLOOT,Courtney  36  254  7.1  
BEKKERING, Janelle  36  150  4.2  
RAAP, Claire  34  86  2.5  
3-POINT FG PERCENT   Made   Att   3FG Pct  
VANDERSLOOT,Courtney  42  111  .378  
STANDISH, Kayla  9  24  .375  
BEKKERING, Janelle  51  147  .347  
WINTERS, Meghan  26  76  .342  
REDMON, Jazmine  9  29  .310  
REDMON, Katelan  13  49  .265  
SCHICK, Carter  2  8  .250  
LORENZO, Tatri  3  13  .231  
BOWEN, Kelly  11  61  .180  
RAAP, Claire  0  3  .000  
LORENZO, Tatriana  0  2  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
BEKKERING, Janelle  36  147  4.1  
VANDERSLOOT,Courtney  36  111  3.1  
WINTERS, Meghan  30  76  2.5  
BOWEN, Kelly  36  61  1.7  
REDMON, Katelan  36  49  1.4  
3-POINT FGS MADE   G   Made   Made/G  
BEKKERING, Janelle  36  51  1.4  
VANDERSLOOT,Courtney  36  42  1.2  
WINTERS, Meghan  30  26  0.9  
REDMON, Katelan  36  13  0.4  
BOWEN, Kelly  36  11  0.3  
FREE THROW PERCENT   Made   Att   FT Pct  
REDMON, Katelan  71  85  .835  
VANDERSLOOT,Courtney  162  195  .831  
STANDISH, Kayla  86  109  .789  
SCHICK, Carter  7  9  .778  
BEKKERING, Janelle  49  65  .754  
RAAP, Claire  22  31  .710  
READER, Shannon  14  21  .667  
WINTERS, Meghan  3  5  .600  
REDMON, Jazmine  14  25  .560  
BOWEN, Kelly  18  35  .514  
LORENZO, Tatri  1  2  .500  
GOLDEN, Stephanie  8  18  .444  
FREE THROW ATTEMPTS   G   Att   Att/G  
VANDERSLOOT,Courtney  36  195  5.4  
STANDISH, Kayla  36  109  3.0  
REDMON, Katelan  36  85  2.4  
BEKKERING, Janelle  36  65  1.8  
BOWEN, Kelly  36  35  1.0  
FREE THROWS MADE   G   Made   Made/G  
VANDERSLOOT,Courtney  36  162  4.5  
STANDISH, Kayla  36  86  2.4  
REDMON, Katelan  36  71  2.0  
BEKKERING, Janelle  36  49  1.4  
RAAP, Claire  34  22  0.6  
REBOUNDS   G   Reb   Reb/G  
STANDISH, Kayla  36  304  8.4  
REDMON, Katelan  36  222  6.2  
BOWEN, Kelly  36  179  5.0  
BEKKERING, Janelle  36  153  4.3  
VANDERSLOOT,Courtney  36  132  3.7  
REBOUND AVERAGE   G   Reb   Avg/G  
STANDISH, Kayla  36  304  8.4  
REDMON, Katelan  36  222  6.2  
BOWEN, Kelly  36  179  5.0  
BEKKERING, Janelle  36  153  4.3  
VANDERSLOOT,Courtney  36  132  3.7  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
STANDISH, Kayla  36  216  6.0  
REDMON, Katelan  36  134  3.7  
BOWEN, Kelly  36  121  3.4  
VANDERSLOOT,Courtney  36  107  3.0  
BEKKERING, Janelle  36  95  2.6  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
STANDISH, Kayla  36  88  2.4  
REDMON, Katelan  36  88  2.4  
BEKKERING, Janelle  36  58  1.6  
BOWEN, Kelly  36  58  1.6  
RAAP, Claire  34  45  1.3  
ASSISTS   G   Ast   Ast/G  
VANDERSLOOT,Courtney  36  367  10.2  
REDMON, Katelan  36  84  2.3  
REDMON, Jazmine  35  48  1.4  
BEKKERING, Janelle  36  43  1.2  
STANDISH, Kayla  36  43  1.2  
STEALS   G   Stl   Stl/G  
VANDERSLOOT,Courtney  36  114  3.2  
BEKKERING, Janelle  36  56  1.6  
REDMON, Katelan  36  50  1.4  
BOWEN, Kelly  36  49  1.4  
STANDISH, Kayla  36  45  1.3  
BLOCKED SHOTS   G   Blk   Blk/G  
STANDISH, Kayla  36  59  1.6  
BEKKERING, Janelle  36  25  0.7  
VANDERSLOOT,Courtney  36  10  0.3  
BOWEN, Kelly  36  8  0.2  
RAAP, Claire  34  6  0.2  
REDMON, Katelan  36  6  0.2  
MINUTES PLAYED   G   Min   Min/G  
VANDERSLOOT,Courtney  36  1184  32.9  
REDMON, Katelan  36  1133  31.5  
BEKKERING, Janelle  36  1033  28.7  
STANDISH, Kayla  36  1027  28.5  
BOWEN, Kelly  36  812  22.6  
TURNOVERS   G   No.   Avg/G  
VANDERSLOOT,Courtney  36  119  3.3  
STANDISH, Kayla  36  74  2.1  
REDMON, Katelan  36  70  1.9  
BEKKERING, Janelle  36  42  1.2  
BOWEN, Kelly  36  38  1.1  
PERSONAL FOULS   G   No.   Avg/G  
STANDISH, Kayla  36  93  2.6  
BOWEN, Kelly  36  83  2.3  
REDMON, Jazmine  35  66  1.9  
REDMON, Katelan  36  61  1.7  
VANDERSLOOT,Courtney  36  52  1.4  
FOULOUTS   G   No.  
STANDISH, Kayla  36  2  
BEKKERING, Janelle  36  2  
BOWEN, Kelly  36  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Southern Cal  19-VANDERSLOOT,C  5-REDMON, Katel  5-BOWEN, Kelly  4-BOWEN, Kelly  3-STANDISH, Kay  
     11/12/10                STANDISH, Kay        VANDERSLOOT,C        VANDERSLOOT,C          
     L 73-79  
   
WHITMAN  22-REDMON, Katel  11-STANDISH, Kay  11-VANDERSLOOT,C  4-GOLDEN, Steph  3-STANDISH, Kay  
     11/14/10                                VANDERSLOOT,C          
     W 114-40  
   
STANFORD  24-VANDERSLOOT,C  10-REDMON, Katel  10-VANDERSLOOT,C  3-VANDERSLOOT,C  3-STANDISH, Kay  
     11/21/10  
     L 78-84  
   
at North Dakota  28-REDMON, Katel  9-BOWEN, Kelly  12-VANDERSLOOT,C  4-REDMON, Jazmi  1-BEKKERING, Ja  
     11/23/10                                        STANDISH, Kay  
     W 83-45  
   
vs Mississippi  18-STANDISH, Kay  8-STANDISH, Kay  9-VANDERSLOOT,C  1-RAAP, Claire  1-REDMON, Katel  
     11/26/10                                BEKKERING, Ja        STANDISH, Kay  
     L 52-53  
   
vs North Carolina Centr  22-VANDERSLOOT,C  9-BOWEN, Kelly  13-VANDERSLOOT,C  5-VANDERSLOOT,C  1-STANDISH, Kay  
     11/27/10                                        REDMON, Katel  
     W 94-52  
   
at Eastern Washington  33-VANDERSLOOT,C  11-STANDISH, Kay  8-VANDERSLOOT,C  3-VANDERSLOOT,C  4-STANDISH, Kay  
     12/03/10  
     W 101-74  
   
at Montana  27-VANDERSLOOT,C  7-BEKKERING, Ja  7-VANDERSLOOT,C  4-VANDERSLOOT,C  2-VANDERSLOOT,C  
     12/5/10                STANDISH, Kay                          
     W 80-62  
   
WASHINGTON STATE  26-REDMON, Katel  8-BOWEN, Kelly  14-VANDERSLOOT,C  2-VANDERSLOOT,C  4-STANDISH, Kay  
     12/11/10                                STANDISH, Kay          
     W 93-75  
   
vs Washington State  22-REDMON, Katel  10-STANDISH, Kay  7-VANDERSLOOT,C  4-VANDERSLOOT,C  3-STANDISH, Kay  
     11/28/10  
     W 67-65  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
IDAHO  23-REDMON, Katel  9-REDMON, Katel  10-VANDERSLOOT,C  3-VANDERSLOOT,C  3-BEKKERING, Ja  
     12/17/10                                        STANDISH, Kay  
     W 93-62  
   
BRIGHAM YOUNG  22-STANDISH, Kay  7-STANDISH, Kay  9-VANDERSLOOT,C  3-STANDISH, Kay  2-STANDISH, Kay  
     12/21/10                                BEKKERING, Ja          
     W 91-64  
   
CAL STATE FULLERTON  26-BEKKERING, Ja  9-STANDISH, Kay  11-VANDERSLOOT,C  4-REDMON, Katel  2-STANDISH, Kay  
     12/23/10  
     W 101-52  
   
vs Notre Dame  16-STANDISH, Kay  12-STANDISH, Kay  7-VANDERSLOOT,C  2-STANDISH, Kay  2-STANDISH, Kay  
     12/29/10                                VANDERSLOOT,C          
     L 61-70                                BOWEN, Kelly          
   
at Seattle  23-STANDISH, Kay  12-STANDISH, Kay  8-VANDERSLOOT,C  7-VANDERSLOOT,C  2-STANDISH, Kay  
     12/30/10  
     W 91-64  
   
SOUTHERN UTAH  20-VANDERSLOOT,C  10-REDMON, Katel  12-VANDERSLOOT,C  3-VANDERSLOOT,C  2-BEKKERING, Ja  
     01/03/11                                        STANDISH, Kay  
     W 102-61  
   
at Portland  22-VANDERSLOOT,C  10-STANDISH, Kay  6-VANDERSLOOT,C  3-VANDERSLOOT,C  2-STANDISH, Kay  
     1/08/11                                STANDISH, Kay        BEKKERING, Ja  
     W 81-55  
   
at Pepperdine  27-STANDISH, Kay  12-STANDISH, Kay  7-VANDERSLOOT,C  3-STANDISH, Kay  1-BOWEN, Kelly  
     01/13/11                                        BEKKERING, Ja  
     W 80-61                                        STANDISH, Kay  
   
at Loyola Marymount  22-VANDERSLOOT,C  10-STANDISH, Kay  9-VANDERSLOOT,C  2-VANDERSLOOT,C  4-BEKKERING, Ja  
     1/15/11                                BEKKERING, Ja          
     W 65-59  
   
SANTA CLARA  21-VANDERSLOOT,C  9-STANDISH, Kay  9-VANDERSLOOT,C  5-VANDERSLOOT,C  1-GOLDEN, Steph  
     01/20/11                                        STANDISH, Kay  
     W 89-53                                        BEKKERING, Ja  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
SAN FRANCISCO  25-REDMON, Katel  11-REDMON, Katel  9-VANDERSLOOT,C  4-REDMON, Katel  2-STANDISH, Kay  
     01/22/11  
     W 97-60  
   
at Saint Mary's (CA)  24-REDMON, Katel  8-BOWEN, Kelly  13-VANDERSLOOT,C  3-RAAP, Claire  1-BEKKERING, Ja  
     01/27/11                                BEKKERING, Ja        RAAP, Claire  
     W 106-77                                        STANDISH, Kay  
   
at San Diego  20-REDMON, Katel  8-STANDISH, Kay  14-VANDERSLOOT,C  5-VANDERSLOOT,C  1-STANDISH, Kay  
     1/29/11  
     W 70-49  
   
PORTLAND  25-VANDERSLOOT,C  10-STANDISH, Kay  14-VANDERSLOOT,C  3-BOWEN, Kelly  2-STANDISH, Kay  
     02/04/11                                STANDISH, Kay          
     W 87-67  
   
LOYOLA MARYMOUNT  21-VANDERSLOOT,C  9-BEKKERING, Ja  12-VANDERSLOOT,C  4-VANDERSLOOT,C  1-BEKKERING, Ja  
     2/11/11                                        VANDERSLOOT,C  
     W 82-42                                        STANDISH, Kay  
   
PEPPERDINE  24-STANDISH, Kay  19-STANDISH, Kay  9-VANDERSLOOT,C  3-STANDISH, Kay  1-BEKKERING, Ja  
     2/12/11                                        STANDISH, Kay  
     W 73-59                                        READER, Shann  
                                             REDMON, Jazmi  
   
at Santa Clara  24-VANDERSLOOT,C  7-VANDERSLOOT,C  11-VANDERSLOOT,C  3-REDMON, Katel  None  
     2/17/11                STANDISH, Kay                VANDERSLOOT,C          
     W 93-65  
   
at San Francisco  28-VANDERSLOOT,C  7-STANDISH, Kay  12-VANDERSLOOT,C  5-VANDERSLOOT,C  2-BOWEN, Kelly  
     2/19/11                                        STANDISH, Kay  
     W 103-59  
   
SAINT MARY'S (CA)  22-BEKKERING, Ja  13-STANDISH, Kay  13-VANDERSLOOT,C  6-VANDERSLOOT,C  1-STANDISH, Kay  
     02/24/11        VANDERSLOOT,C                                BOWEN, Kelly  
     W 106-66                                        REDMON, Katel  
   
SAN DIEGO  20-VANDERSLOOT,C  10-STANDISH, Kay  6-VANDERSLOOT,C  3-BOWEN, Kelly  3-STANDISH, Kay  
     02/26/11  
     W 80-58  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
vs Portland  23-STANDISH, Kay  8-REDMON, Katel  14-VANDERSLOOT,C  4-VANDERSLOOT,C  1-STANDISH, Kay  
     03/06/11  
     W 96-71  
   
vs Saint Mary's (CA)  18-VANDERSLOOT,C  10-STANDISH, Kay  16-VANDERSLOOT,C  3-REDMON, Katel  1-VANDERSLOOT,C  
     03/07/11  
     W 72-46  
   
at Iowa  34-VANDERSLOOT,C  9-REDMON, Katel  7-VANDERSLOOT,C  4-VANDERSLOOT,C  2-BEKKERING, Ja  
     03/19/11  
     W 92-86  
   
at UCLA  30-STANDISH, Kay  10-STANDISH, Kay  17-VANDERSLOOT,C  5-VANDERSLOOT,C  None  
     03/21/11  
     W 89-75  
   
vs Louisville  29-VANDERSLOOT,C  7-REDMON, Katel  7-VANDERSLOOT,C  7-VANDERSLOOT,C  2-STANDISH, Kay  
     3/26/11                BOWEN, Kelly                          
     W 76-69  
   
vs Stanford  25-VANDERSLOOT,C  5-STANDISH, Kay  9-VANDERSLOOT,C  2-STANDISH, Kay  1-BOWEN, Kelly  
     3/28/11                                VANDERSLOOT,C          
     L 60-83  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Southern Cal  11/12/10  73-79  L  28-74  .378  5-21  .238  12-16  .750  16  16  32    32.0  24  13  15  5  17  73    73.0  
WHITMAN  11/14/10  114-40  W  46-77  .597  5-13  .385  17-28  .607  25  30  55    43.5  14  24  10  7  15  114    93.5  
STANFORD  11/21/10  78-84  L  28-80  .350  6-23  .261  16-22  .727  21  28  49    45.3  24  14  10  4  7  78    88.3  
at North Dakota  11/23/10  83-45  W  34-66  .515  5-14  .357  10-12  .833  15  30  45    45.2  15  24  21  2  14  83    87.0  
vs Mississippi  11/26/10  52-53  L  22-63  .349  3-24  .125  5-5  1.000  14  15  29    42.0  15  15  8  2  2  52    80.0  
vs North Carolina Centr  11/27/10  94-52  W  38-80  .475  12-30  .400  6-9  .667  20  28  48    43.0  22  28  13  2  14  94    82.3  
at Eastern Washington  12/03/10  101-74  W  39-62  .629  6-13  .462  17-20  .850  11  29  40    42.6  16  20  18  6  10  101    85.0  
at Montana  12/5/10  80-62  W  29-55  .527  5-14  .357  17-20  .850  9  25  34    41.5  15  16  13  3  13  80    84.4  
WASHINGTON STATE  12/11/10  93-75  W  39-74  .527  7-15  .467  8-10  .800  13  26  39    41.2  14  24  16  7  5  93    85.3  
vs Washington State  11/28/10  67-65  W  26-63  .413  3-19  .158  12-21  .571  16  23  39    41.0  12  16  18  4  12  67    83.5  
IDAHO  12/17/10  93-62  W  39-69  .565  6-14  .429  9-10  .900  14  28  42    41.1  13  29  12  7  9  93    84.4  
BRIGHAM YOUNG  12/21/10  91-64  W  37-69  .536  4-18  .222  13-19  .684  11  23  34    40.5  15  22  6  4  10  91    84.9  
CAL STATE FULLERTON  12/23/10  101-52  W  43-88  .489  2-13  .154  13-16  .813  25  32  57    41.8  14  25  10  7  17  101    86.2  
vs Notre Dame  12/29/10  61-70  L  26-71  .366  2-17  .118  7-11  .636  15  21  36    41.4  17  13  18  3  9  61    84.4  
at Seattle  12/30/10  91-64  W  37-68  .544  3-9  .333  14-16  .875  16  20  36    41.0  15  20  18  3  17  91    84.8  
SOUTHERN UTAH  01/03/11  102-61  W  44-79  .557  8-18  .444  6-9  .667  24  28  52    41.7  12  26  13  4  10  102    85.9  
at Portland  1/08/11  81-55  W  30-65  .462  2-6  .333  19-24  .792  17  27  44    41.8  18  16  22  5  15  81    85.6  
at Pepperdine  01/13/11  80-61  W  35-58  .603  4-9  .444  6-9  .667  11  33  44    41.9  19  20  21  3  8  80    85.3  
at Loyola Marymount  1/15/11  65-59  W  25-59  .424  5-14  .357  10-13  .769  8  36  44    42.1  17  14  17  4  6  65    84.2  
SANTA CLARA  01/20/11  89-53  W  37-77  .481  4-16  .250  11-15  .733  24  21  45    42.2  12  16  10  3  14  89    84.4  
SAN FRANCISCO  01/22/11  97-60  W  36-72  .500  8-22  .364  17-20  .850  18  34  52    42.7  16  24  15  3  14  97    85.0  
at Saint Mary's (CA)  01/27/11  106-77  W  43-82  .524  1-13  .077  19-26  .731  22  23  45    42.8  16  27  12  3  12  106    86.0  
at San Diego  1/29/11  70-49  W  32-67  .478  1-6  .167  5-5  1.000  14  24  38    42.6  9  17  11  1  13  70    85.3  
PORTLAND  02/04/11  87-67  W  35-73  .479  3-14  .214  14-22  .636  15  28  43    42.6  13  22  6  3  10  87    85.4  
LOYOLA MARYMOUNT  2/11/11  82-42  W  37-72  .514  7-15  .467  1-3  .333  16  30  46    42.7  10  25  9  3  11  82    85.2  
PEPPERDINE  2/12/11  73-59  W  25-54  .463  3-9  .333  20-29  .690  20  28  48    42.9  13  15  17  4  7  73    84.8  
