w baskbl stats 2010 2011 lmu html



West Coast Conference Women's Basketball

Loyola Marymount



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (11-18)  (5-7)  (6-9)  (0-2)  
CONFERENCE  (5-9)  (2-5)  (3-4)  (0-0)  
NON-CONFERENCE  (6-9)  (3-2)  (3-5)  (0-2)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  7:05 p.m      at Idaho State    L    55-63  883    (18)COWLING, Alex  (12)BUCKLEY, Camille  
11/15/10  7:05 p.m      LONG BEACH STATE    W    74-43  389    (19)COWLING, Alex  (10)BUCKLEY, Camille  
11/19/10  7:05 pm      at Cal Poly    W    77-58  650    (31)COWLING, Alex  (11)COWLING, Alex  
11/22/10  7:05 PM      at Sacramento State    L    69-70      (28)COWLING, Alex  (14)COWLING, Alex
(14)BUCKLEY, Camille  
11/26/10  1:05 p.m      STEPHEN F. AUSTIN    W    94-62  601    (27)COWLING, Alex  (8)COWLING, Alex  
11/27/10  3:25 p.m      GEORGIA    L    44-76  612    (12)NICHOLS, Candice
(12)COWLING, Alex  
(5)COWLING, Alex  
11/30/10  7:00 p.m      at Cal State Northridge    W    69-52  323    (21)NICHOLS, Candice  (13)NICHOLS, Candice  
12/3/10  7:05 p.m      UCLA    L    43-67  823    (14)NICHOLS, Candice  (8)BUCKLEY, Camille  
12/7/10  5:05 p.m      CAL STATE FULLERTON    W    77-76  643    (20)NICHOLS, Candice  (15)BUCKLEY, Camille  
12/11/10  1:00 p.m      at Portland State    L    39-65  636    (12)NICHOLS, Candice  (8)BUCKLEY, Camille  
12/18/10  1:00 p.m      at UC Irvine    L    39-60  316    (12)NICHOLS, Candice  (9)YOUNG, Renahy  
12/20/10  7 pm      at Arkansas-Little Rock    L    33-54  1524    (11)NICHOLS, Candice  (7)BUCKLEY, Camille  
12/29/10  7:00 pm      at Seattle    W    61-52  1352    (22)YOUNG, Renahy  (12)YSAGUIRRE, Melanie  
12/30/10  4:30 pm      vs Notre Dame    L    47-91      (21)YOUNG, Renahy  (5)WILKINS, Lauren  
01/06/11  7:00 PM    *  at Saint Mary's (CA)    W    65-53  468    (21)YOUNG, Renahy  (7)BUCKLEY, Camille  
1/8/10  2:00 PM    *  at San Diego    W    70-53  354    (25)YOUNG, Renahy  (9)BUCKLEY, Camille  
1/13/11  7:05 p.m    *  PORTLAND    W    78-70  401    (22)YOUNG, Renahy  (18)BUCKLEY, Camille  
1/15/11  2:05 p.m    *  GONZAGA    L    59-65  528    (16)NICHOLS, Candice  (14)BUCKLEY, Camille  
1/22/11  2:05 p.m    *  PEPPERDINE    L    61-66  429    (19)NICHOLS, Candice  (11)BUCKLEY, Camille  
1/27/11  7 p.m.    *  at San Francisco    W    83-57  690    (21)YOUNG, Renahy  (12)BUCKLEY, Camille  
1/29/11  2 p.m.    *  at Santa Clara    L    73-77  313    (33)NICHOLS, Candice  (7)BUCKLEY, Camille  
2/3/11  7:05 p.m    *  SAN DIEGO    L    72-77  476    (24)YOUNG, Renahy  (7)YSAGUIRRE, Melanie  
2/5/11  2:05 p.m    *  SAINT MARY'S (CA)    L    51-58  332    (18)COLLISHAW, Courtney  (7)BUCKLEY, Camille
(7)YSAGUIRRE, Melanie  
2/11/11  6:00 p.m    *  at Gonzaga    L    42-82  2837    (15)YOUNG, Renahy  (10)BUCKLEY, Camille  
02/12/11  1:00 PM    *  at Portland    L    69-78  483    (16)YOUNG, Renahy  (8)YOUNG, Renahy
(8)BUCKLEY, Camille  
02/19/11  2 p.m.    *  at Pepperdine    L    39-67  518    (13)BUCKLEY, Camille  (14)BUCKLEY, Camille  
2/24/11  7:05 p.m    *  SANTA CLARA    L    49-56  410    (20)YOUNG, Renahy  (12)BUCKLEY, Camille  
2/26/11  2:05 p.m    *  SAN FRANCISCO    W    87-60  412    (25)YOUNG, Renahy  (14)BUCKLEY, Camille  
03/04/11  2:30 PM      vs San Diego    L    43-73      (20)YOUNG, Renahy  (5)BUCKLEY, Camille  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  12    6056    505    
AWAY  15    11347    756    
NEUTRAL  2    0    0    
TOTAL  29    17403    600    


  Overall Team Statistics  
TEAM STATISTICS   LMU   OPP  
SCORING  1762  1881  
    Points per game  60.8  64.9  
    Scoring margin  -4.1  -  
FIELD GOALS-ATT  629-1732  701-1625  
    Field goal pct  .363  .431  
3 POINT FG-ATT  155-561  151-456  
    3-point FG pct  .276  .331  
    3-pt FG made per game  5.3  5.2  
FREE THROWS-ATT  349-520  328-448  
    Free throw pct  .671  .732  
REBOUNDS  1080  1120  
    Rebounds per game  37.2  38.6  
    Rebounding margin  -1.4  -  
ASSISTS  299  410  
    Assists per game  10.3  14.1  
TURNOVERS  433  480  
    Turnovers per game  14.9  16.6  
    Turnover margin  +1.6  -  
    Assist/turnover ratio  0.7  0.9  
STEALS  246  207  
    Steals per game  8.5  7.1  
BLOCKS  62  125  
    Blocks per game  2.1  4.3  
WINNING STREAK  0  -  
    Home win streak  1  -  
ATTENDANCE  6056  11347  
    Home games-Avg/Game  12-505  15-756  
    Neutral site-Avg/Game  -  2-0  
Score by periods   1st   2nd   Total  
Loyola Marymount  842  920  1762  
Opponents  884  997  1881  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (11-18)  (5-7)  (6-9)  (0-2)  
CONFERENCE  (5-9)  (2-5)  (3-4)  (0-0)  
NON-CONFERENCE  (6-9)  (3-2)  (3-5)  (0-2)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
03  COWLING, Alex  6  6  198  33.0  52  114  .456  6  13  .462  25  28  .893  24  27  51  8.5  13  0  6  12  1  15  135  22.5  
10  YOUNG, Renahy  21  19  715  34.0  125  341  .367  43  153  .281  52  64  .813  18  62  80  3.8  32  1  42  65  3  50  345  16.4  
22  NICHOLS, Candice  22  22  684  31.1  113  319  .354  33  130  .254  62  103  .602  27  77  104  4.7  57  2  46  73  8  45  321  14.6  
04  RAMIREZ, Hazel  29  28  858  29.6  82  279  .294  39  127  .307  46  65  .708  12  44  56  1.9  50  1  65  77  2  26  249  8.6  
24  BUCKLEY, Camille  29  20  658  22.7  67  137  .489  0  1  .000  48  78  .615  109  150  259  8.9  53  1  18  29  6  18  182  6.3  
13  COLLISHAW, Courtney  29  19  611  21.1  56  159  .352  20  65  .308  33  47  .702  24  32  56  1.9  39  0  32  31  5  7  165  5.7  
21  VARGAS, Jessica  21  1  414  19.7  32  96  .333  2  8  .250  31  47  .660  15  32  47  2.2  30  0  20  37  2  26  97  4.6  
44  DeANGELIS, Monica  15  0  166  11.1  17  85  .200  12  57  .211  16  17  .941  6  11  17  1.1  17  0  9  12  0  3  62  4.1  
14  YSAGUIRRE, Melanie  28  23  626  22.4  37  85  .435  0  0  .000  9  25  .360  83  61  144  5.1  78  2  29  25  9  30  83  3.0  
32  LOVE, Alexis  26  1  245  9.4  19  39  .487  0  0  .000  11  14  .786  16  35  51  2.0  31  1  4  33  13  5  49  1.9  
05  KERINS, Mackenzie  16  0  118  7.4  9  18  .500  0  0  .000  5  11  .455  11  6  17  1.1  8  0  6  2  3  5  23  1.4  
11  GOMEZ, Melinda  18  0  127  7.1  10  32  .313  0  6  .000  4  6  .667  6  16  22  1.2  15  0  10  10  3  3  24  1.3  
23  WILKINS, Lauren  26  6  342  13.2  8  22  .364  0  1  .000  7  13  .538  23  22  45  1.7  11  0  10  11  5  13  23  0.9  
12  DRINOVSKY, Hillary  13  0  38  2.9  2  6  .333  0  0  .000  0  2  .000  4  3  7  0.5  4  0  2  5  2  0  4  0.3  
 TEAM                            66  58  124  4.3  1      11      0    
 Total..........  29    5800    629  1732  .363  155  561  .276  349  520  .671  444  636  1080  37.2  439  8  299  433  62  246  1762  60.8  
 Opponents......  29    5800    701  1625  .431  151  456  .331  328  448  .732  366  754  1120  38.6  510  -  410  480  125  207  1881  64.9  
Score by periods   1st   2nd   Total  
Loyola Marymount  842  920  1762  
Opponents  884  997  1881  


  Category Leaders  
SCORING   G   Pts   Pts/G  
YOUNG, Renahy  21  345  16.4  
NICHOLS, Candice  22  321  14.6  
RAMIREZ, Hazel  29  249  8.6  
BUCKLEY, Camille  29  182  6.3  
COLLISHAW, Courtney  29  165  5.7  
COWLING, Alex  6  135  22.5  
VARGAS, Jessica  21  97  4.6  
YSAGUIRRE, Melanie  28  83  3.0  
DeANGELIS, Monica  15  62  4.1  
LOVE, Alexis  26  49  1.9  
GOMEZ, Melinda  18  24  1.3  
WILKINS, Lauren  26  23  0.9  
KERINS, Mackenzie  16  23  1.4  
SCORING AVERAGE   G   Pts   Avg/G  
COWLING, Alex  6  135  22.5  
YOUNG, Renahy  21  345  16.4  
NICHOLS, Candice  22  321  14.6  
RAMIREZ, Hazel  29  249  8.6  
BUCKLEY, Camille  29  182  6.3  
COLLISHAW, Courtney  29  165  5.7  
VARGAS, Jessica  21  97  4.6  
DeANGELIS, Monica  15  62  4.1  
YSAGUIRRE, Melanie  28  83  3.0  
LOVE, Alexis  26  49  1.9  
KERINS, Mackenzie  16  23  1.4  
GOMEZ, Melinda  18  24  1.3  
FIELD GOAL PERCENT   Made   Att   FG Pct  
KERINS, Mackenzie  9  18  .500  
BUCKLEY, Camille  67  137  .489  
LOVE, Alexis  19  39  .487  
COWLING, Alex  52  114  .456  
YSAGUIRRE, Melanie  37  85  .435  
YOUNG, Renahy  125  341  .367  
WILKINS, Lauren  8  22  .364  
NICHOLS, Candice  113  319  .354  
COLLISHAW, Courtney  56  159  .352  
VARGAS, Jessica  32  96  .333  
DRINOVSKY, Hillary  2  6  .333  
GOMEZ, Melinda  10  32  .313  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
YOUNG, Renahy  21  341  16.2  
NICHOLS, Candice  22  319  14.5  
RAMIREZ, Hazel  29  279  9.6  
COLLISHAW, Courtney  29  159  5.5  
BUCKLEY, Camille  29  137  4.7  
FIELD GOALS MADE   G   Made   Made/G  
YOUNG, Renahy  21  125  6.0  
NICHOLS, Candice  22  113  5.1  
RAMIREZ, Hazel  29  82  2.8  
BUCKLEY, Camille  29  67  2.3  
COLLISHAW, Courtney  29  56  1.9  
3-POINT FG PERCENT   Made   Att   3FG Pct  
COWLING, Alex  6  13  .462  
COLLISHAW, Courtney  20  65  .308  
RAMIREZ, Hazel  39  127  .307  
YOUNG, Renahy  43  153  .281  
NICHOLS, Candice  33  130  .254  
VARGAS, Jessica  2  8  .250  
DeANGELIS, Monica  12  57  .211  
WILKINS, Lauren  0  1  .000  
BUCKLEY, Camille  0  1  .000  
GOMEZ, Melinda  0  6  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
YOUNG, Renahy  21  153  7.3  
NICHOLS, Candice  22  130  5.9  
RAMIREZ, Hazel  29  127  4.4  
COLLISHAW, Courtney  29  65  2.2  
DeANGELIS, Monica  15  57  3.8  
3-POINT FGS MADE   G   Made   Made/G  
YOUNG, Renahy  21  43  2.0  
RAMIREZ, Hazel  29  39  1.3  
NICHOLS, Candice  22  33  1.5  
COLLISHAW, Courtney  29  20  0.7  
DeANGELIS, Monica  15  12  0.8  
FREE THROW PERCENT   Made   Att   FT Pct  
DeANGELIS, Monica  16  17  .941  
COWLING, Alex  25  28  .893  
YOUNG, Renahy  52  64  .813  
LOVE, Alexis  11  14  .786  
RAMIREZ, Hazel  46  65  .708  
COLLISHAW, Courtney  33  47  .702  
GOMEZ, Melinda  4  6  .667  
VARGAS, Jessica  31  47  .660  
BUCKLEY, Camille  48  78  .615  
NICHOLS, Candice  62  103  .602  
WILKINS, Lauren  7  13  .538  
KERINS, Mackenzie  5  11  .455  
FREE THROW ATTEMPTS   G   Att   Att/G  
NICHOLS, Candice  22  103  4.7  
BUCKLEY, Camille  29  78  2.7  
RAMIREZ, Hazel  29  65  2.2  
YOUNG, Renahy  21  64  3.0  
COLLISHAW, Courtney  29  47  1.6  
VARGAS, Jessica  21  47  2.2  
FREE THROWS MADE   G   Made   Made/G  
NICHOLS, Candice  22  62  2.8  
YOUNG, Renahy  21  52  2.5  
BUCKLEY, Camille  29  48  1.7  
RAMIREZ, Hazel  29  46  1.6  
COLLISHAW, Courtney  29  33  1.1  
REBOUNDS   G   Reb   Reb/G  
BUCKLEY, Camille  29  259  8.9  
YSAGUIRRE, Melanie  28  144  5.1  
NICHOLS, Candice  22  104  4.7  
YOUNG, Renahy  21  80  3.8  
RAMIREZ, Hazel  29  56  1.9  
COLLISHAW, Courtney  29  56  1.9  
REBOUND AVERAGE   G   Reb   Avg/G  
BUCKLEY, Camille  29  259  8.9  
COWLING, Alex  6  51  8.5  
YSAGUIRRE, Melanie  28  144  5.1  
NICHOLS, Candice  22  104  4.7  
YOUNG, Renahy  21  80  3.8  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
BUCKLEY, Camille  29  150  5.2  
NICHOLS, Candice  22  77  3.5  
YOUNG, Renahy  21  62  3.0  
YSAGUIRRE, Melanie  28  61  2.2  
RAMIREZ, Hazel  29  44  1.5  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
BUCKLEY, Camille  29  109  3.8  
YSAGUIRRE, Melanie  28  83  3.0  
NICHOLS, Candice  22  27  1.2  
COWLING, Alex  6  24  4.0  
COLLISHAW, Courtney  29  24  0.8  
ASSISTS   G   Ast   Ast/G  
RAMIREZ, Hazel  29  65  2.2  
NICHOLS, Candice  22  46  2.1  
YOUNG, Renahy  21  42  2.0  
COLLISHAW, Courtney  29  32  1.1  
YSAGUIRRE, Melanie  28  29  1.0  
STEALS   G   Stl   Stl/G  
YOUNG, Renahy  21  50  2.4  
NICHOLS, Candice  22  45  2.0  
YSAGUIRRE, Melanie  28  30  1.1  
RAMIREZ, Hazel  29  26  0.9  
VARGAS, Jessica  21  26  1.2  
BLOCKED SHOTS   G   Blk   Blk/G  
LOVE, Alexis  26  13  0.5  
YSAGUIRRE, Melanie  28  9  0.3  
NICHOLS, Candice  22  8  0.4  
BUCKLEY, Camille  29  6  0.2  
WILKINS, Lauren  26  5  0.2  
COLLISHAW, Courtney  29  5  0.2  
MINUTES PLAYED   G   Min   Min/G  
RAMIREZ, Hazel  29  858  29.6  
YOUNG, Renahy  21  715  34.0  
NICHOLS, Candice  22  684  31.1  
BUCKLEY, Camille  29  658  22.7  
YSAGUIRRE, Melanie  28  626  22.4  
TURNOVERS   G   No.   Avg/G  
RAMIREZ, Hazel  29  77  2.7  
NICHOLS, Candice  22  73  3.3  
YOUNG, Renahy  21  65  3.1  
VARGAS, Jessica  21  37  1.8  
LOVE, Alexis  26  33  1.3  
PERSONAL FOULS   G   No.   Avg/G  
YSAGUIRRE, Melanie  28  78  2.8  
NICHOLS, Candice  22  57  2.6  
BUCKLEY, Camille  29  53  1.8  
RAMIREZ, Hazel  29  50  1.7  
COLLISHAW, Courtney  29  39  1.3  
FOULOUTS   G   No.  
YSAGUIRRE, Melanie  28  2  
NICHOLS, Candice  22  2  
YOUNG, Renahy  21  1  
RAMIREZ, Hazel  29  1  
LOVE, Alexis  26  1  
BUCKLEY, Camille  29  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Idaho State  18-COWLING, Alex  12-BUCKLEY, Cami  2-NICHOLS, Cand  5-NICHOLS, Cand  1-YSAGUIRRE, Me  
     11/12/10                                        VARGAS, Jessi  
     L 55-63  
   
LONG BEACH STATE  19-COWLING, Alex  10-BUCKLEY, Cami  4-NICHOLS, Cand  4-NICHOLS, Cand  1-KERINS, Macke  
     11/15/10  
     W 74-43  
   
at Cal Poly  31-COWLING, Alex  11-COWLING, Alex  4-NICHOLS, Cand  4-COWLING, Alex  1-RAMIREZ, Haze  
     11/19/10                        RAMIREZ, Haze                COWLING, Alex  
     W 77-58  
   
at Sacramento State  28-COWLING, Alex  14-BUCKLEY, Cami  4-RAMIREZ, Haze  3-COWLING, Alex  2-NICHOLS, Cand  
     11/22/10                COWLING, Alex        NICHOLS, Cand                  
     L 69-70  
   
STEPHEN F. AUSTIN  27-COWLING, Alex  8-COWLING, Alex  5-GOMEZ, Melind  4-NICHOLS, Cand  4-LOVE, Alexis  
     11/26/10                        RAMIREZ, Haze                  
     W 94-62                        NICHOLS, Cand                  
   
GEORGIA  12-COWLING, Alex  5-COWLING, Alex  5-RAMIREZ, Haze  2-NICHOLS, Cand  None  
     11/27/10        NICHOLS, Cand                                  
     L 44-76  
   
at Cal State Northridge  21-NICHOLS, Cand  13-NICHOLS, Cand  4-RAMIREZ, Haze  4-NICHOLS, Cand  None  
     11/30/10                                RAMIREZ, Haze          
     W 69-52  
   
UCLA  14-NICHOLS, Cand  8-BUCKLEY, Cami  4-YSAGUIRRE, Me  2-YSAGUIRRE, Me  3-LOVE, Alexis  
     12/3/10  
     L 43-67  
   
CAL STATE FULLERTON  20-NICHOLS, Cand  15-BUCKLEY, Cami  4-NICHOLS, Cand  3-NICHOLS, Cand  2-LOVE, Alexis  
     12/7/10                        BUCKLEY, Cami        RAMIREZ, Haze          
     W 77-76  
   
at Portland State  12-NICHOLS, Cand  8-BUCKLEY, Cami  3-YOUNG, Renahy  3-YOUNG, Renahy  2-DRINOVSKY, Hi  
     12/11/10  
     L 39-65  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at UC Irvine  12-NICHOLS, Cand  9-YOUNG, Renahy  2-YOUNG, Renahy  5-YOUNG, Renahy  None  
     12/18/10  
     L 39-60  
   
at Arkansas-Little Rock  11-NICHOLS, Cand  7-BUCKLEY, Cami  2-RAMIREZ, Haze  2-YSAGUIRRE, Me  None  
     12/20/10  
     L 33-54  
   
at Seattle  22-YOUNG, Renahy  12-YSAGUIRRE, Me  3-NICHOLS, Cand  2-YOUNG, Renahy  1-YSAGUIRRE, Me  
     12/29/10                                NICHOLS, Cand        WILKINS, Laur  
     W 61-52                                RAMIREZ, Haze          
   
vs Notre Dame  21-YOUNG, Renahy  5-WILKINS, Laur  2-RAMIREZ, Haze  2-YOUNG, Renahy  None  
     12/30/10  
     L 47-91  
   
at Saint Mary's (CA)  21-YOUNG, Renahy  7-BUCKLEY, Cami  3-YSAGUIRRE, Me  4-NICHOLS, Cand  1-YOUNG, Renahy  
     01/06/11                        RAMIREZ, Haze                VARGAS, Jessi  
     W 65-53                        YOUNG, Renahy                YSAGUIRRE, Me  
                                             NICHOLS, Cand  
   
at San Diego  25-YOUNG, Renahy  9-BUCKLEY, Cami  3-RAMIREZ, Haze  3-VARGAS, Jessi  None  
     1/8/10                                YOUNG, Renahy          
     W 70-53  
   
PORTLAND  22-YOUNG, Renahy  18-BUCKLEY, Cami  4-BUCKLEY, Cami  2-YOUNG, Renahy  1-NICHOLS, Cand  
     1/13/11                                KERINS, Macke          
     W 78-70                                RAMIREZ, Haze          
   
GONZAGA  16-NICHOLS, Cand  14-BUCKLEY, Cami  3-NICHOLS, Cand  5-YOUNG, Renahy  None  
     1/15/11  
     L 59-65  
   
PEPPERDINE  19-NICHOLS, Cand  11-BUCKLEY, Cami  4-YSAGUIRRE, Me  4-NICHOLS, Cand  1-NICHOLS, Cand  
     1/22/11  
     L 61-66  
   
at San Francisco  21-YOUNG, Renahy  12-BUCKLEY, Cami  4-RAMIREZ, Haze  2-RAMIREZ, Haze  1-LOVE, Alexis  
     1/27/11  
     W 83-57  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Santa Clara  33-NICHOLS, Cand  7-BUCKLEY, Cami  2-YOUNG, Renahy  3-VARGAS, Jessi  1-BUCKLEY, Cami  
     1/29/11                        RAMIREZ, Haze        YOUNG, Renahy        YSAGUIRRE, Me  
     L 73-77  
   
SAN DIEGO  24-YOUNG, Renahy  7-YSAGUIRRE, Me  4-YOUNG, Renahy  1-BUCKLEY, Cami  1-RAMIREZ, Haze  
     2/3/11                                KERINS, Macke        KERINS, Macke  
     L 72-77                                VARGAS, Jessi          
   
SAINT MARY'S (CA)  18-COLLISHAW, Co  7-YSAGUIRRE, Me  4-RAMIREZ, Haze  4-VARGAS, Jessi  3-BUCKLEY, Cami  
     2/5/11                BUCKLEY, Cami                          
     L 51-58  
   
at Gonzaga  15-YOUNG, Renahy  10-BUCKLEY, Cami  3-COLLISHAW, Co  3-YSAGUIRRE, Me  1-LOVE, Alexis  
     2/11/11  
     L 42-82  
   
at Portland  16-YOUNG, Renahy  8-BUCKLEY, Cami  5-YOUNG, Renahy  2-VARGAS, Jessi  2-YOUNG, Renahy  
     02/12/11                YOUNG, Renahy                RAMIREZ, Haze          
     L 69-78  
   
at Pepperdine  13-BUCKLEY, Cami  14-BUCKLEY, Cami  2-RAMIREZ, Haze  3-YOUNG, Renahy  2-YSAGUIRRE, Me  
     02/19/11                        DeANGELIS, Mo                  
     L 39-67  
   
SANTA CLARA  20-YOUNG, Renahy  12-BUCKLEY, Cami  2-YOUNG, Renahy  4-YOUNG, Renahy  1-LOVE, Alexis  
     2/24/11                        VARGAS, Jessi                  
     L 49-56  
   
SAN FRANCISCO  25-YOUNG, Renahy  14-BUCKLEY, Cami  4-COLLISHAW, Co  3-YOUNG, Renahy  1-WILKINS, Laur  
     2/26/11                        RAMIREZ, Haze                COLLISHAW, Co  
     W 87-60  
   
vs San Diego  20-YOUNG, Renahy  5-BUCKLEY, Cami  1-VARGAS, Jessi  4-YOUNG, Renahy  1-LOVE, Alexis  
     03/04/11                        BUCKLEY, Cami                  
     L 43-73                        YOUNG, Renahy                  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Idaho State  11/12/10  55-63  L  19-65  .292  4-11  .364  13-26  .500  20  26  46    46.0  22  5  23  2  16  55    55.0  
LONG BEACH STATE  11/15/10  74-43  W  23-61  .377  6-23  .261  22-29  .759  24  27  51    48.5  20  12  15  1  11  74    64.5  
at Cal Poly  11/19/10  77-58  W  27-56  .482  6-15  .400  17-22  .773  10  27  37    44.7  15  16  11  2  10  77    68.7  
at Sacramento State  11/22/10  69-70  L  24-75  .320  4-17  .235  17-28  .607  26  26  52    46.5  12  15  19  3  9  69    68.8  
STEPHEN F. AUSTIN  11/26/10  94-62  W  33-59  .559  5-12  .417  23-36  .639  15  24  39    45.0  18  23  12  8  13  94    73.8  
GEORGIA  11/27/10  44-76  L  15-59  .254  7-28  .250  7-12  .583  12  16  28    42.2  14  13  11  0  5  44    68.8  
at Cal State Northridge  11/30/10  69-52  W  23-60  .383  8-24  .333  15-20  .750  22  25  47    42.9  15  12  19  0  10  69    68.9  
UCLA  12/3/10  43-67  L  16-43  .372  7-14  .500  4-8  .500  11  14  25    40.6  14  9  23  5  3  43    65.6  
CAL STATE FULLERTON  12/7/10  77-76  W  27-75  .360  5-11  .455  18-21  .857  26  18  44    41.0  10  14  11  6  10  77    66.9  
at Portland State  12/11/10  39-65  L  15-62  .242  0-15  .000  9-16  .563  15  20  35    40.4  12  5  11  4  10  39    64.1  
at UC Irvine  12/18/10  39-60  L  14-43  .326  3-16  .188  8-12  .667  7  25  32    39.6  12  6  19  0  5  39    61.8  
at Arkansas-Little Rock  12/20/10  33-54  L  14-48  .292  2-14  .143  3-6  .500  13  18  31    38.9  14  6  18  0  4  33    59.4  
at Seattle  12/29/10  61-52  W  23-62  .371  5-21  .238  10-15  .667  17  36  53    40.0  18  10  23  2  9  61    59.5  
vs Notre Dame  12/30/10  47-91  L  17-51  .333  4-15  .267  9-11  .818  9  14  23    38.8  10  3  24  0  5  47    58.6  
at Saint Mary's (CA)  01/06/11  65-53  W  22-52  .423  8-26  .308  13-15  .867  11  14  25    37.9  18  11  12  4  12  65    59.1  
at San Diego  1/8/10  70-53  W  23-55  .418  7-21  .333  17-22  .773  14  24  38    37.9  19  4  13  0  10  70    59.8  
PORTLAND  1/13/11  78-70  W  25-57  .439  9-23  .391  19-28  .679  13  22  35    37.7  8  14  10  1  8  78    60.8  
GONZAGA  1/15/11  59-65  L  20-66  .303  6-21  .286  13-21  .619  13  27  40    37.8  14  10  13  0  15  59    60.7  
PEPPERDINE  1/22/11  61-66  L  22-61  .361  3-17  .176  14-20  .700  12  25  37    37.8  17  15  15  1  8  61    60.7  
at San Francisco  1/27/11  83-57  W  32-69  .464  12-30  .400  7-10  .700  17  30  47    38.2  12  9  14  1  5  83    61.8  
at Santa Clara  1/29/11  73-77  L  28-71  .394  5-20  .250  12-19  .632  15  16  31    37.9  19  6  7  2  10  73    62.4  
SAN DIEGO  2/3/11  72-77  L  29-64  .453  5-16  .313  9-16  .563  14  17  31    37.6  20  17  7  2  3  72    62.8  
SAINT MARY'S (CA)  2/5/11  51-58  L  21-70  .300  5-23  .217  4-9  .444  17  23  40    37.7  22  16  11  8  7  51    62.3  
at Gonzaga  2/11/11  42-82  L  17-53  .321  2-23  .087  6-10  .600  9  20  29    37.3  10  6  20  1  7  42    61.5  
at Portland  02/12/11  69-78  L  27-64  .422  6-25  .240  9-15  .600  15  22  37    37.3  17  11  12  2  5  69    61.8  
at Pepperdine  02/19/11  39-67  L  13-43  .302  2-13  .154  11-21  .524  15  23  38    37.3  19  7  22  3  7  39    60.9  
SANTA CLARA  2/24/11  49-56  L  18-68  .265  3-18  .167  10-13  .769  24  15  39    37.4  15  6  14  1  11  49    60.4  
SAN FRANCISCO  2/26/11  87-60  W  26-65  .400  9-29  .310  26-30  .867  18  31  49    37.8  14  15  9  2  9  87    61.4  
vs San Diego  03/04/11  43-73  L  16-55  .291  7-20  .350  4-9  .444  10  11  21    37.2  9  3  15  1  9  43    60.8  
 
Loyola Marymount      1762      629-1732  .363  155-561  .276  349-520  .671  444  636  1080    37.2  439  299  433  62  246  1762    60.8  
Opponents      1881      701-1625  .431  151-456  .331  328-448  .732  366  754  1120    38.6  510  410  480  125  207  1881    64.9  
 
Games played: 29        Rebounds/game: 37.2  
Points/game: 60.8        Assists/game: 10.3  
FG Pct: 36.3        Turnovers/game: 14.9  
3FG Pct: 27.6        Assist/turnover ratio: 0.7  
FT Pct: 67.1        Steals/game: 8.5  
         Blocks/game: 2.1  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Idaho State  11/12/10  55-63  L  21-54  .389  8-20  .400  13-20  .650  11  34  45    45.0  20  12  25  2  7  63    63.0  
LONG BEACH STATE  11/15/10  74-43  W  15-52  .288  3-15  .200  10-16  .625  15  19  34    39.5  24  7  19  3  5  43    53.0  
at Cal Poly  11/19/10  77-58  W  21-58  .362  6-19  .316  10-13  .769  13  24  37    38.7  23  13  18  2  5  58    54.7  
at Sacramento State  11/22/10  69-70  L  29-65  .446  8-23  .348  4-7  .571  13  27  40    39.0  19  22  23  8  10  70    58.5  
STEPHEN F. AUSTIN  11/26/10  94-62  W  21-57  .368  5-16  .313  15-19  .789  14  20  34    38.0  26  16  21  0  3  62    59.2  
