w baskbl stats 2010 2011 pep html



West Coast Conference Women's Basketball

Pepperdine



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (18-12)  (11-3)  (7-8)  (0-1)  
CONFERENCE  (9-5)  (6-1)  (3-4)  (0-0)  
NON-CONFERENCE  (9-7)  (5-2)  (4-4)  (0-1)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  6:05 p.m      UC-SANTA BARBARA    W    68-56  274    (19)JACKSON, Jazmine  (12)BARNETT, Skye  
11/14/10  2 p.m.      at Nevada    L    61-66  665    (19)JACKSON, Jazmine  (6)JACKSON, Jazmine  
11/17/10  7:00 p.m      at Cal State Northridge    W    108-74  112    (24)MAYBERRY, Robie  (8)JARRELL, Alex  
11/19/10  7:05 p.m      UC-DAVIS    L    62-70  462    (18)BELL, Lauren  (13)JACKSON, Jazmine  
11/23/10  7:05 p.m      BOISE STATE    W    82-65  319    (18)MENTON, Katie  (7)SHEALY, T'Keyah  
11/26/10  2:05 p.m      TEMPLE    W    73-69  245    (18)PATRICK, Kelsey  (11)JACKSON, Jazmine  
11/28/10  2 p.m.      at Fresno State    L    65-78  2561    (18)JACKSON, Jazmine  (5)JACKSON, Jazmine
(5)BELL, Lauren  
12/1/10  7:00 p.m      at UC Irvine    L    75-81  63    (22)JACKSON, Jazmine  (9)JACKSON, Jazmine  
12/03/10  7:00 p.m      at Oregon State    W    57-54  732    (9)BELL, Lauren
(9)MENTON, Katie
(9)JACKSON, Jazmine  
(8)JACKSON, Jazmine  
12/07/10  7:05 p.m      SAN DIEGO STATE    L    61-75  172    (13)JACKSON, Jazmine  (10)BARNETT, Skye  
12/18/10  2 p.m.      CAL STATE FULLERTON    W    80-52  310    (14)BELL, Lauren  (6)JARRELL, Alex  
12/20/10  1 p.m.      CAL POLY    W    80-45  145    (16)JACKSON, Jazmine  (10)BARNETT, Skye  
12/28/10  7:00 pm      at UC Riverside    W    65-61  276    (18)BELL, Lauren  (7)BARNETT, Skye  
01/02/11  4 p.m. M      at Colorado State    W    66-43  1125    (17)MENTON, Katie  (6)SHEALY, T'Keyah
(6)BELL, Lauren
(6)BARNETT, Skye  
1/6/11  7:05 PM    *  at San Diego    W    69-52  437    (15)MAYBERRY, Robie  (7)BELL, Lauren  
01/08/11  2:00 PM    *  at Saint Mary's (CA)    L    68-72  655    (14)MAYBERRY, Robie  (7)JACKSON, Jazmine  
01/13/11  6:05 p.m    *  GONZAGA    L    61-80  514    (18)JACKSON, Jazmine  (10)BARNETT, Skye  
01/15/11  2:05 p.m    *  PORTLAND    WOT    68-58  246    (17)MENTON, Katie  (11)BARNETT, Skye  
1/22/11  2:05 p.m    *  at Loyola Marymount    W    66-61  429    (16)MENTON, Katie  (8)SHEALY, T'Keyah  
1/27/11  7 p.m.    *  at Santa Clara    W    69-49  235    (18)BELL, Lauren  (11)BARNETT, Skye  
1/29/11  2 p.m.    *  at San Francisco    L    46-66  552    (14)MENTON, Katie  (7)BARNETT, Skye  
02/03/11  7 p.m.    *  SAINT MARY'S (CA)    W    69-48  431    (13)JACKSON, Jazmine  (10)JACKSON, Jazmine  
02/05/11  2 p.m.    *  SAN DIEGO    W    61-55  362    (14)JACKSON, Jazmine  (9)JACKSON, Jazmine  
02/10/11  7:00 PM    *  at Portland    LO2    73-78  329    (15)JACKSON, Jazmine  (16)SHEALY, T'Keyah  
2/12/11  2:00 p.m    *  at Gonzaga    L    59-73  4744    (16)JACKSON, Jazmine  (6)BARNETT, Skye  
02/19/11  2 p.m.    *  LOYOLA MARYMOUNT    W    67-39  518    (17)JACKSON, Jazmine  (8)SHEALY, T'Keyah  
02/24/11  7 p.m.    *  SAN FRANCISCO    W    72-56  408    (17)JACKSON, Jazmine  (11)SHEALY, T'Keyah
(11)JACKSON, Jazmine  
02/26/11  2 p.m.    *  SANTA CLARA    W    91-75  491    (29)JACKSON, Jazmine  (9)JACKSON, Jazmine  
03/05/11  2:30 PM      vs San Diego    L    68-77  1154    (22)BELL, Lauren  (7)SHEALY, T'Keyah  
03/16/11  7:00 p.m      at Oklahoma State    L    74-81  1239    (29)MENTON, Katie  (6)MENTON, Katie  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  14    4897    350    
AWAY  15    14154    944    
NEUTRAL  1    1154    1154    
TOTAL  30    20205    674    


  Overall Team Statistics  
TEAM STATISTICS   PEP   OPP  
SCORING  2084  1909  
    Points per game  69.5  63.6  
    Scoring margin  +5.8  -  
FIELD GOALS-ATT  754-1955  687-1588  
    Field goal pct  .386  .433  
3 POINT FG-ATT  206-613  130-429  
    3-point FG pct  .336  .303  
    3-pt FG made per game  6.9  4.3  
FREE THROWS-ATT  370-508  405-583  
    Free throw pct  .728  .695  
REBOUNDS  1082  1205  
    Rebounds per game  36.1  40.2  
    Rebounding margin  -4.1  -  
ASSISTS  386  436  
    Assists per game  12.9  14.5  
TURNOVERS  433  673  
    Turnovers per game  14.4  22.4  
    Turnover margin  +8.0  -  
    Assist/turnover ratio  0.9  0.6  
STEALS  385  194  
    Steals per game  12.8  6.5  
BLOCKS  73  106  
    Blocks per game  2.4  3.5  
WINNING STREAK  0  -  
    Home win streak  6  -  
ATTENDANCE  4897  15308  
    Home games-Avg/Game  14-350  15-944  
    Neutral site-Avg/Game  -  1-1154  
Score by periods   1st   2nd   OT   OT2   Total  
Pepperdine  943  1119  20  2  2084  
Opponents  889  1003  10  7  1909  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (18-12)  (11-3)  (7-8)  (0-1)  
CONFERENCE  (9-5)  (6-1)  (3-4)  (0-0)  
NON-CONFERENCE  (9-7)  (5-2)  (4-4)  (0-1)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
05  JACKSON, Jazmine  30  30  1012  33.7  150  377  .398  12  39  .308  109  132  .826  54  130  184  6.1  68  1  84  63  3  78  421  14.0  
32  BELL, Lauren  30  29  979  32.6  120  328  .366  36  125  .288  70  86  .814  34  71  105  3.5  58  1  117  83  4  84  346  11.5  
23  MENTON, Katie  29  27  681  23.5  100  281  .356  66  191  .346  45  62  .726  24  52  76  2.6  36  0  28  35  4  52  311  10.7  
01  MAYBERRY, Robie  28  0  501  17.9  85  189  .450  40  97  .412  9  12  .750  24  71  95  3.4  64  1  37  35  10  34  219  7.8  
15  BARNETT, Skye  20  20  503  25.2  50  130  .385  0  0  .000  29  45  .644  51  75  126  6.3  60  2  22  30  11  33  129  6.5  
22  COONEY-WILLIAMS,Shay  30  1  531  17.7  75  213  .352  26  88  .295  11  13  .846  24  18  42  1.4  22  0  33  40  3  25  187  6.2  
12  PATRICK, Kelsey  30  19  592  19.7  62  148  .419  22  58  .379  29  43  .674  38  42  80  2.7  57  0  20  37  15  23  175  5.8  
44  JARRELL, Alex  22  11  339  15.4  43  112  .384  0  0  .000  19  22  .864  30  26  56  2.5  41  0  4  16  7  12  105  4.8  
24  SHEALY, T'Keyah  29  9  579  20.0  45  112  .402  0  1  .000  26  54  .481  58  69  127  4.4  72  3  20  51  8  32  116  4.0  
10  LELO, Joy  13  4  159  12.2  9  24  .375  4  8  .500  7  13  .538  5  14  19  1.5  16  0  16  10  0  10  29  2.2  
35  PARK-SHERMAN, Doris  6  0  32  5.3  4  13  .308  0  5  .000  2  3  .667  4  7  11  1.8  2  0  1  3  0  1  10  1.7  
20  MCNORTON, Jade  25  0  144  5.8  11  26  .423  0  0  .000  11  19  .579  11  16  27  1.1  25  0  2  16  8  1  33  1.3  
03  MILLER, Audrey  9  0  23  2.6  0  2  .000  0  1  .000  3  4  .750  2  1  3  0.3  1  0  2  2  0  0  3  0.3  
 TEAM                            77  54  131  4.4  1      12      0    
 Total..........  30    6075    754  1955  .386  206  613  .336  370  508  .728  436  646  1082  36.1  523  8  386  433  73  385  2084  69.5  
 Opponents......  30    6075    687  1588  .433  130  429  .303  405  583  .695  364  841  1205  40.2  485  -  436  673  106  194  1909  63.6  
Score by periods   1st   2nd   OT   OT2   Total  
Pepperdine  943  1119  20  2  2084  
Opponents  889  1003  10  7  1909  


  Category Leaders  
SCORING   G   Pts   Pts/G  
JACKSON, Jazmine  30  421  14.0  
BELL, Lauren  30  346  11.5  
MENTON, Katie  29  311  10.7  
MAYBERRY, Robie  28  219  7.8  
COONEY-WILLIAMS,Shay  30  187  6.2  
PATRICK, Kelsey  30  175  5.8  
BARNETT, Skye  20  129  6.5  
SHEALY, T'Keyah  29  116  4.0  
JARRELL, Alex  22  105  4.8  
MCNORTON, Jade  25  33  1.3  
LELO, Joy  13  29  2.2  
PARK-SHERMAN, Doris  6  10  1.7  
SCORING AVERAGE   G   Pts   Avg/G  
JACKSON, Jazmine  30  421  14.0  
BELL, Lauren  30  346  11.5  
MENTON, Katie  29  311  10.7  
MAYBERRY, Robie  28  219  7.8  
BARNETT, Skye  20  129  6.5  
COONEY-WILLIAMS,Shay  30  187  6.2  
PATRICK, Kelsey  30  175  5.8  
JARRELL, Alex  22  105  4.8  
SHEALY, T'Keyah  29  116  4.0  
LELO, Joy  13  29  2.2  
PARK-SHERMAN, Doris  6  10  1.7  
MCNORTON, Jade  25  33  1.3  
FIELD GOAL PERCENT   Made   Att   FG Pct  
MAYBERRY, Robie  85  189  .450  
MCNORTON, Jade  11  26  .423  
PATRICK, Kelsey  62  148  .419  
SHEALY, T'Keyah  45  112  .402  
JACKSON, Jazmine  150  377  .398  
BARNETT, Skye  50  130  .385  
JARRELL, Alex  43  112  .384  
LELO, Joy  9  24  .375  
BELL, Lauren  120  328  .366  
MENTON, Katie  100  281  .356  
COONEY-WILLIAMS,Shay  75  213  .352  
PARK-SHERMAN, Doris  4  13  .308  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
JACKSON, Jazmine  30  377  12.6  
BELL, Lauren  30  328  10.9  
MENTON, Katie  29  281  9.7  
COONEY-WILLIAMS,Shay  30  213  7.1  
MAYBERRY, Robie  28  189  6.8  
FIELD GOALS MADE   G   Made   Made/G  
JACKSON, Jazmine  30  150  5.0  
BELL, Lauren  30  120  4.0  
MENTON, Katie  29  100  3.4  
MAYBERRY, Robie  28  85  3.0  
COONEY-WILLIAMS,Shay  30  75  2.5  
3-POINT FG PERCENT   Made   Att   3FG Pct  
LELO, Joy  4  8  .500  
MAYBERRY, Robie  40  97  .412  
PATRICK, Kelsey  22  58  .379  
MENTON, Katie  66  191  .346  
JACKSON, Jazmine  12  39  .308  
COONEY-WILLIAMS,Shay  26  88  .295  
BELL, Lauren  36  125  .288  
PARK-SHERMAN, Doris  0  5  .000  
MILLER, Audrey  0  1  .000  
SHEALY, T'Keyah  0  1  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
MENTON, Katie  29  191  6.6  
BELL, Lauren  30  125  4.2  
MAYBERRY, Robie  28  97  3.5  
COONEY-WILLIAMS,Shay  30  88  2.9  
PATRICK, Kelsey  30  58  1.9  
3-POINT FGS MADE   G   Made   Made/G  
MENTON, Katie  29  66  2.3  
MAYBERRY, Robie  28  40  1.4  
BELL, Lauren  30  36  1.2  
COONEY-WILLIAMS,Shay  30  26  0.9  
PATRICK, Kelsey  30  22  0.7  
FREE THROW PERCENT   Made   Att   FT Pct  
JARRELL, Alex  19  22  .864  
COONEY-WILLIAMS,Shay  11  13  .846  
JACKSON, Jazmine  109  132  .826  
BELL, Lauren  70  86  .814  
MAYBERRY, Robie  9  12  .750  
MILLER, Audrey  3  4  .750  
MENTON, Katie  45  62  .726  
PATRICK, Kelsey  29  43  .674  
PARK-SHERMAN, Doris  2  3  .667  
BARNETT, Skye  29  45  .644  
MCNORTON, Jade  11  19  .579  
LELO, Joy  7  13  .538  
FREE THROW ATTEMPTS   G   Att   Att/G  
JACKSON, Jazmine  30  132  4.4  
BELL, Lauren  30  86  2.9  
MENTON, Katie  29  62  2.1  
SHEALY, T'Keyah  29  54  1.9  
BARNETT, Skye  20  45  2.3  
FREE THROWS MADE   G   Made   Made/G  
JACKSON, Jazmine  30  109  3.6  
BELL, Lauren  30  70  2.3  
MENTON, Katie  29  45  1.6  
BARNETT, Skye  20  29  1.5  
PATRICK, Kelsey  30  29  1.0  
REBOUNDS   G   Reb   Reb/G  
JACKSON, Jazmine  30  184  6.1  
SHEALY, T'Keyah  29  127  4.4  
BARNETT, Skye  20  126  6.3  
BELL, Lauren  30  105  3.5  
MAYBERRY, Robie  28  95  3.4  
REBOUND AVERAGE   G   Reb   Avg/G  
BARNETT, Skye  20  126  6.3  
JACKSON, Jazmine  30  184  6.1  
SHEALY, T'Keyah  29  127  4.4  
BELL, Lauren  30  105  3.5  
MAYBERRY, Robie  28  95  3.4  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
JACKSON, Jazmine  30  130  4.3  
BARNETT, Skye  20  75  3.8  
BELL, Lauren  30  71  2.4  
MAYBERRY, Robie  28  71  2.5  
SHEALY, T'Keyah  29  69  2.4  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
SHEALY, T'Keyah  29  58  2.0  
JACKSON, Jazmine  30  54  1.8  
BARNETT, Skye  20  51  2.6  
PATRICK, Kelsey  30  38  1.3  
BELL, Lauren  30  34  1.1  
ASSISTS   G   Ast   Ast/G  
BELL, Lauren  30  117  3.9  
JACKSON, Jazmine  30  84  2.8  
MAYBERRY, Robie  28  37  1.3  
COONEY-WILLIAMS,Shay  30  33  1.1  
MENTON, Katie  29  28  1.0  
STEALS   G   Stl   Stl/G  
BELL, Lauren  30  84  2.8  
JACKSON, Jazmine  30  78  2.6  
MENTON, Katie  29  52  1.8  
MAYBERRY, Robie  28  34  1.2  
BARNETT, Skye  20  33  1.7  
BLOCKED SHOTS   G   Blk   Blk/G  
PATRICK, Kelsey  30  15  0.5  
BARNETT, Skye  20  11  0.6  
MAYBERRY, Robie  28  10  0.4  
SHEALY, T'Keyah  29  8  0.3  
MCNORTON, Jade  25  8  0.3  
MINUTES PLAYED   G   Min   Min/G  
JACKSON, Jazmine  30  1012  33.7  
BELL, Lauren  30  979  32.6  
MENTON, Katie  29  681  23.5  
PATRICK, Kelsey  30  592  19.7  
SHEALY, T'Keyah  29  579  20.0  
TURNOVERS   G   No.   Avg/G  
BELL, Lauren  30  83  2.8  
JACKSON, Jazmine  30  63  2.1  
SHEALY, T'Keyah  29  51  1.8  
COONEY-WILLIAMS,Shay  30  40  1.3  
PATRICK, Kelsey  30  37  1.2  
PERSONAL FOULS   G   No.   Avg/G  
SHEALY, T'Keyah  29  72  2.5  
JACKSON, Jazmine  30  68  2.3  
MAYBERRY, Robie  28  64  2.3  
BARNETT, Skye  20  60  3.0  
BELL, Lauren  30  58  1.9  
FOULOUTS   G   No.  
SHEALY, T'Keyah  29  3  
BARNETT, Skye  20  2  
BELL, Lauren  30  1  
JACKSON, Jazmine  30  1  
MAYBERRY, Robie  28  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
UC-SANTA BARBARA  19-JACKSON, Jazm  12-BARNETT, Skye  3-COONEY-WILLIA  4-BELL, Lauren  2-BARNETT, Skye  
     11/12/10  
     W 68-56  
   
at Nevada  19-JACKSON, Jazm  6-JACKSON, Jazm  3-BELL, Lauren  7-JACKSON, Jazm  1-BARNETT, Skye  
     11/14/10                        JACKSON, Jazm                  
     L 61-66  
   
at Cal State Northridge  24-MAYBERRY, Rob  8-JARRELL, Alex  4-BELL, Lauren  4-JACKSON, Jazm  1-MAYBERRY, Rob  
     11/17/10                        MAYBERRY, Rob        BELL, Lauren        MCNORTON, Jad  
     W 108-74                        LELO, Joy                  
   
UC-DAVIS  18-BELL, Lauren  13-JACKSON, Jazm  6-JACKSON, Jazm  4-JACKSON, Jazm  1-PATRICK, Kels  
     11/19/10  
     L 62-70  
   
BOISE STATE  18-MENTON, Katie  7-SHEALY, T'Key  8-BELL, Lauren  4-BELL, Lauren  1-MAYBERRY, Rob  
     11/23/10                                        PATRICK, Kels  
     W 82-65  
   
TEMPLE  18-PATRICK, Kels  11-JACKSON, Jazm  7-BELL, Lauren  2-MENTON, Katie  1-PATRICK, Kels  
     11/26/10                                JACKSON, Jazm          
     W 73-69  
   
at Fresno State  18-JACKSON, Jazm  5-BELL, Lauren  5-MAYBERRY, Rob  4-COONEY-WILLIA  3-PATRICK, Kels  
     11/28/10                JACKSON, Jazm                JACKSON, Jazm          
     L 65-78                                BELL, Lauren          
   
at UC Irvine  22-JACKSON, Jazm  9-JACKSON, Jazm  5-BELL, Lauren  7-BELL, Lauren  1-JACKSON, Jazm  
     12/1/10  
     L 75-81  
   
at Oregon State  9-JACKSON, Jazm  8-JACKSON, Jazm  6-BELL, Lauren  2-SHEALY, T'Key  1-JARRELL, Alex  
     12/03/10        MENTON, Katie                        JARRELL, Alex        BELL, Lauren  
     W 57-54        BELL, Lauren                        JACKSON, Jazm          
   
SAN DIEGO STATE  13-JACKSON, Jazm  10-BARNETT, Skye  2-JACKSON, Jazm  4-BELL, Lauren  2-BARNETT, Skye  
     12/07/10                        MENTON, Katie                  
     L 61-75                        BARNETT, Skye                  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
CAL STATE FULLERTON  14-BELL, Lauren  6-JARRELL, Alex  5-COONEY-WILLIA  4-JACKSON, Jazm  2-PATRICK, Kels  
     12/18/10  
     W 80-52  
   
CAL POLY  16-JACKSON, Jazm  10-BARNETT, Skye  4-MENTON, Katie  4-MENTON, Katie  2-MAYBERRY, Rob  
     12/20/10                        BELL, Lauren                BARNETT, Skye  
     W 80-45                        MAYBERRY, Rob                  
   
at UC Riverside  18-BELL, Lauren  7-BARNETT, Skye  4-BELL, Lauren  5-BELL, Lauren  3-JARRELL, Alex  
     12/28/10                                        MAYBERRY, Rob  
     W 65-61  
   
at Colorado State  17-MENTON, Katie  6-BARNETT, Skye  7-BELL, Lauren  3-MENTON, Katie  1-JARRELL, Alex  
     01/02/11                BELL, Lauren                BARNETT, Skye        BARNETT, Skye  
     W 66-43                SHEALY, T'Key                        COONEY-WILLIA  
   
at San Diego  15-MAYBERRY, Rob  7-BELL, Lauren  5-BELL, Lauren  4-MENTON, Katie  1-MENTON, Katie  
     1/6/11                                JARRELL, Alex          
     W 69-52  
   
at Saint Mary's (CA)  14-MAYBERRY, Rob  7-JACKSON, Jazm  4-BELL, Lauren  4-BELL, Lauren  2-PATRICK, Kels  
     01/08/11  
     L 68-72  
   
GONZAGA  18-JACKSON, Jazm  10-BARNETT, Skye  5-BELL, Lauren  4-BARNETT, Skye  1-MENTON, Katie  
     01/13/11                                        BARNETT, Skye  
     L 61-80                                        SHEALY, T'Key  
   
PORTLAND  17-MENTON, Katie  11-BARNETT, Skye  5-BELL, Lauren  2-BARNETT, Skye  1-PATRICK, Kels  
     01/15/11                                SHEALY, T'Key        MCNORTON, Jad  
     WO 68-58  
   
at Loyola Marymount  16-MENTON, Katie  8-SHEALY, T'Key  5-JACKSON, Jazm  2-MAYBERRY, Rob  1-SHEALY, T'Key  
     1/22/11                                JACKSON, Jazm        COONEY-WILLIA  
     W 66-61  
   
at Santa Clara  18-BELL, Lauren  11-BARNETT, Skye  3-BELL, Lauren  3-BELL, Lauren  2-MCNORTON, Jad  
     1/27/11                                JACKSON, Jazm          
     W 69-49                                SHEALY, T'Key          
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at San Francisco  14-MENTON, Katie  7-BARNETT, Skye  2-BELL, Lauren  4-MENTON, Katie  1-JARRELL, Alex  
     1/29/11                        BARNETT, Skye        JACKSON, Jazm          
     L 46-66  
   
SAINT MARY'S (CA)  13-JACKSON, Jazm  10-JACKSON, Jazm  7-JACKSON, Jazm  5-BARNETT, Skye  1-MENTON, Katie  
     02/03/11                                MENTON, Katie        JACKSON, Jazm  
     W 69-48                                BELL, Lauren          
   
SAN DIEGO  14-JACKSON, Jazm  9-JACKSON, Jazm  6-BELL, Lauren  4-MENTON, Katie  1-BELL, Lauren  
     02/05/11  
     W 61-55  
   
at Portland  15-JACKSON, Jazm  16-SHEALY, T'Key  6-JACKSON, Jazm  3-JACKSON, Jazm  1-SHEALY, T'Key  
     02/10/11                                        MENTON, Katie  
     OL 73-78  
   
at Gonzaga  16-JACKSON, Jazm  6-BARNETT, Skye  3-BELL, Lauren  4-MENTON, Katie  1-BELL, Lauren  
     2/12/11                                        SHEALY, T'Key  
     L 59-73  
   
LOYOLA MARYMOUNT  17-JACKSON, Jazm  8-SHEALY, T'Key  3-BELL, Lauren  5-JACKSON, Jazm  1-PATRICK, Kels  
     02/19/11                                        MAYBERRY, Rob  
     W 67-39                                        MCNORTON, Jad  
   
SAN FRANCISCO  17-JACKSON, Jazm  11-JACKSON, Jazm  6-BELL, Lauren  4-MENTON, Katie  1-PATRICK, Kels  
     02/24/11                SHEALY, T'Key                          
     W 72-56  
   
SANTA CLARA  29-JACKSON, Jazm  9-JACKSON, Jazm  5-BELL, Lauren  3-JACKSON, Jazm  1-PATRICK, Kels  
     02/26/11  
     W 91-75  
   
vs San Diego  22-BELL, Lauren  7-SHEALY, T'Key  2-JACKSON, Jazm  4-JACKSON, Jazm  1-SHEALY, T'Key  
     03/05/11                        MENTON, Katie                  
     L 68-77                        BELL, Lauren                  
                             MAYBERRY, Rob                  
   
at Oklahoma State  29-MENTON, Katie  6-MENTON, Katie  4-BELL, Lauren  5-BELL, Lauren  None  
     03/16/11  
     L 74-81  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
UC-SANTA BARBARA  11/12/10  68-56  W  24-53  .453  4-14  .286  16-24  .667  14  26  40    40.0  19  11  19  3  13  68    68.0  
at Nevada  11/14/10  61-66  L  22-73  .301  5-20  .250  12-20  .600  15  12  27    33.5  25  8  15  1  23  61    64.5  
at Cal State Northridge  11/17/10  108-74  W  39-84  .464  11-25  .440  19-25  .760  23  31  54    40.3  17  21  17  2  20  108    79.0  
UC-DAVIS  11/19/10  62-70  L  23-77  .299  9-36  .250  7-8  .875  23  24  47    42.0  19  14  23  1  15  62    74.8  
BOISE STATE  11/23/10  82-65  W  29-68  .426  11-30  .367  13-18  .722  18  21  39    41.4  19  19  18  2  16  82    76.2  
TEMPLE  11/26/10  73-69  W  23-66  .348  12-23  .522  15-16  .938  15  23  38    40.8  15  21  15  1  7  73    75.7  
at Fresno State  11/28/10  65-78  L  24-65  .369  3-15  .200  14-19  .737  12  14  26    38.7  17  11  16  8  19  65    74.1  
at UC Irvine  12/1/10  75-81  L  29-77  .377  8-29  .276  9-11  .818  17  14  31    37.8  24  10  18  1  13  75    74.2  
at Oregon State  12/03/10  57-54  W  23-63  .365  5-20  .250  6-10  .600  16  19  35    37.4  16  9  13  2  8  57    72.3  
SAN DIEGO STATE  12/07/10  61-75  L  19-70  .271  6-17  .353  17-21  .810  22  17  39    37.6  13  9  16  4  11  61    71.2  
CAL STATE FULLERTON  12/18/10  80-52  W  33-63  .524  9-17  .529  5-5  1.000  11  27  38    37.6  10  21  13  4  10  80    72.0  
CAL POLY  12/20/10  80-45  W  27-59  .458  8-20  .400  18-22  .818  12  36  48    38.5  11  19  25  5  13  80    72.7  
at UC Riverside  12/28/10  65-61  W  21-67  .313  7-27  .259  16-19  .842  20  13  33    38.1  16  13  9  7  16  65    72.1  
at Colorado State  01/02/11  66-43  W  25-61  .410  12-22  .545  4-5  .800  14  21  35    37.9  18  12  10  3  10  66    71.6  
at San Diego  1/6/11  69-52  W  25-70  .357  6-16  .375  13-19  .684  22  24  46    38.4  15  10  12  1  16  69    71.5  
at Saint Mary's (CA)  01/08/11  68-72  L  28-73  .384  7-24  .292  5-7  .714  14  18  32    38.0  20  9  7  3  7  68    71.2  
GONZAGA  01/13/11  61-80  L  24-68  .353  4-17  .235  9-17  .529  17  14  31    37.6  11  12  14  3  11  61    70.6  
PORTLAND  01/15/11  68-58  Wot  21-52  .404  7-15  .467  19-26  .731  12  29  41    37.8  18  12  25  2  9  68    70.5  
at Loyola Marymount  1/22/11  66-61  W  22-52  .423  9-20  .450  13-18  .722  7  30  37    37.7  19  13  19  2  9  66    70.3  
at Santa Clara  1/27/11  69-49  W  28-61  .459  3-11  .273  10-14  .714  11  21  32    37.5  13  8  8  4  13  69    70.2  
at San Francisco  1/29/11  46-66  L  16-74  .216  5-31  .161  9-10  .900  20  17  37    37.4  16  7  10  1  14  46    69.0  
SAINT MARY'S (CA)  02/03/11  69-48  W  23-69  .333  6-21  .286  17-19  .895  10  14  24    36.8  17  14  8  2  28  69    69.0  
SAN DIEGO  02/05/11  61-55  W  27-62  .435  3-24  .125  4-11  .364  15  15  30    36.5  13  14  13  1  14  61    68.7  
at Portland  02/10/11  73-78  Lot  29-79  .367  4-19  .211  11-18  .611  12  36  48    37.0  17  17  14  2  11  73    68.9  
at Gonzaga  2/12/11  59-73  L  26-63  .413  2-11  .182  5-11  .455  13  15  28    36.6  21  6  10  2  8  59    68.5  
LOYOLA MARYMOUNT  02/19/11  67-39  W  21-53  .396  6-17  .353  19-25  .760  14  20  34    36.5  20  12  12  3  11  67    68.4  
SAN FRANCISCO  02/24/11  72-56  W  23-59  .390  8-24  .333  18-25  .720  15  29  44    36.8  17  15  19  1  12  72    68.6  
SANTA CLARA  02/26/11  91-75  W  36-62  .581  7-11  .636  12-15  .800  9  24  33    36.7  18  19  11  1  9  91    69.4  
vs San Diego  03/05/11  68-77  L  23-61  .377  9-14  .643  13-18  .722  9  19  28    36.4  24  9  8  1  7  68    69.3  
at Oklahoma State  03/16/11  74-81  L  21-51  .412  10-23  .435  22-32  .688  4  23  27    36.1  25  11  16  0  12  74    69.5  
 
Pepperdine      2084      754-1955  .386  206-613  .336  370-508  .728  436  646  1082    36.1  523  386  433  73  385  2084    69.5  
Opponents      1909      687-1588  .433  130-429  .303  405-583  .695  364  841  1205    40.2  485  436  673  106  194  1909    63.6  
 
Games played: 30        Rebounds/game: 36.1  
Points/game: 69.5        Assists/game: 12.9  
FG Pct: 38.6        Turnovers/game: 14.4  
3FG Pct: 33.6        Assist/turnover ratio: 0.9  
FT Pct: 72.8        Steals/game: 12.8  
         Blocks/game: 2.4  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
UC-SANTA BARBARA  11/12/10  68-56  W  20-61  .328  3-18  .167  13-15  .867  17  20  37    37.0  20  10  19  1  9  56    56.0  
at Nevada  11/14/10  61-66  L  19-40  .475  3-8  .375  25-33  .758  14  39  53    45.0  16  8  37  3  8  66    61.0  
at Cal State Northridge  11/17/10  108-74  W  28-63  .444  6-16  .375  12-20  .600  9  26  35    41.7  15  22  26  5  8  74    65.3  
