w baskbl stats 2010 2011 por html



West Coast Conference Women's Basketball

Portland



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (16-15)  (7-6)  (8-7)  (1-2)  
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0)  
NON-CONFERENCE  (10-7)  (3-3)  (6-2)  (1-2)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  4:05 pm      at Boise State    W    83-76  531    (19)CRONIN, Tara  (8)GANNIS, Alexis  
11/14/10  2:15 p.m      at Eastern Washington    W    77-58  732    (22)ANGEL, Lauren  (11)GANNIS, Alexis  
11/18/10  7:00 PM      WASHINGTON STATE    W    91-80  420    (25)DAY, Natalie  (7)DAY, Natalie  
11/20/10  2:00 PM      AIR FORCE    W    62-51  371    (16)TECLEMARIAM, ReZina  (6)PUPA, Amy  
11/22/10  7:00 PM      OREGON    L    79-83  479    (25)DAY, Natalie  (11)DAY, Natalie  
11/26/10  5:30      vs Lamar    L    66-76  211    (15)ANGEL, Lauren
(15)BROWN, Nakeisha  
(7)ANGEL, Lauren  
11/27/10  5:00 pm      at Houston Baptist    W    80-59  286    (16)DAY, Natalie  (7)GANNIS, Alexis
(7)ANGEL, Lauren
(7)CLEMENS, Jessica  
12/01/10  7:00 PM      SEATTLE    L    58-61  392    (14)ANGEL, Lauren  (7)CRONIN, Tara  
12/04/10  7:00 PM      HAWAII    W    66-61  405    (17)CRONIN, Tara  (6)ANGEL, Lauren
(6)CRONIN, Tara  
12/10/10  7:05 p.m      at Montana State    W    82-61  2503    (14)KLIEWER, Sarah
(14)DAY, Natalie  
(6)BROWN, Cassandra
(6)CLEMENS, Jessica  
12/12/10  2:00 p.m      at Montana    W    62-55  2826    (21)DAY, Natalie  (6)BROWN, Nakeisha  
12/19/10  2:00 pm      at Pacific    W    86-73  365    (20)TECLEMARIAM, ReZina  (6)GANNIS, Alexis  
12/21/10  1:00 p.m      at UC Irvine    L    56-73  221    (17)CRONIN, Tara  (6)DAY, Natalie  
12/28/10  7:00 p.m      at Portland State    L    62-64  806    (14)CRONIN, Tara  (7)TECLEMARIAM, ReZina
(7)CLEMENS, Jessica  
12/30/10  7:00 PM      IDAHO    L    66-71  433    (13)TECLEMARIAM, ReZina  (6)BROWN, Cassandra
(6)CLEMENS, Jessica
(6)CRONIN, Tara  
1/08/11  2:00 PM    *  GONZAGA    L    55-81  605    (18)ANGEL, Lauren  (6)CLEMENS, Jessica  
1/13/11  7:05 p.m    *  at Loyola Marymount    L    70-78  401    (16)CRONIN, Tara  (8)CLEMENS, Jessica  
01/15/11  2:05 p.m    *  at Pepperdine    LOT    58-68  246    (11)BYRD, Alexis
(11)ANGEL, Lauren  
(9)CLEMENS, Jessica  
01/20/11  7:00 PM    *  SAN FRANCISCO    W    74-57  369    (16)TECLEMARIAM, ReZina  (14)DAY, Natalie  
01/22/11  2:00 PM    *  SANTA CLARA    W    70-62  422    (19)TECLEMARIAM, ReZina  (7)TECLEMARIAM, ReZina  
1/27/11  7:05 PM    *  at San Diego    W    65-60  428    (24)DAY, Natalie  (7)BROWN, Nakeisha  
01/29/11  2pm    *  at Saint Mary's (CA)    L    76-78  594    (23)TECLEMARIAM, ReZina  (7)ANGEL, Lauren
(7)CRONIN, Tara  
02/04/11  6:00 pm    *  at Gonzaga    L    67-87  4917    (25)ANGEL, Lauren  (9)ANGEL, Lauren  
02/10/11  7:00 PM    *  PEPPERDINE    WO2    78-73  329    (23)DAY, Natalie  (16)DAY, Natalie  
02/12/11  1:00 PM    *  LOYOLA MARYMOUNT    W    78-69  483    (26)DAY, Natalie  (10)DAY, Natalie  
2/17/11  7 p.m.    *  at San Francisco    W    69-55  304    (27)DAY, Natalie  (12)CRONIN, Tara  
2/19/11  2 p.m.    *  at Santa Clara    L    55-77  716    (17)DAY, Natalie  (10)DAY, Natalie  
02/24/11  7:00 PM    *  SAN DIEGO    L    77-78  492    (20)CRONIN, Tara  (8)BROWN, Nakeisha
(8)DAY, Natalie  
02/26/11  2:00 PM    *  SAINT MARY'S (CA)    L    52-62  676    (19)DAY, Natalie  (14)DAY, Natalie  
03/05/11  12:00 PM      vs Santa Clara    W    75-64  1154    (28)TECLEMARIAM, ReZina  (11)DAY, Natalie  
03/06/11  11:00 AM      vs Gonzaga    L    71-96  2383    (14)TECLEMARIAM, ReZina  (7)PUPA, Amy  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  13    5876    452    
AWAY  15    15876    1058    
NEUTRAL  3    3748    1249    
TOTAL  31    25500    823    


  Overall Team Statistics  
TEAM STATISTICS   POR   OPP  
SCORING  2166  2147  
    Points per game  69.9  69.3  
    Scoring margin  +0.6  -  
FIELD GOALS-ATT  781-1925  778-1891  
    Field goal pct  .406  .411  
3 POINT FG-ATT  227-664  165-523  
    3-point FG pct  .342  .315  
    3-pt FG made per game  7.3  5.3  
FREE THROWS-ATT  377-524  426-609  
    Free throw pct  .719  .700  
REBOUNDS  1204  1222  
    Rebounds per game  38.8  39.4  
    Rebounding margin  -0.6  -  
ASSISTS  474  431  
    Assists per game  15.3  13.9  
TURNOVERS  550  568  
    Turnovers per game  17.7  18.3  
    Turnover margin  +0.6  -  
    Assist/turnover ratio  0.9  0.8  
STEALS  335  267  
    Steals per game  10.8  8.6  
BLOCKS  119  101  
    Blocks per game  3.8  3.3  
WINNING STREAK  0  -  
    Home win streak  0  -  
ATTENDANCE  5876  19624  
    Home games-Avg/Game  13-452  15-1058  
    Neutral site-Avg/Game  -  3-1249  
Score by periods   1st   2nd   OT   OT2   Total  
Portland  1013  1136  10  7  2166  
Opponents  959  1166  20  2  2147  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (16-15)  (7-6)  (8-7)  (1-2)  
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0)  
NON-CONFERENCE  (10-7)  (3-3)  (6-2)  (1-2)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
03  DAY, Natalie  31  14  864  27.9  174  434  .401  49  155  .316  56  76  .737  79  134  213  6.9  83  1  29  93  37  53  453  14.6  
10  TECLEMARIAM, ReZina  31  31  1059  34.2  124  274  .453  52  128  .406  78  102  .765  42  96  138  4.5  69  0  161  115  3  67  378  12.2  
35  SNYDER, Elyse  1  1  26  26.0  4  7  .571  2  4  .500  0  0  .000  2  1  3  3.0  2  0  0  1  0  1  10  10.0  
11  CRONIN, Tara  31  31  846  27.3  100  248  .403  46  133  .346  49  62  .790  41  101  142  4.6  46  1  99  55  3  51  295  9.5  
50  ANGEL, Lauren  29  27  660  22.8  97  236  .411  3  15  .200  23  37  .622  39  91  130  4.5  56  1  30  40  20  22  220  7.6  
24  BROWN, Nakeisha  30  25  643  21.4  74  208  .356  36  104  .346  12  15  .800  26  53  79  2.6  47  0  24  41  15  37  196  6.5  
42  GANNIS, Alexis  11  9  217  19.7  25  58  .431  0  0  .000  20  31  .645  25  34  59  5.4  24  0  8  8  15  14  70  6.4  
23  BYRD, Alexis  30  4  573  19.1  58  171  .339  15  59  .254  47  70  .671  22  43  65  2.2  70  4  60  55  4  34  178  5.9  
33  CLEMENS, Jessica  20  10  372  18.6  43  96  .448  7  16  .438  14  23  .609  32  54  86  4.3  42  0  13  47  6  13  107  5.4  
22  BROWN, Cassandra  31  0  353  11.4  38  89  .427  9  28  .321  38  49  .776  19  49  68  2.2  17  0  22  33  10  20  123  4.0  
30  PUPA, Amy  30  2  426  14.2  23  60  .383  3  11  .273  34  48  .708  28  59  87  2.9  59  1  21  28  4  18  83  2.8  
32  KLIEWER, Sarah  21  0  180  8.6  16  34  .471  4  6  .667  6  10  .600  15  12  27  1.3  19  0  6  20  2  3  42  2.0  
14  KAROLYTE, Egle  8  1  56  7.0  5  10  .500  1  5  .200  0  1  .000  1  2  3  0.4  5  0  1  3  0  2  11  1.4  
 TEAM                            51  53  104  3.4  1      11      0    
 Total..........  31    6275    781  1925  .406  227  664  .342  377  524  .719  422  782  1204  38.8  540  8  474  550  119  335  2166  69.9  
 Opponents......  31    6275    778  1891  .411  165  523  .315  426  609  .700  430  792  1222  39.4  490  -  431  568  101  267  2147  69.3  
Score by periods   1st   2nd   OT   OT2   Total  
Portland  1013  1136  10  7  2166  
Opponents  959  1166  20  2  2147  


  Category Leaders  
SCORING   G   Pts   Pts/G  
DAY, Natalie  31  453  14.6  
TECLEMARIAM, ReZina  31  378  12.2  
CRONIN, Tara  31  295  9.5  
ANGEL, Lauren  29  220  7.6  
BROWN, Nakeisha  30  196  6.5  
BYRD, Alexis  30  178  5.9  
BROWN, Cassandra  31  123  4.0  
CLEMENS, Jessica  20  107  5.4  
PUPA, Amy  30  83  2.8  
GANNIS, Alexis  11  70  6.4  
KLIEWER, Sarah  21  42  2.0  
KAROLYTE, Egle  8  11  1.4  
SCORING AVERAGE   G   Pts   Avg/G  
DAY, Natalie  31  453  14.6  
TECLEMARIAM, ReZina  31  378  12.2  
SNYDER, Elyse  1  10  10.0  
CRONIN, Tara  31  295  9.5  
ANGEL, Lauren  29  220  7.6  
BROWN, Nakeisha  30  196  6.5  
GANNIS, Alexis  11  70  6.4  
BYRD, Alexis  30  178  5.9  
CLEMENS, Jessica  20  107  5.4  
BROWN, Cassandra  31  123  4.0  
PUPA, Amy  30  83  2.8  
KLIEWER, Sarah  21  42  2.0  
FIELD GOAL PERCENT   Made   Att   FG Pct  
SNYDER, Elyse  4  7  .571  
KAROLYTE, Egle  5  10  .500  
KLIEWER, Sarah  16  34  .471  
TECLEMARIAM, ReZina  124  274  .453  
CLEMENS, Jessica  43  96  .448  
GANNIS, Alexis  25  58  .431  
BROWN, Cassandra  38  89  .427  
ANGEL, Lauren  97  236  .411  
CRONIN, Tara  100  248  .403  
DAY, Natalie  174  434  .401  
PUPA, Amy  23  60  .383  
BROWN, Nakeisha  74  208  .356  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
DAY, Natalie  31  434  14.0  
TECLEMARIAM, ReZina  31  274  8.8  
CRONIN, Tara  31  248  8.0  
ANGEL, Lauren  29  236  8.1  
BROWN, Nakeisha  30  208  6.9  
FIELD GOALS MADE   G   Made   Made/G  
DAY, Natalie  31  174  5.6  
TECLEMARIAM, ReZina  31  124  4.0  
CRONIN, Tara  31  100  3.2  
ANGEL, Lauren  29  97  3.3  
BROWN, Nakeisha  30  74  2.5  
3-POINT FG PERCENT   Made   Att   3FG Pct  
KLIEWER, Sarah  4  6  .667  
SNYDER, Elyse  2  4  .500  
CLEMENS, Jessica  7  16  .438  
TECLEMARIAM, ReZina  52  128  .406  
BROWN, Nakeisha  36  104  .346  
CRONIN, Tara  46  133  .346  
BROWN, Cassandra  9  28  .321  
DAY, Natalie  49  155  .316  
PUPA, Amy  3  11  .273  
BYRD, Alexis  15  59  .254  
ANGEL, Lauren  3  15  .200  
KAROLYTE, Egle  1  5  .200  
3-POINT FG ATTEMPTS   G   Att   Att/G  
DAY, Natalie  31  155  5.0  
CRONIN, Tara  31  133  4.3  
TECLEMARIAM, ReZina  31  128  4.1  
BROWN, Nakeisha  30  104  3.5  
BYRD, Alexis  30  59  2.0  
3-POINT FGS MADE   G   Made   Made/G  
TECLEMARIAM, ReZina  31  52  1.7  
DAY, Natalie  31  49  1.6  
CRONIN, Tara  31  46  1.5  
BROWN, Nakeisha  30  36  1.2  
BYRD, Alexis  30  15  0.5  
FREE THROW PERCENT   Made   Att   FT Pct  
BROWN, Nakeisha  12  15  .800  
CRONIN, Tara  49  62  .790  
BROWN, Cassandra  38  49  .776  
TECLEMARIAM, ReZina  78  102  .765  
DAY, Natalie  56  76  .737  
PUPA, Amy  34  48  .708  
BYRD, Alexis  47  70  .671  
GANNIS, Alexis  20  31  .645  
ANGEL, Lauren  23  37  .622  
CLEMENS, Jessica  14  23  .609  
KLIEWER, Sarah  6  10  .600  
KAROLYTE, Egle  0  1  .000  
FREE THROW ATTEMPTS   G   Att   Att/G  
TECLEMARIAM, ReZina  31  102  3.3  
DAY, Natalie  31  76  2.5  
BYRD, Alexis  30  70  2.3  
CRONIN, Tara  31  62  2.0  
BROWN, Cassandra  31  49  1.6  
FREE THROWS MADE   G   Made   Made/G  
TECLEMARIAM, ReZina  31  78  2.5  
DAY, Natalie  31  56  1.8  
CRONIN, Tara  31  49  1.6  
BYRD, Alexis  30  47  1.6  
BROWN, Cassandra  31  38  1.2  
REBOUNDS   G   Reb   Reb/G  
DAY, Natalie  31  213  6.9  
CRONIN, Tara  31  142  4.6  
TECLEMARIAM, ReZina  31  138  4.5  
ANGEL, Lauren  29  130  4.5  
PUPA, Amy  30  87  2.9  
REBOUND AVERAGE   G   Reb   Avg/G  
DAY, Natalie  31  213  6.9  
GANNIS, Alexis  11  59  5.4  
CRONIN, Tara  31  142  4.6  
ANGEL, Lauren  29  130  4.5  
TECLEMARIAM, ReZina  31  138  4.5  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
DAY, Natalie  31  134  4.3  
CRONIN, Tara  31  101  3.3  
TECLEMARIAM, ReZina  31  96  3.1  
ANGEL, Lauren  29  91  3.1  
PUPA, Amy  30  59  2.0  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
DAY, Natalie  31  79  2.5  
TECLEMARIAM, ReZina  31  42  1.4  
CRONIN, Tara  31  41  1.3  
ANGEL, Lauren  29  39  1.3  
CLEMENS, Jessica  20  32  1.6  
ASSISTS   G   Ast   Ast/G  
TECLEMARIAM, ReZina  31  161  5.2  
CRONIN, Tara  31  99  3.2  
BYRD, Alexis  30  60  2.0  
ANGEL, Lauren  29  30  1.0  
DAY, Natalie  31  29  0.9  
STEALS   G   Stl   Stl/G  
TECLEMARIAM, ReZina  31  67  2.2  
DAY, Natalie  31  53  1.7  
CRONIN, Tara  31  51  1.6  
BROWN, Nakeisha  30  37  1.2  
BYRD, Alexis  30  34  1.1  
BLOCKED SHOTS   G   Blk   Blk/G  
DAY, Natalie  31  37  1.2  
ANGEL, Lauren  29  20  0.7  
BROWN, Nakeisha  30  15  0.5  
GANNIS, Alexis  11  15  1.4  
BROWN, Cassandra  31  10  0.3  
MINUTES PLAYED   G   Min   Min/G  
TECLEMARIAM, ReZina  31  1059  34.2  
DAY, Natalie  31  864  27.9  
CRONIN, Tara  31  846  27.3  
ANGEL, Lauren  29  660  22.8  
BROWN, Nakeisha  30  643  21.4  
TURNOVERS   G   No.   Avg/G  
TECLEMARIAM, ReZina  31  115  3.7  
DAY, Natalie  31  93  3.0  
CRONIN, Tara  31  55  1.8  
BYRD, Alexis  30  55  1.8  
CLEMENS, Jessica  20  47  2.4  
PERSONAL FOULS   G   No.   Avg/G  
DAY, Natalie  31  83  2.7  
BYRD, Alexis  30  70  2.3  
TECLEMARIAM, ReZina  31  69  2.2  
PUPA, Amy  30  59  2.0  
ANGEL, Lauren  29  56  1.9  
FOULOUTS   G   No.  
BYRD, Alexis  30  4  
DAY, Natalie  31  1  
CRONIN, Tara  31  1  
ANGEL, Lauren  29  1  
PUPA, Amy  30  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Boise State  19-CRONIN, Tara  8-GANNIS, Alexi  6-TECLEMARIAM,  5-CRONIN, Tara  2-DAY, Natalie  
     11/12/10                        CRONIN, Tara                  
     W 83-76  
   
at Eastern Washington  22-ANGEL, Lauren  11-GANNIS, Alexi  5-TECLEMARIAM,  3-TECLEMARIAM,  2-GANNIS, Alexi  
     11/14/10  
     W 77-58  
   
WASHINGTON STATE  25-DAY, Natalie  7-DAY, Natalie  10-TECLEMARIAM,  3-DAY, Natalie  2-DAY, Natalie  
     11/18/10  
     W 91-80  
   
AIR FORCE  16-TECLEMARIAM,  6-PUPA, Amy  5-TECLEMARIAM,  7-TECLEMARIAM,  1-BROWN, Nakeis  
     11/20/10                                        CRONIN, Tara  
     W 62-51                                        BROWN, Cassan  
                                             KLIEWER, Sara  
   
OREGON  25-DAY, Natalie  11-DAY, Natalie  4-CRONIN, Tara  4-BROWN, Nakeis  1-GANNIS, Alexi  
     11/22/10                        BROWN, Cassan                BROWN, Nakeis  
     L 79-83  
   
vs Lamar  15-BROWN, Nakeis  7-ANGEL, Lauren  7-TECLEMARIAM,  4-BROWN, Nakeis  2-BROWN, Nakeis  
     11/26/10        ANGEL, Lauren                                ANGEL, Lauren  
     L 66-76  
   
at Houston Baptist  16-DAY, Natalie  7-CLEMENS, Jess  5-BYRD, Alexis  3-DAY, Natalie  1-GANNIS, Alexi  
     11/27/10                ANGEL, Lauren                GANNIS, Alexi          
     W 80-59                GANNIS, Alexi                          
   
SEATTLE  14-ANGEL, Lauren  7-CRONIN, Tara  10-TECLEMARIAM,  5-DAY, Natalie  2-GANNIS, Alexi  
     12/01/10                                TECLEMARIAM,          
     L 58-61  
   
HAWAII  17-CRONIN, Tara  6-CRONIN, Tara  5-TECLEMARIAM,  4-DAY, Natalie  5-GANNIS, Alexi  
     12/04/10                ANGEL, Lauren                          
     W 66-61  
   
at Montana State  14-DAY, Natalie  6-CLEMENS, Jess  8-TECLEMARIAM,  4-TECLEMARIAM,  2-GANNIS, Alexi  
     12/10/10        KLIEWER, Sara        BROWN, Cassan                          
     W 82-61  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Montana  21-DAY, Natalie  6-BROWN, Nakeis  4-TECLEMARIAM,  5-TECLEMARIAM,  1-CLEMENS, Jess  
     12/12/10                                        PUPA, Amy  
     W 62-55                                        ANGEL, Lauren  
   
at Pacific  20-TECLEMARIAM,  6-GANNIS, Alexi  5-TECLEMARIAM,  3-BROWN, Nakeis  1-KLIEWER, Sara  
     12/19/10                                CRONIN, Tara        DAY, Natalie  
     W 86-73                                TECLEMARIAM,        ANGEL, Lauren  
   
at UC Irvine  17-CRONIN, Tara  6-DAY, Natalie  6-TECLEMARIAM,  2-CRONIN, Tara  2-GANNIS, Alexi  
     12/21/10  
     L 56-73  
   
at Portland State  14-CRONIN, Tara  7-CLEMENS, Jess  3-PUPA, Amy  2-BROWN, Nakeis  2-CLEMENS, Jess  
     12/28/10                TECLEMARIAM,        TECLEMARIAM,        CRONIN, Tara        DAY, Natalie  
     L 62-64                                        BROWN, Cassan  
   
IDAHO  13-TECLEMARIAM,  6-CRONIN, Tara  5-TECLEMARIAM,  5-BYRD, Alexis  2-DAY, Natalie  
     12/30/10                CLEMENS, Jess                BROWN, Cassan        BROWN, Cassan  
     L 66-71                BROWN, Cassan                          
   
GONZAGA  18-ANGEL, Lauren  6-CLEMENS, Jess  6-TECLEMARIAM,  3-CRONIN, Tara  1-BROWN, Cassan  
     1/08/11                                BROWN, Cassan        BROWN, Nakeis  
     L 55-81                                TECLEMARIAM,          
   
at Loyola Marymount  16-CRONIN, Tara  8-CLEMENS, Jess  7-CRONIN, Tara  2-CLEMENS, Jess  4-DAY, Natalie  
     1/13/11                                TECLEMARIAM,          
     L 70-78  
   
at Pepperdine  11-ANGEL, Lauren  9-CLEMENS, Jess  6-CRONIN, Tara  4-TECLEMARIAM,  None  
     01/15/11        BYRD, Alexis                                  
     OL 58-68  
   
SAN FRANCISCO  16-TECLEMARIAM,  14-DAY, Natalie  5-BYRD, Alexis  5-TECLEMARIAM,  1-PUPA, Amy  
     01/20/11                                        ANGEL, Lauren  
     W 74-57                                        BYRD, Alexis  
   
SANTA CLARA  19-TECLEMARIAM,  7-TECLEMARIAM,  4-TECLEMARIAM,  5-TECLEMARIAM,  2-DAY, Natalie  
     01/22/11                        BYRD, Alexis                  
     W 70-62                        CRONIN, Tara                  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at San Diego  24-DAY, Natalie  7-BROWN, Nakeis  6-TECLEMARIAM,  3-BROWN, Nakeis  2-BROWN, Nakeis  
     1/27/11                                CRONIN, Tara        DAY, Natalie  
     W 65-60  
   
at Saint Mary's (CA)  23-TECLEMARIAM,  7-CRONIN, Tara  5-TECLEMARIAM,  3-CRONIN, Tara  2-DAY, Natalie  
     01/29/11                ANGEL, Lauren                        ANGEL, Lauren  
     L 76-78  
   
at Gonzaga  25-ANGEL, Lauren  9-ANGEL, Lauren  5-CRONIN, Tara  1-DAY, Natalie  2-DAY, Natalie  
     02/04/11                                BYRD, Alexis          
     L 67-87                                ANGEL, Lauren          
   
PEPPERDINE  23-DAY, Natalie  16-DAY, Natalie  8-TECLEMARIAM,  2-PUPA, Amy  3-DAY, Natalie  
     02/10/11  
     WO 78-73  
   
LOYOLA MARYMOUNT  26-DAY, Natalie  10-DAY, Natalie  6-TECLEMARIAM,  2-TECLEMARIAM,  3-DAY, Natalie  
     02/12/11                                PUPA, Amy          
     W 78-69  
   
at San Francisco  27-DAY, Natalie  12-CRONIN, Tara  4-TECLEMARIAM,  4-TECLEMARIAM,  2-DAY, Natalie  
     2/17/11                                        BROWN, Nakeis  
     W 69-55  
   
at Santa Clara  17-DAY, Natalie  10-DAY, Natalie  6-TECLEMARIAM,  3-BYRD, Alexis  1-DAY, Natalie  
     2/19/11  
     L 55-77  
   
SAN DIEGO  20-CRONIN, Tara  8-DAY, Natalie  12-TECLEMARIAM,  3-CRONIN, Tara  1-BROWN, Cassan  
     02/24/11                BROWN, Nakeis                        BROWN, Nakeis  
     L 77-78  
   
SAINT MARY'S (CA)  19-DAY, Natalie  14-DAY, Natalie  4-TECLEMARIAM,  3-DAY, Natalie  2-ANGEL, Lauren  
     02/26/11  
     L 52-62  
   
vs Santa Clara  28-TECLEMARIAM,  11-DAY, Natalie  4-TECLEMARIAM,  2-BYRD, Alexis  1-DAY, Natalie  
     03/05/11  
     W 75-64  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
vs Gonzaga  14-TECLEMARIAM,  7-PUPA, Amy  4-BYRD, Alexis  2-DAY, Natalie  None  
     03/06/11                                PUPA, Amy          
     L 71-96  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Boise State  11/12/10  83-76  W  26-64  .406  6-16  .375  25-31  .806  20  18  38    38.0  20  13  15  4  16  83    83.0  
at Eastern Washington  11/14/10  77-58  W  28-68  .412  8-16  .500  13-20  .650  23  30  53    45.5  17  17  21  4  9  77    80.0  
WASHINGTON STATE  11/18/10  91-80  W  32-66  .485  12-25  .480  15-20  .750  6  27  33    41.3  19  22  17  3  11  91    83.7  
AIR FORCE  11/20/10  62-51  W  19-56  .339  7-22  .318  17-26  .654  12  21  33    39.2  13  11  15  4  19  62    78.2  
OREGON  11/22/10  79-83  L  27-72  .375  5-19  .263  20-23  .870  18  26  44    40.2  17  12  24  2  16  79    78.4  
vs Lamar  11/26/10  66-76  L  27-61  .443  4-14  .286  8-14  .571  14  27  41    40.3  34  15  29  6  12  66    76.3  
at Houston Baptist  11/27/10  80-59  W  34-76  .447  7-20  .350  5-11  .455  23  27  50    41.7  23  21  18  1  16  80    76.9  
SEATTLE  12/01/10  58-61  L  22-61  .361  3-16  .188  11-17  .647  17  25  42    41.8  12  16  25  6  20  58    74.5  
HAWAII  12/04/10  66-61  W  23-57  .404  6-18  .333  14-20  .700  13  21  34    40.9  17  14  13  8  11  66    73.6  
at Montana State  12/10/10  82-61  W  30-63  .476  12-25  .480  10-14  .714  9  30  39    40.7  14  22  22  6  18  82    74.4  
at Montana  12/12/10  62-55  W  20-52  .385  9-20  .450  13-22  .591  7  23  30    39.7  18  13  15  3  16  62    73.3  
at Pacific  12/19/10  86-73  W  29-61  .475  6-13  .462  22-28  .786  14  25  39    39.7  17  15  17  3  15  86    74.3  
at UC Irvine  12/21/10  56-73  L  22-58  .379  5-25  .200  7-9  .778  15  23  38    39.5  18  14  21  4  2  56    72.9  
at Portland State  12/28/10  62-64  L  25-57  .439  6-11  .545  6-8  .750  12  31  43    39.8  12  10  24  6  6  62    72.1  
IDAHO  12/30/10  66-71  L  23-63  .365  10-31  .323  10-14  .714  10  22  32    39.3  20  17  17  7  18  66    71.7  
GONZAGA  1/08/11  55-81  L  18-58  .310  0-8  .000  19-25  .760  16  19  35    39.0  18  16  23  2  13  55    70.7  
at Loyola Marymount  1/13/11  70-78  L  28-60  .467  10-26  .385  4-6  .667  12  25  37    38.9  24  22  16  6  4  70    70.6  
at Pepperdine  01/15/11  58-68  Lot  17-56  .304  7-25  .280  17-25  .680  12  21  33    38.6  23  9  22  0  12  58    69.9  
SAN FRANCISCO  01/20/11  74-57  W  27-66  .409  9-31  .290  11-12  .917  17  27  44    38.8  16  16  17  3  14  74    70.2  
SANTA CLARA  01/22/11  70-62  W  24-55  .436  8-20  .400  14-18  .778  12  22  34    38.6  19  18  16  5  12  70    70.2  
at San Diego  1/27/11  65-60  W  22-47  .468  8-16  .500  13-22  .591  6  25  31    38.2  14  12  17  5  9  65    69.9  
at Saint Mary's (CA)  01/29/11  76-78  L  28-71  .394  10-26  .385  10-11  .909  16  20  36    38.1  20  14  11  4  7  76    70.2  
at Gonzaga  02/04/11  67-87  L  27-65  .415  4-25  .160  9-13  .692  13  28  41    38.3  17  11  16  4  3  67    70.0  
PEPPERDINE  02/10/11  78-73  Wot  26-71  .366  8-24  .333  18-23  .783  11  43  54    38.9  16  17  17  7  7  78    70.4  
LOYOLA MARYMOUNT  02/12/11  78-69  W  27-60  .450  12-27  .444  12-16  .750  13  25  38    38.9  17  20  13  4  5  78    70.7  
at San Francisco  2/17/11  69-55  W  26-72  .361  10-29  .345  7-9  .778  20  31  51    39.3  8  14  12  6  11  69    70.6  
at Santa Clara  2/19/11  55-77  L  19-60  .317  4-21  .190  13-18  .722  14  21  35    39.2  18  14  16  1  7  55    70.0  
SAN DIEGO  02/24/11  77-78  L  30-65  .462  8-19  .421  9-14  .643  14  19  33    39.0  14  23  13  2  9  77    70.3  
SAINT MARY'S (CA)  02/26/11  52-62  L  21-68  .309  7-32  .219  3-5  .600  15  29  44    39.1  20  13  16  2  6  52    69.7  
vs Santa Clara  03/05/11  75-64  W  29-58  .500  6-21  .286  11-15  .733  10  33  43    39.3  15  14  15  1  5  75    69.8  
vs Gonzaga  03/06/11  71-96  L  25-58  .431  10-23  .435  11-15  .733  8  18  26    38.8  10  9  17  0  6  71    69.9  
 
Portland      2166      781-1925  .406  227-664  .342  377-524  .719  422  782  1204    38.8  540  474  550  119  335  2166    69.9  
Opponents      2147      778-1891  .411  165-523  .315  426-609  .700  430  792  1222    39.4  490  431  568  101  267  2147    69.3  
 
Games played: 31        Rebounds/game: 38.8  
Points/game: 69.9        Assists/game: 15.3  
FG Pct: 40.6        Turnovers/game: 17.7  
3FG Pct: 34.2        Assist/turnover ratio: 0.9  
FT Pct: 71.9        Steals/game: 10.8  
         Blocks/game: 3.8  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Boise State  11/12/10  83-76  W  27-60  .450  6-15  .400  16-20  .800  16  22  38    38.0  25  14  24  3  6  76    76.0  
