w baskbl stats 2010 2011 scu html



West Coast Conference Women's Basketball

Santa Clara



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (11-19)  (6-6)  (4-12)  (1-1)  
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0)  
NON-CONFERENCE  (5-11)  (2-3)  (2-7)  (1-1)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  8:15 pm      FRESNO STATE    L    54-74  612    (12)FULPS, Meagan  (8)GIPSON, Lena  
11-17-10  7:05 pm      at Northern Colorado    L    57-65  287    (16)SHOJI, Alyssa  (9)GIPSON, Lena  
11/19/10  7 p.m.      at Colorado    L    57-71  1675    (15)SHOJI, Alyssa  (6)GIPSON, Lena  
11-23-10  7:00 p.m      at CSU Bakersfield    L    53-66  215    (13)FULPS, Meagan  (15)GIPSON, Lena  
11/30/10  7 p.m.      at South Dakota    L    53-70  747    (15)GIPSON, Lena  (11)GIPSON, Lena
(11)ARMSTRONG, Ashley  
12/02/10  7:05 PM      at Wichita St.    L    49-64  1458    (14)FULPS, Meagan  (12)GIPSON, Lena  
12/5/10  2 p.m.      SACRAMENTO STATE    L    65-78  644    (16)GIPSON, Lena  (15)GIPSON, Lena  
12/13/10  12:00 p.      at Southern Utah    L    67-80  471    (18)WILLINSKY, Kathy  (12)GIPSON, Lena  
12/16/10  7 p.m.      PACIFIC    W    52-47  459    (15)FULPS, Meagan  (22)GIPSON, Lena  
12/19/10  2 p.m.      SEATTLE    W    63-60  602    (21)FULPS, Meagan  (7)GIPSON, Lena  
12/21/10  7 p.m.      OREGON    L    72-99  630    (18)GIPSON, Lena  (18)GIPSON, Lena  
12/27/10  7 p.m.      at UC-Davis    L    54-70  314    (14)LEO, Lindsay  (13)LEO, Lindsay  
12/30/10  4:35 pm      at Cal Poly    WOT    73-65  406    (22)FULPS, Meagan  (11)GIPSON, Lena  
1/2/11  2:00 PM      at San Jose State    W    44-37  313    (19)RADANOVICH, Ricki  (10)GIPSON, Lena  
1/8/11  2 p.m.    *  at San Francisco    W    69-50  354    (17)GIPSON, Lena  (7)WILLINSKY, Kathy  
1/13/11  7 p.m.    *  SAN DIEGO    W    62-57  693    (19)GIPSON, Lena  (9)GIPSON, Lena  
1/15/11  2pm    *  SAINT MARY'S (CA)    L    68-77  640    (30)FULPS, Meagan  (7)GIPSON, Lena
(7)FULPS, Meagan  
01/20/11  6:00 pm    *  at Gonzaga    L    53-89  3084    (15)ARMSTRONG, Ashley  (8)ARMSTRONG, Ashley  
01/22/11  2:00 PM    *  at Portland    L    62-70  422    (14)GIPSON, Lena
(14)FULPS, Meagan  
(11)GIPSON, Lena  
1/27/11  7 p.m.    *  PEPPERDINE    L    49-69  235    (11)SHOJI, Alyssa  (14)GIPSON, Lena  
1/29/11  2 p.m.    *  LOYOLA MARYMOUNT    W    77-73  313    (19)GIPSON, Lena  (10)FULPS, Meagan
(10)GIPSON, Lena  
1/5/11  2pm    *  SAN FRANCISCO    W    70-62  842    (21)GIPSON, Lena  (16)GIPSON, Lena  
02/10/11  7pm    *  at Saint Mary's (CA)    L    70-75  655    (20)ARMSTRONG, Ashley  (14)GIPSON, Lena  
2/12/11  2:07 PM    *  at San Diego    L    57-66  521    (22)GIPSON, Lena  (7)GIPSON, Lena  
2/17/11  7:00 p.m    *  GONZAGA    L    65-93  344    (21)GIPSON, Lena  (6)GIPSON, Lena
(6)LEO, Lindsay  
2/19/11  2 p.m.    *  PORTLAND    W    77-55  716    (21)GIPSON, Lena  (12)GIPSON, Lena  
2/24/11  7:05 p.m    *  at Loyola Marymount    W    56-49  410    (14)SHOJI, Alyssa  (14)GIPSON, Lena  
02/26/11  2 p.m.    *  at Pepperdine    L    75-91  491    (22)WILLINSKY, Kathy
(22)GIPSON, Lena  
(17)GIPSON, Lena  
03/04/11  12:00pm      vs San Francisco    W    62-58      (18)SHOJI, Alyssa  (14)GIPSON, Lena  
03/05/11  12:00 PM      vs Portland    L    64-75  1154    (18)SHOJI, Alyssa  (16)GIPSON, Lena  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  12    6730    561    
AWAY  16    11823    739    
NEUTRAL  2    1154    577    
TOTAL  30    19707    657    


  Overall Team Statistics  
TEAM STATISTICS   SCU   OPP  
SCORING  1849  2055  
    Points per game  61.6  68.5  
    Scoring margin  -6.9  -  
FIELD GOALS-ATT  622-1616  767-1836  
    Field goal pct  .385  .418  
3 POINT FG-ATT  185-597  148-479  
    3-point FG pct  .310  .309  
    3-pt FG made per game  6.2  4.9  
FREE THROWS-ATT  420-588  373-534  
    Free throw pct  .714  .699  
REBOUNDS  1112  1138  
    Rebounds per game  37.1  37.9  
    Rebounding margin  -0.9  -  
ASSISTS  368  402  
    Assists per game  12.3  13.4  
TURNOVERS  580  434  
    Turnovers per game  19.3  14.5  
    Turnover margin  -4.9  -  
    Assist/turnover ratio  0.6  0.9  
STEALS  188  275  
    Steals per game  6.3  9.2  
BLOCKS  80  87  
    Blocks per game  2.7  2.9  
WINNING STREAK  0  -  
    Home win streak  1  -  
ATTENDANCE  6730  12977  
    Home games-Avg/Game  12-561  16-739  
    Neutral site-Avg/Game  -  2-577  
Score by periods   1st   2nd   OT   Total  
Santa Clara  811  1028  10  1849  
Opponents  1020  1033  2  2055  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (11-19)  (6-6)  (4-12)  (1-1)  
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0)  
NON-CONFERENCE  (5-11)  (2-3)  (2-7)  (1-1)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
21  GIPSON, Lena  30  30  964  32.1  136  267  .509  0  0  .000  129  179  .721  121  215  336  11.2  88  2  34  68  19  36  401  13.4  
03  FULPS, Meagan  29  28  918  31.7  103  293  .352  46  166  .277  85  112  .759  29  76  105  3.6  60  0  52  87  1  31  337  11.6  
10  SHOJI, Alyssa  30  28  1045  34.8  98  303  .323  64  201  .318  53  60  .883  17  47  64  2.1  51  1  112  109  3  33  313  10.4  
04  RADANOVICH, Ricki  30  26  891  29.7  76  230  .330  54  161  .335  39  47  .830  25  55  80  2.7  61  1  52  84  6  30  245  8.2  
23  ARMSTRONG, Ashley  30  10  559  18.6  68  155  .439  20  55  .364  22  39  .564  39  65  104  3.5  47  0  24  43  5  18  178  5.9  
15  WILLINSKY, Kathy  30  16  675  22.5  57  153  .373  0  6  .000  38  68  .559  39  86  125  4.2  78  2  42  66  12  11  152  5.1  
32  LEO, Lindsay  30  6  512  17.1  57  130  .438  0  0  .000  37  56  .661  26  86  112  3.7  57  0  18  47  34  8  151  5.0  
33  ZURAUSKYTE, Ruta  3  0  6  2.0  2  6  .333  0  0  .000  1  1  1.000  1  0  1  0.3  4  0  0  0  0  0  5  1.7  
11  THOMAS, Becca  2  0  5  2.5  1  1  1.000  0  0  .000  1  2  .500  2  0  2  1.0  1  0  0  0  0  0  3  1.5  
34  SCOTT, Iman  23  2  167  7.3  12  32  .375  1  5  .200  3  5  .600  10  14  24  1.0  14  0  7  18  0  6  28  1.2  
13  ANDERSON, Telisha  27  5  242  9.0  8  34  .235  0  3  .000  8  15  .533  11  20  31  1.1  23  0  25  39  0  12  24  0.9  
24  LILOMAIAVA, Arteivia  14  0  42  3.0  4  12  .333  0  0  .000  4  4  1.000  3  6  9  0.6  8  0  2  6  0  3  12  0.9  
 TEAM                            54  65  119  4.1  0      13      0    
 Total..........  30    6026    622  1616  .385  185  597  .310  420  588  .714  377  735  1112  37.1  492  6  368  580  80  188  1849  61.6  
 Opponents......  30    6026    767  1836  .418  148  479  .309  373  534  .699  417  721  1138  37.9  541  -  402  434  87  275  2055  68.5  
Score by periods   1st   2nd   OT   Total  
Santa Clara  811  1028  10  1849  
Opponents  1020  1033  2  2055  


  Category Leaders  
SCORING   G   Pts   Pts/G  
GIPSON, Lena  30  401  13.4  
FULPS, Meagan  29  337  11.6  
SHOJI, Alyssa  30  313  10.4  
RADANOVICH, Ricki  30  245  8.2  
ARMSTRONG, Ashley  30  178  5.9  
WILLINSKY, Kathy  30  152  5.1  
LEO, Lindsay  30  151  5.0  
SCOTT, Iman  23  28  1.2  
ANDERSON, Telisha  27  24  0.9  
LILOMAIAVA, Arteivia  14  12  0.9  
ZURAUSKYTE, Ruta  3  5  1.7  
THOMAS, Becca  2  3  1.5  
SCORING AVERAGE   G   Pts   Avg/G  
GIPSON, Lena  30  401  13.4  
FULPS, Meagan  29  337  11.6  
SHOJI, Alyssa  30  313  10.4  
RADANOVICH, Ricki  30  245  8.2  
ARMSTRONG, Ashley  30  178  5.9  
WILLINSKY, Kathy  30  152  5.1  
LEO, Lindsay  30  151  5.0  
ZURAUSKYTE, Ruta  3  5  1.7  
THOMAS, Becca  2  3  1.5  
SCOTT, Iman  23  28  1.2  
ANDERSON, Telisha  27  24  0.9  
LILOMAIAVA, Arteivia  14  12  0.9  
FIELD GOAL PERCENT   Made   Att   FG Pct  
THOMAS, Becca  1  1  1.000  
GIPSON, Lena  136  267  .509  
ARMSTRONG, Ashley  68  155  .439  
LEO, Lindsay  57  130  .438  
SCOTT, Iman  12  32  .375  
WILLINSKY, Kathy  57  153  .373  
FULPS, Meagan  103  293  .352  
ZURAUSKYTE, Ruta  2  6  .333  
LILOMAIAVA, Arteivia  4  12  .333  
RADANOVICH, Ricki  76  230  .330  
SHOJI, Alyssa  98  303  .323  
ANDERSON, Telisha  8  34  .235  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
SHOJI, Alyssa  30  303  10.1  
FULPS, Meagan  29  293  10.1  
GIPSON, Lena  30  267  8.9  
RADANOVICH, Ricki  30  230  7.7  
ARMSTRONG, Ashley  30  155  5.2  
FIELD GOALS MADE   G   Made   Made/G  
GIPSON, Lena  30  136  4.5  
FULPS, Meagan  29  103  3.6  
SHOJI, Alyssa  30  98  3.3  
RADANOVICH, Ricki  30  76  2.5  
ARMSTRONG, Ashley  30  68  2.3  
3-POINT FG PERCENT   Made   Att   3FG Pct  
ARMSTRONG, Ashley  20  55  .364  
RADANOVICH, Ricki  54  161  .335  
SHOJI, Alyssa  64  201  .318  
FULPS, Meagan  46  166  .277  
SCOTT, Iman  1  5  .200  
ANDERSON, Telisha  0  3  .000  
WILLINSKY, Kathy  0  6  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
SHOJI, Alyssa  30  201  6.7  
FULPS, Meagan  29  166  5.7  
RADANOVICH, Ricki  30  161  5.4  
ARMSTRONG, Ashley  30  55  1.8  
WILLINSKY, Kathy  30  6  0.2  
3-POINT FGS MADE   G   Made   Made/G  
SHOJI, Alyssa  30  64  2.1  
RADANOVICH, Ricki  30  54  1.8  
FULPS, Meagan  29  46  1.6  
ARMSTRONG, Ashley  30  20  0.7  
SCOTT, Iman  23  1  0.0  
FREE THROW PERCENT   Made   Att   FT Pct  
LILOMAIAVA, Arteivia  4  4  1.000  
ZURAUSKYTE, Ruta  1  1  1.000  
SHOJI, Alyssa  53  60  .883  
RADANOVICH, Ricki  39  47  .830  
FULPS, Meagan  85  112  .759  
GIPSON, Lena  129  179  .721  
LEO, Lindsay  37  56  .661  
SCOTT, Iman  3  5  .600  
ARMSTRONG, Ashley  22  39  .564  
WILLINSKY, Kathy  38  68  .559  
ANDERSON, Telisha  8  15  .533  
THOMAS, Becca  1  2  .500  
FREE THROW ATTEMPTS   G   Att   Att/G  
GIPSON, Lena  30  179  6.0  
FULPS, Meagan  29  112  3.9  
WILLINSKY, Kathy  30  68  2.3  
SHOJI, Alyssa  30  60  2.0  
LEO, Lindsay  30  56  1.9  
FREE THROWS MADE   G   Made   Made/G  
GIPSON, Lena  30  129  4.3  
FULPS, Meagan  29  85  2.9  
SHOJI, Alyssa  30  53  1.8  
RADANOVICH, Ricki  30  39  1.3  
WILLINSKY, Kathy  30  38  1.3  
REBOUNDS   G   Reb   Reb/G  
GIPSON, Lena  30  336  11.2  
WILLINSKY, Kathy  30  125  4.2  
LEO, Lindsay  30  112  3.7  
FULPS, Meagan  29  105  3.6  
ARMSTRONG, Ashley  30  104  3.5  
REBOUND AVERAGE   G   Reb   Avg/G  
GIPSON, Lena  30  336  11.2  
WILLINSKY, Kathy  30  125  4.2  
LEO, Lindsay  30  112  3.7  
FULPS, Meagan  29  105  3.6  
ARMSTRONG, Ashley  30  104  3.5  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
GIPSON, Lena  30  215  7.2  
WILLINSKY, Kathy  30  86  2.9  
LEO, Lindsay  30  86  2.9  
FULPS, Meagan  29  76  2.6  
ARMSTRONG, Ashley  30  65  2.2  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
GIPSON, Lena  30  121  4.0  
ARMSTRONG, Ashley  30  39  1.3  
WILLINSKY, Kathy  30  39  1.3  
FULPS, Meagan  29  29  1.0  
LEO, Lindsay  30  26  0.9  
ASSISTS   G   Ast   Ast/G  
SHOJI, Alyssa  30  112  3.7  
RADANOVICH, Ricki  30  52  1.7  
FULPS, Meagan  29  52  1.8  
WILLINSKY, Kathy  30  42  1.4  
GIPSON, Lena  30  34  1.1  
STEALS   G   Stl   Stl/G  
GIPSON, Lena  30  36  1.2  
SHOJI, Alyssa  30  33  1.1  
FULPS, Meagan  29  31  1.1  
RADANOVICH, Ricki  30  30  1.0  
ARMSTRONG, Ashley  30  18  0.6  
BLOCKED SHOTS   G   Blk   Blk/G  
LEO, Lindsay  30  34  1.1  
GIPSON, Lena  30  19  0.6  
WILLINSKY, Kathy  30  12  0.4  
RADANOVICH, Ricki  30  6  0.2  
ARMSTRONG, Ashley  30  5  0.2  
MINUTES PLAYED   G   Min   Min/G  
SHOJI, Alyssa  30  1045  34.8  
GIPSON, Lena  30  964  32.1  
FULPS, Meagan  29  918  31.7  
RADANOVICH, Ricki  30  891  29.7  
WILLINSKY, Kathy  30  675  22.5  
TURNOVERS   G   No.   Avg/G  
SHOJI, Alyssa  30  109  3.6  
FULPS, Meagan  29  87  3.0  
RADANOVICH, Ricki  30  84  2.8  
GIPSON, Lena  30  68  2.3  
WILLINSKY, Kathy  30  66  2.2  
PERSONAL FOULS   G   No.   Avg/G  
GIPSON, Lena  30  88  2.9  
WILLINSKY, Kathy  30  78  2.6  
RADANOVICH, Ricki  30  61  2.0  
FULPS, Meagan  29  60  2.1  
LEO, Lindsay  30  57  1.9  
FOULOUTS   G   No.  
WILLINSKY, Kathy  30  2  
GIPSON, Lena  30  2  
SHOJI, Alyssa  30  1  
RADANOVICH, Ricki  30  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
FRESNO STATE  12-FULPS, Meagan  8-GIPSON, Lena  2-FULPS, Meagan  2-GIPSON, Lena  2-LEO, Lindsay  
     11/12/10                        ARMSTRONG, As        RADANOVICH, R          
     L 54-74  
   
at Northern Colorado  16-SHOJI, Alyssa  9-GIPSON, Lena  6-FULPS, Meagan  3-FULPS, Meagan  1-GIPSON, Lena  
     11-17-10                                        WILLINSKY, Ka  
     L 57-65  
   
at Colorado  15-SHOJI, Alyssa  6-GIPSON, Lena  4-SHOJI, Alyssa  2-FULPS, Meagan  2-LEO, Lindsay  
     11/19/10  
     L 57-71  
   
at CSU Bakersfield  13-FULPS, Meagan  15-GIPSON, Lena  2-RADANOVICH, R  2-GIPSON, Lena  2-GIPSON, Lena  
     11-23-10                        SHOJI, Alyssa                  
     L 53-66  
   
at South Dakota  15-GIPSON, Lena  11-ARMSTRONG, As  3-SHOJI, Alyssa  1-RADANOVICH, R  1-ARMSTRONG, As  
     11/30/10                GIPSON, Lena        ANDERSON, Tel        SHOJI, Alyssa        LEO, Lindsay  
     L 53-70                                ARMSTRONG, As          
   
at Wichita St.  14-FULPS, Meagan  12-GIPSON, Lena  3-RADANOVICH, R  3-FULPS, Meagan  1-LEO, Lindsay  
     12/02/10                        FULPS, Meagan                  
     L 49-64  
   
SACRAMENTO STATE  16-GIPSON, Lena  15-GIPSON, Lena  5-SHOJI, Alyssa  2-RADANOVICH, R  2-GIPSON, Lena  
     12/5/10                                SHOJI, Alyssa          
     L 65-78  
   
at Southern Utah  18-WILLINSKY, Ka  12-GIPSON, Lena  4-ARMSTRONG, As  2-FULPS, Meagan  1-LEO, Lindsay  
     12/13/10                                        GIPSON, Lena  
     L 67-80                                        FULPS, Meagan  
   
PACIFIC  15-FULPS, Meagan  22-GIPSON, Lena  5-ANDERSON, Tel  3-GIPSON, Lena  2-GIPSON, Lena  
     12/16/10  
     W 52-47  
   
SEATTLE  21-FULPS, Meagan  7-GIPSON, Lena  5-SHOJI, Alyssa  3-GIPSON, Lena  3-LEO, Lindsay  
     12/19/10  
     W 63-60  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
OREGON  18-GIPSON, Lena  18-GIPSON, Lena  4-SHOJI, Alyssa  1-FULPS, Meagan  1-LEO, Lindsay  
     12/21/10                        SCOTT, Iman        SHOJI, Alyssa        WILLINSKY, Ka  
     L 72-99  
   
at UC-Davis  14-LEO, Lindsay  13-LEO, Lindsay  3-SHOJI, Alyssa  3-RADANOVICH, R  2-LEO, Lindsay  
     12/27/10                        RADANOVICH, R                  
     L 54-70  
   
at Cal Poly  22-FULPS, Meagan  11-GIPSON, Lena  3-SHOJI, Alyssa  2-GIPSON, Lena  2-LEO, Lindsay  
     12/30/10                        RADANOVICH, R        RADANOVICH, R          
     WO 73-65  
   
at San Jose State  19-RADANOVICH, R  10-GIPSON, Lena  6-SHOJI, Alyssa  4-GIPSON, Lena  2-WILLINSKY, Ka  
     1/2/11  
     W 44-37  
   
at San Francisco  17-GIPSON, Lena  7-WILLINSKY, Ka  6-SHOJI, Alyssa  2-RADANOVICH, R  2-ARMSTRONG, As  
     1/8/11  
     W 69-50  
   
SAN DIEGO  19-GIPSON, Lena  9-GIPSON, Lena  6-SHOJI, Alyssa  4-RADANOVICH, R  2-LEO, Lindsay  
     1/13/11  
     W 62-57  
   
SAINT MARY'S (CA)  30-FULPS, Meagan  7-FULPS, Meagan  6-SHOJI, Alyssa  3-FULPS, Meagan  2-GIPSON, Lena  
     1/15/11                GIPSON, Lena                          
     L 68-77  
   
at Gonzaga  15-ARMSTRONG, As  8-ARMSTRONG, As  4-SHOJI, Alyssa  1-WILLINSKY, Ka  3-LEO, Lindsay  
     01/20/11                                ARMSTRONG, As          
     L 53-89                                GIPSON, Lena          
                                     ANDERSON, Tel          
                                     FULPS, Meagan          
                                     SHOJI, Alyssa          
   
at Portland  14-FULPS, Meagan  11-GIPSON, Lena  2-FULPS, Meagan  4-LEO, Lindsay  1-LEO, Lindsay  
     01/22/11        GIPSON, Lena                SHOJI, Alyssa                  
     L 62-70                        LEO, Lindsay                  
                             RADANOVICH, R                  
   
PEPPERDINE  11-SHOJI, Alyssa  14-GIPSON, Lena  4-FULPS, Meagan  2-FULPS, Meagan  1-LEO, Lindsay  
     1/27/11                                SHOJI, Alyssa          
     L 49-69  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
LOYOLA MARYMOUNT  19-GIPSON, Lena  10-GIPSON, Lena  4-SHOJI, Alyssa  1-RADANOVICH, R  2-RADANOVICH, R  
     1/29/11                FULPS, Meagan                GIPSON, Lena        GIPSON, Lena  
     W 77-73                                SHOJI, Alyssa          
                                     ARMSTRONG, As          
                                     FULPS, Meagan          
   
SAN FRANCISCO  21-GIPSON, Lena  16-GIPSON, Lena  2-SHOJI, Alyssa  2-FULPS, Meagan  1-WILLINSKY, Ka  
     1/5/11                        WILLINSKY, Ka                LEO, Lindsay  
     W 70-62                        FULPS, Meagan                  
   
at Saint Mary's (CA)  20-ARMSTRONG, As  14-GIPSON, Lena  7-SHOJI, Alyssa  3-GIPSON, Lena  4-LEO, Lindsay  
     02/10/11  
     L 70-75  
   
at San Diego  22-GIPSON, Lena  7-GIPSON, Lena  3-SHOJI, Alyssa  2-SHOJI, Alyssa  2-RADANOVICH, R  
     2/12/11  
     L 57-66  
   
GONZAGA  21-GIPSON, Lena  6-LEO, Lindsay  5-SHOJI, Alyssa  2-ANDERSON, Tel  None  
     2/17/11                GIPSON, Lena                          
     L 65-93  
   
PORTLAND  21-GIPSON, Lena  12-GIPSON, Lena  7-WILLINSKY, Ka  1-RADANOVICH, R  None  
     2/19/11                                ARMSTRONG, As          
     W 77-55                                SHOJI, Alyssa          
                                     WILLINSKY, Ka          
   
at Loyola Marymount  14-SHOJI, Alyssa  14-GIPSON, Lena  5-SHOJI, Alyssa  3-ARMSTRONG, As  2-LEO, Lindsay  
     2/24/11                                        GIPSON, Lena  
     W 56-49                                        WILLINSKY, Ka  
   
at Pepperdine  22-GIPSON, Lena  17-GIPSON, Lena  6-WILLINSKY, Ka  2-FULPS, Meagan  2-GIPSON, Lena  
     02/26/11        WILLINSKY, Ka                                  
     L 75-91  
   
vs San Francisco  18-SHOJI, Alyssa  14-GIPSON, Lena  5-SHOJI, Alyssa  3-SHOJI, Alyssa  1-LEO, Lindsay  
     03/04/11  
     W 62-58  
   
vs Portland  18-SHOJI, Alyssa  16-GIPSON, Lena  2-GIPSON, Lena  2-GIPSON, Lena  1-WILLINSKY, Ka  
     03/05/11                        SHOJI, Alyssa                  
     L 64-75                        FULPS, Meagan                  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
FRESNO STATE  11/12/10  54-74  L  16-45  .356  2-19  .105  20-26  .769  9  22  31    31.0  17  8  23  2  7  54    54.0  
at Northern Colorado  11-17-10  57-65  L  18-50  .360  7-26  .269  14-23  .609  12  24  36    33.5  20  12  22  2  9  57    55.5  
at Colorado  11/19/10  57-71  L  20-55  .364  4-19  .211  13-21  .619  11  24  35    34.0  19  8  19  3  5  57    56.0  
at CSU Bakersfield  11-23-10  53-66  L  19-56  .339  5-23  .217  10-15  .667  11  28  39    35.2  18  9  23  5  4  53    55.2  
at South Dakota  11/30/10  53-70  L  17-51  .333  6-19  .316  13-20  .650  12  31  43    36.8  18  10  16  2  3  53    54.8  
at Wichita St.  12/02/10  49-64  L  17-49  .347  6-16  .375  9-15  .600  16  20  36    36.7  15  13  24  1  10  49    53.8  
SACRAMENTO STATE  12/5/10  65-78  L  22-70  .314  7-36  .194  14-19  .737  23  22  45    37.9  17  13  20  2  5  65    55.4  
at Southern Utah  12/13/10  67-80  L  25-70  .357  5-17  .294  12-19  .632  21  23  44    38.6  25  14  15  3  8  67    56.9  
PACIFIC  12/16/10  52-47  W  19-58  .328  5-17  .294  9-12  .750  18  28  46    39.4  14  12  14  4  7  52    56.3  
SEATTLE  12/19/10  63-60  W  16-44  .364  7-19  .368  24-29  .828  10  25  35    39.0  19  15  24  4  9  63    57.0  
OREGON  12/21/10  72-99  L  19-54  .352  9-23  .391  25-34  .735  15  33  48    39.8  16  14  32  2  2  72    58.4  
at UC-Davis  12/27/10  54-70  L  17-47  .362  2-22  .091  18-21  .857  15  32  47    40.4  18  9  34  2  10  54    58.0  
at Cal Poly  12/30/10  73-65  Wot  24-53  .453  9-20  .450  16-24  .667  7  27  34    39.9  13  13  16  2  7  73    59.2  
at San Jose State  1/2/11  44-37  W  15-49  .306  5-20  .250  9-13  .692  11  27  38    39.8  7  11  19  3  9  44    58.1  
at San Francisco  1/8/11  69-50  W  27-50  .540  6-14  .429  9-15  .600  7  28  35    39.5  16  16  12  5  5  69    58.8  
SAN DIEGO  1/13/11  62-57  W  20-52  .385  6-18  .333  16-19  .842  12  22  34    39.1  12  17  17  2  9  62    59.0  
SAINT MARY'S (CA)  1/15/11  68-77  L  22-57  .386  6-17  .353  18-27  .667  11  23  34    38.8  22  13  12  3  6  68    59.5  
at Gonzaga  01/20/11  53-89  L  22-53  .415  2-10  .200  7-10  .700  11  19  30    38.3  16  12  23  4  6  53    59.2  
at Portland  01/22/11  62-70  L  21-55  .382  4-15  .267  16-21  .762  15  20  35    38.2  16  12  19  1  9  62    59.3  
PEPPERDINE  1/27/11  49-69  L  16-50  .320  6-19  .316  11-13  .846  13  25  38    38.2  12  10  21  1  5  49    58.8  
LOYOLA MARYMOUNT  1/29/11  77-73  W  25-48  .521  8-16  .500  19-22  .864  10  33  43    38.4  20  12  23  6  5  77    59.7  
SAN FRANCISCO  1/5/11  70-62  W  21-52  .404  9-25  .360  19-25  .760  9  31  40    38.5  16  8  13  2  3  70    60.1  
at Saint Mary's (CA)  02/10/11  70-75  L  25-59  .424  10-23  .435  10-13  .769  11  18  29    38.0  22  16  14  5  7  70    60.6  
at San Diego  2/12/11  57-66  L  20-57  .351  4-21  .190  13-21  .619  12  12  24    37.5  13  7  15  3  5  57    60.4  
GONZAGA  2/17/11  65-93  L  24-47  .511  8-16  .500  9-12  .750  9  14  23    36.9  14  17  25  0  7  65    60.6  
PORTLAND  2/19/11  77-55  W  28-59  .475  8-26  .308  13-22  .591  13  29  42    37.1  16  20  19  0  4  77    61.2  
at Loyola Marymount  2/24/11  56-49  W  20-47  .426  5-18  .278  11-15  .733  14  27  41    37.2  17  9  23  6  7  56    61.0  
at Pepperdine  02/26/11  75-91  L  25-59  .424  7-21  .333  18-23  .783  14  18  32    37.0  18  18  17  3  5  75    61.5  
vs San Francisco  03/04/11  62-58  W  22-62  .355  8-19  .421  10-16  .625  14  29  43    37.2  11  12  13  1  5  62    61.6  
vs Portland  03/05/11  64-75  L  20-58  .345  9-23  .391  15-23  .652  11  21  32    37.1  15  8  13  1  5  64    61.6  
 
Santa Clara      1849      622-1616  .385  185-597  .310  420-588  .714  377  735  1112    37.1  492  368  580  80  188  1849    61.6  
Opponents      2055      767-1836  .418  148-479  .309  373-534  .699  417  721  1138    37.9  541  402  434  87  275  2055    68.5  
 
Games played: 30        Rebounds/game: 37.1  
Points/game: 61.6        Assists/game: 12.3  
FG Pct: 38.5        Turnovers/game: 19.3  
3FG Pct: 31.0        Assist/turnover ratio: 0.6  
FT Pct: 71.4        Steals/game: 6.3  
         Blocks/game: 2.7  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
FRESNO STATE  11/12/10  54-74  L  27-63  .429  6-24  .250  14-20  .700  17  24  41    41.0  23  14  17  1  8  74    74.0  
at Northern Colorado  11-17-10  57-65  L  23-52  .442  4-12  .333  15-22  .682  9  25  34    37.5  18  11  18  2  9  65    69.5  
at Colorado  11/19/10  57-71  L  26-59  .441  5-12  .417  14-22  .636  12  29  41    38.7  21  16  18  3  10  71    70.0  
at CSU Bakersfield  11-23-10  53-66  L  23-61  .377  3-10  .300  17-25  .680  15  28  43    39.8  16  14  16  2  10  66    69.0  
at South Dakota  11/30/10  53-70  L  22-50  .440  5-15  .333  21-29  .724  4  27  31    38.0  13  13  5  3  6  70    69.2  
