w baskbl stats 2010 2011 usd html



West Coast Conference Women's Basketball

San Diego



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (17-14)  (8-7)  (7-5)  (2-2)  
CONFERENCE  (5-9)  (2-5)  (3-4)  (0-0)  
NON-CONFERENCE  (12-5)  (6-2)  (4-1)  (2-2)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/15/10  7:00 pm      at Pacific    W    72-61  327    (21)CONNERS,Dominique  (11)HATCH,Emily  
11/19/10  5:30 pm      at Nevada-Las Vegas    L    48-66  682    (14)CONNERS,Dominique  (7)WOODROW,Morgan  
11/21/10  2:05 PM      SEATTLE    W    78-56  602    (23)HATCH,Emily  (13)HATCH,Emily  
11/24/10  7:05 PM      CAL STATE FULLERTON    W    71-60  332    (22)CONNERS,Dominique  (11)CHILD,Sam  
11/27/10  2:05 PM      COLUMBIA    W    91-87  164    (26)CHILD,Sam  (6)MASON,Nya
(6)WOODROW,Morgan  
11/30/10  7:05 PM      SAN DIEGO STATE    LOT    63-72  732    (23)CONNERS,Dominique  (17)HATCH,Emily  
12/2/10  5:00 pm      at BYU-Hawaii    W    84-71  92    (16)HATCH,Emily
(16)WOODROW,Morgan  
(13)HATCH,Emily  
12/4/10  2:00 pm      vs Brigham Young    L    44-70  55    (12)WOODROW,Morgan  (11)HATCH,Emily  
12/8/10  7 p.m.      at Long Beach State    W    68-53  620    (16)HATCH,Emily  (14)HATCH,Emily  
12/11/10  2:05 PM      NORTHERN ARIZONA    W    78-63  302    (23)CONNERS,Dominique  (7)CHILD,Sam
(7)CONNERS,Dominique
(7)HATCH,Emily  
12/18/10  2:05 PM      EASTERN WASHINGTON    W    72-61  298    (20)WOODROW,Morgan  (11)HATCH,Emily  
12/28/10  6:05 PM      HOFSTRA    WOT    85-83  923    (25)CONNERS,Dominique  (15)HATCH,Emily  
12/30/10  8:35 PM      TEXAS    L    57-81  759    (19)CHILD,Sam  (10)HATCH,Emily  
1/6/11  7:05 PM    *  PEPPERDINE    L    52-69  437    (17)CHILD,Sam  (11)HATCH,Emily  
1/8/10  2:00 PM    *  LOYOLA MARYMOUNT    L    53-70  354    (18)CONNERS,Dominique  (8)HATCH,Emily  
1/13/11  7 p.m.    *  at Santa Clara    L    57-62  693    (19)CHILD,Sam  (10)HATCH,Emily  
1/15/11  2 p.m.    *  at San Francisco    W    72-60  425    (26)CONNERS,Dominique  (8)HATCH,Emily  
1/19/11  5 p.m.      at Cal State Northridge    W    66-50  312    (11)CONNERS,Dominique  (9)HATCH,Emily  
1/22/10  2:05 PM    *  SAINT MARY'S (CA)    L    44-66  387    (11)WOODROW,Morgan  (10)HATCH,Emily  
1/27/11  7:05 PM    *  PORTLAND    L    60-65  428    (22)CHILD,Sam  (8)HATCH,Emily  
1/29/11  2:05 PM    *  GONZAGA    L    49-70  516    (13)CONNERS,Dominique  (9)HATCH,Emily  
2/3/11  7:05 p.m    *  at Loyola Marymount    W    77-72  476    (25)CONNERS,Dominique  (6)CHILD,Sam
(6)HATCH,Emily  
02/05/11  2 p.m.    *  at Pepperdine    L    55-61  362    (15)CHILD,Sam  (10)CHILD,Sam  
2/10/11  7:05 PM    *  SAN FRANCISCO    W    74-65  437    (18)CHILD,Sam  (12)HATCH,Emily  
2/12/11  2:07 PM    *  SANTA CLARA    W    66-57  521    (21)WOODROW,Morgan  (11)CHILD,Sam  
02/19/11  1pm    *  at Saint Mary's (CA)    L    69-77  685    (18)CHILD,Sam
(18)HATCH,Emily  
(11)HATCH,Emily  
02/24/11  7:00 PM    *  at Portland    W    78-77  492    (29)CHILD,Sam  (6)MASON,Nya
(6)HATCH,Emily  
02/26/11  2:00 pm    *  at Gonzaga    L    58-80  6000    (12)KAME,Amy
(12)CHILD,Sam  
(7)CONNERS,Dominique
(7)CHILCOT,Izzy  
03/04/11  2:30 PM      vs Loyola Marymount    W    73-43      (19)CHILD,Sam  (13)HATCH,Emily  
03/05/11  2:30 PM      vs Pepperdine    W    77-68  1154    (21)CHILD,Sam  (13)HATCH,Emily  
03/06/11  1:30 PM      vs Saint Mary's (CA)    L    68-71  2719    (20)CONNERS,Dominique  (11)HATCH,Emily  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  15    7192    479    
AWAY  12    11166    930    
NEUTRAL  4    3928    982    
TOTAL  31    22286    719    


  Overall Team Statistics  
TEAM STATISTICS   USD   OPP  
SCORING  2059  2067  
    Points per game  66.4  66.7  
    Scoring margin  -0.3  -  
FIELD GOALS-ATT  767-1813  743-1853  
    Field goal pct  .423  .401  
3 POINT FG-ATT  110-357  172-511  
    3-point FG pct  .308  .337  
    3-pt FG made per game  3.5  5.5  
FREE THROWS-ATT  415-556  409-596  
    Free throw pct  .746  .686  
REBOUNDS  1243  1102  
    Rebounds per game  40.1  35.5  
    Rebounding margin  +4.5  -  
ASSISTS  382  353  
    Assists per game  12.3  11.4  
TURNOVERS  553  473  
    Turnovers per game  17.8  15.3  
    Turnover margin  -2.6  -  
    Assist/turnover ratio  0.7  0.7  
STEALS  207  271  
    Steals per game  6.7  8.7  
BLOCKS  84  91  
    Blocks per game  2.7  2.9  
WINNING STREAK  0  -  
    Home win streak  2  -  
ATTENDANCE  7192  15094  
    Home games-Avg/Game  15-479  12-930  
    Neutral site-Avg/Game  -  4-982  
Score by periods   1st   2nd   OT   Total  
San Diego  1004  1038  17  2059  
Opponents  1015  1028  24  2067  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (17-14)  (8-7)  (7-5)  (2-2)  
CONFERENCE  (5-9)  (2-5)  (3-4)  (0-0)  
NON-CONFERENCE  (12-5)  (6-2)  (4-1)  (2-2)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
02  CONNERS,Dominique  31  31  960  31.0  152  363  .419  7  33  .212  127  178  .713  48  95  143  4.6  90  4  112  114  7  64  438  14.1  
24  CHILD,Sam  31  31  1003  32.4  162  400  .405  31  98  .316  76  86  .884  47  110  157  5.1  56  0  39  70  10  26  431  13.9  
22  WOODROW,Morgan  31  30  1007  32.5  104  288  .361  35  106  .330  59  72  .819  16  87  103  3.3  70  1  70  73  2  42  302  9.7  
35  HATCH,Emily  31  31  1017  32.8  115  218  .528  25  62  .403  38  61  .623  100  196  296  9.5  83  1  44  65  10  17  293  9.5  
42  MASON,Nya  31  24  675  21.8  98  194  .505  0  0  .000  42  53  .792  45  102  147  4.7  71  2  23  57  26  14  238  7.7  
10  KAME,Amy  22  2  283  12.9  34  80  .425  1  6  .167  13  23  .565  26  32  58  2.6  45  1  20  30  3  9  82  3.7  
45  KNUTSON,Kameron  31  0  346  11.2  30  66  .455  0  0  .000  16  30  .533  30  38  68  2.2  42  0  10  21  23  2  76  2.5  
04  CHILCOT,Izzy  31  5  404  13.0  33  89  .371  2  6  .333  7  9  .778  46  37  83  2.7  40  0  26  50  1  21  75  2.4  
05  BENNETT,Julia  24  0  165  6.9  19  45  .422  5  20  .250  5  8  .625  5  7  12  0.5  10  0  13  22  1  7  48  2.0  
11  VANDERHORST,Sara  24  1  175  7.3  8  32  .250  1  16  .063  15  18  .833  3  17  20  0.8  5  0  8  12  0  1  32  1.3  
33  BALLESTERO,Nicole  28  0  184  6.6  9  30  .300  2  9  .222  17  18  .944  2  6  8  0.3  17  0  14  25  1  2  37  1.3  
21  WILLIAMS,Cheyenne  8  0  36  4.5  3  8  .375  1  1  1.000  0  0  .000  6  5  11  1.4  6  0  3  6  0  2  7  0.9  
 Team                            70  67  137  4.6  0      8      0    
 Total..........  31    6255    767  1813  .423  110  357  .308  415  556  .746  444  799  1243  40.1  535  9  382  553  84  207  2059  66.4  
 Opponents......  31    6255    743  1853  .401  172  511  .337  409  596  .686  414  688  1102  35.5  517  -  353  473  91  271  2067  66.7  
Score by periods   1st   2nd   OT   Total  
San Diego  1004  1038  17  2059  
Opponents  1015  1028  24  2067  


  Category Leaders  
SCORING   G   Pts   Pts/G  
CONNERS,Dominique  31  438  14.1  
CHILD,Sam  31  431  13.9  
WOODROW,Morgan  31  302  9.7  
HATCH,Emily  31  293  9.5  
MASON,Nya  31  238  7.7  
KAME,Amy  22  82  3.7  
KNUTSON,Kameron  31  76  2.5  
CHILCOT,Izzy  31  75  2.4  
BENNETT,Julia  24  48  2.0  
BALLESTERO,Nicole  28  37  1.3  
VANDERHORST,Sara  24  32  1.3  
WILLIAMS,Cheyenne  8  7  0.9  
SCORING AVERAGE   G   Pts   Avg/G  
CONNERS,Dominique  31  438  14.1  
CHILD,Sam  31  431  13.9  
WOODROW,Morgan  31  302  9.7  
HATCH,Emily  31  293  9.5  
MASON,Nya  31  238  7.7  
KAME,Amy  22  82  3.7  
KNUTSON,Kameron  31  76  2.5  
CHILCOT,Izzy  31  75  2.4  
BENNETT,Julia  24  48  2.0  
VANDERHORST,Sara  24  32  1.3  
BALLESTERO,Nicole  28  37  1.3  
WILLIAMS,Cheyenne  8  7  0.9  
FIELD GOAL PERCENT   Made   Att   FG Pct  
HATCH,Emily  115  218  .528  
MASON,Nya  98  194  .505  
KNUTSON,Kameron  30  66  .455  
KAME,Amy  34  80  .425  
BENNETT,Julia  19  45  .422  
CONNERS,Dominique  152  363  .419  
CHILD,Sam  162  400  .405  
WILLIAMS,Cheyenne  3  8  .375  
CHILCOT,Izzy  33  89  .371  
WOODROW,Morgan  104  288  .361  
BALLESTERO,Nicole  9  30  .300  
VANDERHORST,Sara  8  32  .250  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
CHILD,Sam  31  400  12.9  
CONNERS,Dominique  31  363  11.7  
WOODROW,Morgan  31  288  9.3  
HATCH,Emily  31  218  7.0  
MASON,Nya  31  194  6.3  
FIELD GOALS MADE   G   Made   Made/G  
CHILD,Sam  31  162  5.2  
CONNERS,Dominique  31  152  4.9  
HATCH,Emily  31  115  3.7  
WOODROW,Morgan  31  104  3.4  
MASON,Nya  31  98  3.2  
3-POINT FG PERCENT   Made   Att   3FG Pct  
WILLIAMS,Cheyenne  1  1  1.000  
HATCH,Emily  25  62  .403  
CHILCOT,Izzy  2  6  .333  
WOODROW,Morgan  35  106  .330  
CHILD,Sam  31  98  .316  
BENNETT,Julia  5  20  .250  
BALLESTERO,Nicole  2  9  .222  
CONNERS,Dominique  7  33  .212  
KAME,Amy  1  6  .167  
VANDERHORST,Sara  1  16  .063  
3-POINT FG ATTEMPTS   G   Att   Att/G  
WOODROW,Morgan  31  106  3.4  
CHILD,Sam  31  98  3.2  
HATCH,Emily  31  62  2.0  
CONNERS,Dominique  31  33  1.1  
BENNETT,Julia  24  20  0.8  
3-POINT FGS MADE   G   Made   Made/G  
WOODROW,Morgan  31  35  1.1  
CHILD,Sam  31  31  1.0  
HATCH,Emily  31  25  0.8  
CONNERS,Dominique  31  7  0.2  
BENNETT,Julia  24  5  0.2  
FREE THROW PERCENT   Made   Att   FT Pct  
BALLESTERO,Nicole  17  18  .944  
CHILD,Sam  76  86  .884  
VANDERHORST,Sara  15  18  .833  
WOODROW,Morgan  59  72  .819  
MASON,Nya  42  53  .792  
CHILCOT,Izzy  7  9  .778  
CONNERS,Dominique  127  178  .713  
BENNETT,Julia  5  8  .625  
HATCH,Emily  38  61  .623  
KAME,Amy  13  23  .565  
KNUTSON,Kameron  16  30  .533  
FREE THROW ATTEMPTS   G   Att   Att/G  
CONNERS,Dominique  31  178  5.7  
CHILD,Sam  31  86  2.8  
WOODROW,Morgan  31  72  2.3  
HATCH,Emily  31  61  2.0  
MASON,Nya  31  53  1.7  
FREE THROWS MADE   G   Made   Made/G  
CONNERS,Dominique  31  127  4.1  
CHILD,Sam  31  76  2.5  
WOODROW,Morgan  31  59  1.9  
MASON,Nya  31  42  1.4  
HATCH,Emily  31  38  1.2  
REBOUNDS   G   Reb   Reb/G  
HATCH,Emily  31  296  9.5  
CHILD,Sam  31  157  5.1  
MASON,Nya  31  147  4.7  
CONNERS,Dominique  31  143  4.6  
WOODROW,Morgan  31  103  3.3  
REBOUND AVERAGE   G   Reb   Avg/G  
HATCH,Emily  31  296  9.5  
CHILD,Sam  31  157  5.1  
MASON,Nya  31  147  4.7  
CONNERS,Dominique  31  143  4.6  
WOODROW,Morgan  31  103  3.3  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
HATCH,Emily  31  196  6.3  
CHILD,Sam  31  110  3.5  
MASON,Nya  31  102  3.3  
CONNERS,Dominique  31  95  3.1  
WOODROW,Morgan  31  87  2.8  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
HATCH,Emily  31  100  3.2  
CONNERS,Dominique  31  48  1.5  
CHILD,Sam  31  47  1.5  
CHILCOT,Izzy  31  46  1.5  
MASON,Nya  31  45  1.5  
ASSISTS   G   Ast   Ast/G  
CONNERS,Dominique  31  112  3.6  
WOODROW,Morgan  31  70  2.3  
HATCH,Emily  31  44  1.4  
CHILD,Sam  31  39  1.3  
CHILCOT,Izzy  31  26  0.8  
STEALS   G   Stl   Stl/G  
CONNERS,Dominique  31  64  2.1  
WOODROW,Morgan  31  42  1.4  
CHILD,Sam  31  26  0.8  
CHILCOT,Izzy  31  21  0.7  
HATCH,Emily  31  17  0.5  
BLOCKED SHOTS   G   Blk   Blk/G  
MASON,Nya  31  26  0.8  
KNUTSON,Kameron  31  23  0.7  
HATCH,Emily  31  10  0.3  
CHILD,Sam  31  10  0.3  
CONNERS,Dominique  31  7  0.2  
MINUTES PLAYED   G   Min   Min/G  
HATCH,Emily  31  1017  32.8  
WOODROW,Morgan  31  1007  32.5  
CHILD,Sam  31  1003  32.4  
CONNERS,Dominique  31  960  31.0  
MASON,Nya  31  675  21.8  
TURNOVERS   G   No.   Avg/G  
CONNERS,Dominique  31  114  3.7  
WOODROW,Morgan  31  73  2.4  
CHILD,Sam  31  70  2.3  
HATCH,Emily  31  65  2.1  
MASON,Nya  31  57  1.8  
PERSONAL FOULS   G   No.   Avg/G  
CONNERS,Dominique  31  90  2.9  
HATCH,Emily  31  83  2.7  
MASON,Nya  31  71  2.3  
WOODROW,Morgan  31  70  2.3  
CHILD,Sam  31  56  1.8  
FOULOUTS   G   No.  
CONNERS,Dominique  31  4  
MASON,Nya  31  2  
WOODROW,Morgan  31  1  
HATCH,Emily  31  1  
KAME,Amy  22  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Pacific  21-CONNERS,Domin  11-HATCH,Emily  6-CONNERS,Domin  4-CONNERS,Domin  2-KNUTSON,Kamer  
     11/15/10  
     W 72-61  
   
at Nevada-Las Vegas  14-CONNERS,Domin  7-WOODROW,Morga  2-WOODROW,Morga  2-CHILCOT,Izzy  3-MASON,Nya  
     11/19/10                        HATCH,Emily        CONNERS,Domin          
     L 48-66                        VANDERHORST,S                  
                             MASON,Nya                  
   
SEATTLE  23-HATCH,Emily  13-HATCH,Emily  3-CONNERS,Domin  4-WOODROW,Morga  2-MASON,Nya  
     11/21/10  
     W 78-56  
   
CAL STATE FULLERTON  22-CONNERS,Domin  11-CHILD,Sam  3-WOODROW,Morga  4-MASON,Nya  1-CHILD,Sam  
     11/24/10                                        CHILCOT,Izzy  
     W 71-60                                        MASON,Nya  
   
COLUMBIA  26-CHILD,Sam  6-WOODROW,Morga  3-WOODROW,Morga  2-CONNERS,Domin  2-HATCH,Emily  
     11/27/10                MASON,Nya        HATCH,Emily        MASON,Nya          
     W 91-87  
   
SAN DIEGO STATE  23-CONNERS,Domin  17-HATCH,Emily  3-CONNERS,Domin  3-CONNERS,Domin  1-CHILD,Sam  
     11/30/10  
     OL 63-72  
   
at BYU-Hawaii  16-WOODROW,Morga  13-HATCH,Emily  4-BENNETT,Julia  4-CHILD,Sam  1-HATCH,Emily  
     12/2/10        HATCH,Emily                CONNERS,Domin                MASON,Nya  
     W 84-71                        WOODROW,Morga                BENNETT,Julia  
                             CHILD,Sam                KNUTSON,Kamer  
   
vs Brigham Young  12-WOODROW,Morga  11-HATCH,Emily  5-WOODROW,Morga  1-CONNERS,Domin  1-MASON,Nya  
     12/4/10                                WOODROW,Morga          
     L 44-70  
   
at Long Beach State  16-HATCH,Emily  14-HATCH,Emily  6-WOODROW,Morga  2-WOODROW,Morga  1-MASON,Nya  
     12/8/10                                CONNERS,Domin          
     W 68-53  
   
NORTHERN ARIZONA  23-CONNERS,Domin  7-HATCH,Emily  5-CONNERS,Domin  3-WOODROW,Morga  1-HATCH,Emily  
     12/11/10                CONNERS,Domin                          
     W 78-63                CHILD,Sam                          
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
EASTERN WASHINGTON  20-WOODROW,Morga  11-HATCH,Emily  4-HATCH,Emily  2-CONNERS,Domin  1-MASON,Nya  
     12/18/10  
     W 72-61  
   
HOFSTRA  25-CONNERS,Domin  15-HATCH,Emily  3-CONNERS,Domin  2-WOODROW,Morga  2-MASON,Nya  
     12/28/10                                CONNERS,Domin          
     WO 85-83  
   
TEXAS  19-CHILD,Sam  10-HATCH,Emily  5-HATCH,Emily  2-CHILD,Sam  2-CHILD,Sam  
     12/30/10  
     L 57-81  
   
PEPPERDINE  17-CHILD,Sam  11-HATCH,Emily  6-CONNERS,Domin  1-HATCH,Emily  3-MASON,Nya  
     1/6/11                                WOODROW,Morga          
     L 52-69                                CONNERS,Domin          
   
LOYOLA MARYMOUNT  18-CONNERS,Domin  8-HATCH,Emily  1-CHILCOT,Izzy  2-WOODROW,Morga  1-MASON,Nya  
     1/8/10                        WOODROW,Morga                KNUTSON,Kamer  
     L 53-70                        MASON,Nya                CHILD,Sam  
                             CONNERS,Domin                  
   
at Santa Clara  19-CHILD,Sam  10-HATCH,Emily  6-CONNERS,Domin  3-CONNERS,Domin  1-MASON,Nya  
     1/13/11                                        CONNERS,Domin  
     L 57-62                                        CHILD,Sam  
   
at San Francisco  26-CONNERS,Domin  8-HATCH,Emily  4-CONNERS,Domin  3-CONNERS,Domin  None  
     1/15/11                                WOODROW,Morga          
     W 72-60  
   
at Cal State Northridge  11-CONNERS,Domin  9-HATCH,Emily  5-HATCH,Emily  3-CONNERS,Domin  2-MASON,Nya  
     1/19/11                                        KNUTSON,Kamer  
     W 66-50  
   
SAINT MARY'S (CA)  11-WOODROW,Morga  10-HATCH,Emily  3-CONNERS,Domin  2-CONNERS,Domin  3-KNUTSON,Kamer  
     1/22/10                                WOODROW,Morga          
     L 44-66  
   
PORTLAND  22-CHILD,Sam  8-HATCH,Emily  3-CHILD,Sam  2-KAME,Amy  3-MASON,Nya  
     1/27/11                                CHILD,Sam          
     L 60-65  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
GONZAGA  13-CONNERS,Domin  9-HATCH,Emily  4-HATCH,Emily  2-CONNERS,Domin  None  
     1/29/11  
     L 49-70  
   
at Loyola Marymount  25-CONNERS,Domin  6-HATCH,Emily  8-CONNERS,Domin  1-HATCH,Emily  2-KNUTSON,Kamer  
     2/3/11                CHILD,Sam                        CONNERS,Domin  
     W 77-72  
   
at Pepperdine  15-CHILD,Sam  10-CHILD,Sam  5-CONNERS,Domin  1-HATCH,Emily  4-KNUTSON,Kamer  
     02/05/11                                CHILD,Sam          
     L 55-61                                WOODROW,Morga          
   
SAN FRANCISCO  18-CHILD,Sam  12-HATCH,Emily  6-CONNERS,Domin  2-CHILD,Sam  1-KNUTSON,Kamer  
     2/10/11                                CONNERS,Domin          
     W 74-65  
   
SANTA CLARA  21-WOODROW,Morga  11-CHILD,Sam  5-CONNERS,Domin  5-CONNERS,Domin  2-KNUTSON,Kamer  
     2/12/11  
     W 66-57  
   
at Saint Mary's (CA)  18-HATCH,Emily  11-HATCH,Emily  6-CONNERS,Domin  4-CHILCOT,Izzy  1-KNUTSON,Kamer  
     02/19/11        CHILD,Sam                                HATCH,Emily  
     L 69-77  
   
at Portland  29-CHILD,Sam  6-HATCH,Emily  5-WOODROW,Morga  3-CONNERS,Domin  1-MASON,Nya  
     02/24/11                MASON,Nya                          
     W 78-77  
   
at Gonzaga  12-CHILD,Sam  7-CHILCOT,Izzy  5-CONNERS,Domin  4-CONNERS,Domin  None  
     02/26/11        KAME,Amy        CONNERS,Domin                          
     L 58-80  
   
vs Loyola Marymount  19-CHILD,Sam  13-HATCH,Emily  4-CONNERS,Domin  2-CHILD,Sam  1-CONNERS,Domin  
     03/04/11                                KAME,Amy        HATCH,Emily  
     W 73-43                                        KAME,Amy  
   
vs Pepperdine  21-CHILD,Sam  13-HATCH,Emily  3-CONNERS,Domin  1-HATCH,Emily  1-CHILD,Sam  
     03/05/11                        WOODROW,Morga        CONNERS,Domin          
     W 77-68                                BENNETT,Julia          
                                     CHILD,Sam          
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
vs Saint Mary's (CA)  20-CONNERS,Domin  11-HATCH,Emily  3-WOODROW,Morga  4-CONNERS,Domin  1-HATCH,Emily  
     03/06/11                        HATCH,Emily                MASON,Nya  
     L 68-71                                        CHILD,Sam  
                                             KNUTSON,Kamer  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Pacific  11/15/10  72-61  W  21-45  .467  4-8  .500  26-37  .703  11  25  36    36.0  14  13  21  3  10  72    72.0  
at Nevada-Las Vegas  11/19/10  48-66  L  19-51  .373  1-10  .100  9-18  .500  10  19  29    32.5  14  12  21  3  7  48    60.0  
SEATTLE  11/21/10  78-56  W  30-54  .556  7-15  .467  11-16  .688  11  28  39    34.7  11  13  23  5  9  78    66.0  
CAL STATE FULLERTON  11/24/10  71-60  W  31-72  .431  2-7  .286  7-9  .778  22  27  49    38.2  18  12  15  3  10  71    67.2  
COLUMBIA  11/27/10  91-87  W  36-58  .621  5-10  .500  14-25  .560  10  22  32    37.0  24  12  18  2  6  91    72.0  
SAN DIEGO STATE  11/30/10  63-72  Lot  24-68  .353  3-9  .333  12-16  .750  16  26  42    37.8  20  6  15  1  7  63    70.5  
at BYU-Hawaii  12/2/10  84-71  W  30-66  .455  2-12  .167  22-27  .815  23  23  46    39.0  17  23  24  4  13  84    72.4  
vs Brigham Young  12/4/10  44-70  L  15-46  .326  2-11  .182  12-16  .750  7  28  35    38.5  14  13  22  1  2  44    68.9  
at Long Beach State  12/8/10  68-53  W  26-62  .419  4-11  .364  12-15  .800  14  40  54    40.2  21  12  16  1  5  68    68.8  
NORTHERN ARIZONA  12/11/10  78-63  W  26-47  .553  0-2  .000  26-31  .839  12  25  37    39.9  14  10  21  1  9  78    69.7  
EASTERN WASHINGTON  12/18/10  72-61  W  21-59  .356  4-16  .250  26-31  .839  19  27  46    40.5  14  10  11  1  6  72    69.9  
HOFSTRA  12/28/10  85-83  Wot  34-81  .420  4-12  .333  13-19  .684  22  40  62    42.2  25  11  21  4  6  85    71.2  
TEXAS  12/30/10  57-81  L  20-72  .278  4-15  .267  13-20  .650  24  25  49    42.8  21  11  19  3  6  57    70.1  
PEPPERDINE  1/6/11  52-69  L  21-51  .412  3-6  .500  7-11  .636  12  24  36    42.3  19  10  21  5  3  52    68.8  
LOYOLA MARYMOUNT  1/8/10  53-70  L  18-50  .360  2-12  .167  15-16  .938  8  21  29    41.4  19  4  17  3  4  53    67.7  
at Santa Clara  1/13/11  57-62  L  24-61  .393  2-8  .250  7-9  .778  16  22  38    41.2  18  15  18  3  8  57    67.1  
at San Francisco  1/15/11  72-60  W  23-55  .418  4-15  .267  22-25  .880  10  22  32    40.6  17  14  10  0  7  72    67.4  
at Cal State Northridge  1/19/11  66-50  W  25-50  .500  2-12  .167  14-22  .636  11  35  46    40.9  19  13  27  5  8  66    67.3  
SAINT MARY'S (CA)  1/22/10  44-66  L  17-77  .221  3-11  .273  7-10  .700  23  21  44    41.1  16  4  11  6  7  44    66.1  
PORTLAND  1/27/11  60-65  L  24-62  .387  2-12  .167  10-14  .714  17  25  42    41.2  19  9  16  6  7  60    65.8  
GONZAGA  1/29/11  49-70  L  22-54  .407  2-11  .182  3-5  .600  11  20  31    40.7  10  13  16  0  4  49    65.0  
at Loyola Marymount  2/3/11  77-72  W  27-54  .500  2-10  .200  21-26  .808  10  24  34    40.4  20  15  9  6  1  77    65.5  
at Pepperdine  02/05/11  55-61  L  18-41  .439  4-14  .286  15-17  .882  9  26  35    40.1  13  14  24  4  3  55    65.0  
SAN FRANCISCO  2/10/11  74-65  W  28-66  .424  9-16  .563  9-12  .750  18  21  39    40.1  12  17  14  1  6  74    65.4  
SANTA CLARA  2/12/11  66-57  W  26-53  .491  5-10  .500  9-14  .643  16  32  48    40.4  18  14  25  2  10  66    65.4  
at Saint Mary's (CA)  02/19/11  69-77  L  30-79  .380  4-21  .190  5-6  .833  17  20  37    40.3  25  18  12  2  11  69    65.6  
at Portland  02/24/11  78-77  W  29-56  .518  5-11  .455  15-17  .882  10  23  33    40.0  17  15  15  1  8  78    66.0  
at Gonzaga  02/26/11  58-80  L  24-65  .369  3-14  .214  7-10  .700  18  20  38    39.9  18  12  21  0  7  58    65.8  
vs Loyola Marymount  03/04/11  73-43  W  31-53  .585  4-10  .400  7-9  .778  12  31  43    40.0  13  14  17  3  6  73    66.0  
vs Pepperdine  03/05/11  77-68  W  25-55  .455  4-8  .500  23-34  .676  19  34  53    40.5  15  11  16  1  4  77    66.4  
vs Saint Mary's (CA)  03/06/11  68-71  L  22-50  .440  8-18  .444  16-19  .842  6  23  29    40.1  20  12  17  4  7  68    66.4  
 
San Diego      2059      767-1813  .423  110-357  .308  415-556  .746  444  799  1243    40.1  535  382  553  84  207  2059    66.4  
Opponents      2067      743-1853  .401  172-511  .337  409-596  .686  414  688  1102    35.5  517  353  473  91  271  2067    66.7  
 
Games played: 31        Rebounds/game: 40.1  
Points/game: 66.4        Assists/game: 12.3  
FG Pct: 42.3        Turnovers/game: 17.8  
3FG Pct: 30.8        Assist/turnover ratio: 0.7  
FT Pct: 74.6        Steals/game: 6.7  
         Blocks/game: 2.7  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Pacific  11/15/10  72-61  W  24-58  .414  3-13  .231  10-14  .714  11  18  29    29.0  23  14  17  7  12  61    61.0  
at Nevada-Las Vegas  11/19/10  48-66  L  21-53  .396  3-18  .167  21-27  .778  15  27  42    35.5  19  11  18  3  15  66    63.5  
SEATTLE  11/21/10  78-56  W  22-61  .361  5-12  .417  7-12  .583  11  17  28    33.0  13  3  18  0  11  56    61.0  
CAL STATE FULLERTON  11/24/10  71-60  W  23-58  .397  4-14  .286  10-16  .625  12  21  33    33.0  13  9  16  6  4  60    60.8  
COLUMBIA  11/27/10  91-87  W  27-56  .482  9-17  .529  24-32  .750  13  16  29    32.2  20  15  13  2  5  87    66.0  
SAN DIEGO STATE  11/30/10  63-72  Lot  23-66  .348  3-11  .273  23-30  .767  22  31  53    35.7  18  8  20  3  7  72    67.0  
at BYU-Hawaii  12/2/10  84-71  W  24-54  .444  10-16  .625  13-16  .813  8  16  24    34.0  18  14  24  1  15  71    67.6  
vs Brigham Young  12/4/10  44-70  L  30-68  .441  5-24  .208  5-8  .625  13  26  39    34.6  18  19  10  1  8  70    67.9  
at Long Beach State  12/8/10  68-53  W  15-61  .246  4-20  .200  19-31  .613  15  24  39    35.1  17  11  11  4  8  53    66.2  
