w baskbl stats 2010 2011 usf html



West Coast Conference Women's Basketball

San Francisco



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (4-25)  (3-11)  (0-13)  (1-1)  
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0)  
NON-CONFERENCE  (3-12)  (2-5)  (0-6)  (1-1)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/12/10  5:30 pm      UC-DAVIS    L    45-69      (12)MULLANEY, Kelly Jo  (7)TAYLOR, Donnisha  
11/15/10  7 p.m.      SAN JOSE STATE    W    71-59  203    (20)TAYLOR, Donnisha
(20)KEATING, Katy  
(7)TAYLOR, Donnisha  
11/18/10  7:30 pm      at Cal State Fullerton    L    66-69  237    (11)MULLANEY, Kelly Jo
(11)ALE, Rheina
(11)KEATING, Katy  
(6)TAYLOR, Donnisha  
11/26/10  7:15 PM      at New Mexico    L    38-73  7571    (9)BOGGS, Ashley  (9)BARBOUR, Bailey  
11/27/10  5 PM MST      vs Rhode Island    W    87-76  7528    (19)KEATING, Katy  (5)TAYLOR, Donnisha  
12/1/10  7:05 PM      at Sacramento State    L    88-106  286    (18)ALE, Rheina  (11)TAYLOR, Donnisha  
12/05/10  2 p.m.      UC-SANTA BARBARA    L    38-71  496    (8)SINGLETERRY, Vania  (9)BARBOUR, Bailey  
12/08/10  7 p.m.      at Utah State    L    71-77  280    (22)MULLANEY, Kelly Jo  (6)ALE, Rheina  
12/11/10  2 p.m.      PACIFIC    L    54-76  280    (12)TAYLOR, Donnisha  (10)KEATING, Katy  
12/15/10  5:05 pm      at Cal Poly    L    55-80  285    (13)SINGLETERRY, Vania  (6)KEATING, Katy
(6)TAYLOR, Donnisha  
12-20-10  7:05 pm      at Northern Colorado    L    46-74  269    (8)MULLANEY, Kelly Jo  (8)TAYLOR, Donnisha  
12/22/10  6:30 p.m      STANFORD    L    45-100  3441    (13)MULLANEY, Kelly Jo  (5)KEATING, Katy  
12/29/10  7 p.m.      ACADEMY OF ART    W    85-57  565    (16)MULLANEY, Kelly Jo  (7)SINGLETERRY, Vania
(7)DANIELS, Whitney  
12/31/10  3 p.m.      MOUNT ST. MARY'S    LOT    77-79  434    (23)MULLANEY, Kelly Jo  (14)TAYLOR, Donnisha  
1/8/11  2 p.m.    *  SANTA CLARA    L    50-69  354    (10)MULLANEY, Kelly Jo  (9)MULLANEY, Kelly Jo  
1/13/11  7 p.m.    *  SAINT MARY'S (CA)    L    51-73  227    (10)SINGLETERRY, Vania  (12)TAYLOR, Donnisha  
1/15/11  2 p.m.    *  SAN DIEGO    L    60-72  425    (17)KEATING, Katy  (10)SINGLETERRY, Vania  
01/20/11  7:00 PM    *  at Portland    L    57-74  369    (14)KHLOK, Mel  (7)DANIELS, Whitney  
01/22/11  2:00 pm    *  at Gonzaga    L    60-97  4164    (18)KEATING, Katy  (8)KEATING, Katy  
1/27/11  7 p.m.    *  LOYOLA MARYMOUNT    L    57-83  690    (16)MULLANEY, Kelly Jo  (8)DANIELS, Whitney  
1/29/11  2 p.m.    *  PEPPERDINE    W    66-46  552    (15)SINGLETERRY, Vania  (10)MULLANEY, Kelly Jo  
1/5/11  2pm    *  at Santa Clara    L    62-70  842    (16)TAYLOR, Donnisha  (8)TAYLOR, Donnisha  
2/10/11  7:05 PM    *  at San Diego    L    65-74  437    (16)SINGLETERRY, Vania
(16)ALE, Rheina  
(7)SINGLETERRY, Vania  
02/12/11  2pm    *  at Saint Mary's (CA)    L    57-73  546    (14)KEATING, Katy  (7)SINGLETERRY, Vania
(7)MULLANEY, Kelly Jo  
2/17/11  7 p.m.    *  PORTLAND    L    55-69  304    (13)SINGLETERRY, Vania
(13)KEATING, Katy  
(7)SINGLETERRY, Vania  
2/19/11  2 p.m.    *  GONZAGA    L    59-103  562    (16)SINGLETERRY, Vania  (6)DANIELS, Whitney  
02/24/11  7 p.m.    *  at Pepperdine    L    56-72  408    (11)SINGLETERRY, Vania  (8)SINGLETERRY, Vania  
2/26/11  2:05 p.m    *  at Loyola Marymount    L    60-87  412    (17)KEATING, Katy  (5)KEATING, Katy  
03/04/11  12:00pm      vs Santa Clara    L    58-62      (13)ALE, Rheina  (10)TAYLOR, Donnisha  
Schedule legend:
* West Coast Conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  14    8533    610    
AWAY  13    16106    1239    
NEUTRAL  2    7528    3764    
TOTAL  29    32167    1109    


  Overall Team Statistics  
TEAM STATISTICS   USF   OPP  
SCORING  1688  2117  
    Points per game  60.3  75.6  
    Scoring margin  -15.3  -  
FIELD GOALS-ATT  623-1735  751-1779  
    Field goal pct  .359  .422  
3 POINT FG-ATT  157-563  212-582  
    3-point FG pct  .279  .364  
    3-pt FG made per game  5.6  7.6  
FREE THROWS-ATT  285-429  403-543  
    Free throw pct  .664  .742  
REBOUNDS  1046  1252  
    Rebounds per game  37.4  44.7  
    Rebounding margin  -7.4  -  
ASSISTS  338  426  
    Assists per game  12.1  15.2  
TURNOVERS  452  419  
    Turnovers per game  16.1  15.0  
    Turnover margin  -1.2  -  
    Assist/turnover ratio  0.7  1.0  
STEALS  207  254  
    Steals per game  7.4  9.1  
BLOCKS  91  82  
    Blocks per game  3.3  2.9  
WINNING STREAK  0  -  
    Home win streak  0  -  
ATTENDANCE  8306  23634  
    Home games-Avg/Game  13-639  13-1239  
    Neutral site-Avg/Game  -  2-3764  
Score by periods   1st   2nd   OT   Total  
San Francisco  771  914  3  1688  
Opponents  1038  1074  5  2117  

Note: Statistics do not include 1 post-season game(s).


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (4-25)  (3-11)  (0-13)  (1-1)  
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0)  
NON-CONFERENCE  (3-12)  (2-5)  (0-6)  (1-1)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
03  MULLANEY, Kelly Jo  27  27  801  29.7  101  234  .432  20  61  .328  28  33  .848  33  61  94  3.5  44  0  51  44  4  35  250  9.3  
22  KEATING, Katy  28  6  640  22.9  97  248  .391  54  156  .346  6  15  .400  23  94  117  4.2  39  0  43  43  15  18  254  9.1  
20  TAYLOR, Donnisha  25  15  476  19.0  68  180  .378  0  7  .000  52  76  .684  56  75  131  5.2  61  1  14  36  2  15  188  7.5  
32  SINGLETERRY, Vania  26  15  523  20.1  71  168  .423  15  42  .357  31  50  .620  44  59  103  4.0  42  0  19  47  4  14  188  7.2  
01  ALE, Rheina  25  22  733  29.3  47  202  .233  16  89  .180  64  83  .771  23  63  86  3.4  53  1  60  45  11  37  174  7.0  
24  BOGGS, Ashley  26  12  457  17.6  58  178  .326  17  68  .250  29  45  .644  27  51  78  3.0  41  0  25  38  8  10  162  6.2  
04  BRUMFIELD, Brittany  22  8  383  17.4  35  97  .361  3  14  .214  19  28  .679  4  28  32  1.5  24  0  35  47  2  25  92  4.2  
44  BARBOUR, Bailey  27  16  407  15.1  48  111  .432  0  0  .000  15  34  .441  26  63  89  3.3  48  0  11  32  26  5  111  4.1  
45  KHLOK, Mel  22  0  220  10.0  27  76  .355  12  40  .300  15  23  .652  7  24  31  1.4  24  1  11  22  1  8  81  3.7  
12  ANTON, Heidi  24  7  270  11.3  23  80  .288  11  35  .314  12  16  .750  8  23  31  1.3  32  0  23  29  2  11  69  2.9  
10  ERSKINE, Savannah  17  0  181  10.6  17  54  .315  6  31  .194  6  8  .750  5  18  23  1.4  16  1  26  22  0  14  46  2.7  
34  DANIELS, Whitney  28  12  493  17.6  29  90  .322  1  6  .167  6  16  .375  47  62  109  3.9  46  0  16  31  16  13  65  2.3  
21  HARDICK, Alexa  10  0  41  4.1  2  17  .118  2  14  .143  2  2  1.000  2  4  6  0.6  1  0  4  3  0  2  8  0.8  
 TEAM                            48  68  116  4.1  0      13      0    
 Total..........  28    5625    623  1735  .359  157  563  .279  285  429  .664  353  693  1046  37.4  471  4  338  452  91  207  1688  60.3  
 Opponents......  28    5625    751  1779  .422  212  582  .364  403  543  .742  416  836  1252  44.7  401  -  426  419  82  254  2117  75.6  
Score by periods   1st   2nd   OT   Total  
San Francisco  771  914  3  1688  
Opponents  1038  1074  5  2117  


  Category Leaders  
SCORING   G   Pts   Pts/G  
KEATING, Katy  28  254  9.1  
MULLANEY, Kelly Jo  27  250  9.3  
SINGLETERRY, Vania  26  188  7.2  
TAYLOR, Donnisha  25  188  7.5  
ALE, Rheina  25  174  7.0  
BOGGS, Ashley  26  162  6.2  
BARBOUR, Bailey  27  111  4.1  
BRUMFIELD, Brittany  22  92  4.2  
KHLOK, Mel  22  81  3.7  
ANTON, Heidi  24  69  2.9  
DANIELS, Whitney  28  65  2.3  
ERSKINE, Savannah  17  46  2.7  
SCORING AVERAGE   G   Pts   Avg/G  
MULLANEY, Kelly Jo  27  250  9.3  
KEATING, Katy  28  254  9.1  
TAYLOR, Donnisha  25  188  7.5  
SINGLETERRY, Vania  26  188  7.2  
ALE, Rheina  25  174  7.0  
BOGGS, Ashley  26  162  6.2  
BRUMFIELD, Brittany  22  92  4.2  
BARBOUR, Bailey  27  111  4.1  
KHLOK, Mel  22  81  3.7  
ANTON, Heidi  24  69  2.9  
ERSKINE, Savannah  17  46  2.7  
DANIELS, Whitney  28  65  2.3  
FIELD GOAL PERCENT   Made   Att   FG Pct  
BARBOUR, Bailey  48  111  .432  
MULLANEY, Kelly Jo  101  234  .432  
SINGLETERRY, Vania  71  168  .423  
KEATING, Katy  97  248  .391  
TAYLOR, Donnisha  68  180  .378  
BRUMFIELD, Brittany  35  97  .361  
KHLOK, Mel  27  76  .355  
BOGGS, Ashley  58  178  .326  
DANIELS, Whitney  29  90  .322  
ERSKINE, Savannah  17  54  .315  
ANTON, Heidi  23  80  .288  
ALE, Rheina  47  202  .233  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
KEATING, Katy  28  248  8.9  
MULLANEY, Kelly Jo  27  234  8.7  
ALE, Rheina  25  202  8.1  
TAYLOR, Donnisha  25  180  7.2  
BOGGS, Ashley  26  178  6.8  
FIELD GOALS MADE   G   Made   Made/G  
MULLANEY, Kelly Jo  27  101  3.7  
KEATING, Katy  28  97  3.5  
SINGLETERRY, Vania  26  71  2.7  
TAYLOR, Donnisha  25  68  2.7  
BOGGS, Ashley  26  58  2.2  
3-POINT FG PERCENT   Made   Att   3FG Pct  
SINGLETERRY, Vania  15  42  .357  
KEATING, Katy  54  156  .346  
MULLANEY, Kelly Jo  20  61  .328  
ANTON, Heidi  11  35  .314  
KHLOK, Mel  12  40  .300  
BOGGS, Ashley  17  68  .250  
BRUMFIELD, Brittany  3  14  .214  
ERSKINE, Savannah  6  31  .194  
ALE, Rheina  16  89  .180  
DANIELS, Whitney  1  6  .167  
HARDICK, Alexa  2  14  .143  
TAYLOR, Donnisha  0  7  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
KEATING, Katy  28  156  5.6  
ALE, Rheina  25  89  3.6  
BOGGS, Ashley  26  68  2.6  
MULLANEY, Kelly Jo  27  61  2.3  
SINGLETERRY, Vania  26  42  1.6  
3-POINT FGS MADE   G   Made   Made/G  
KEATING, Katy  28  54  1.9  
MULLANEY, Kelly Jo  27  20  0.7  
BOGGS, Ashley  26  17  0.7  
ALE, Rheina  25  16  0.6  
SINGLETERRY, Vania  26  15  0.6  
FREE THROW PERCENT   Made   Att   FT Pct  
HARDICK, Alexa  2  2  1.000  
MULLANEY, Kelly Jo  28  33  .848  
ALE, Rheina  64  83  .771  
ANTON, Heidi  12  16  .750  
ERSKINE, Savannah  6  8  .750  
TAYLOR, Donnisha  52  76  .684  
BRUMFIELD, Brittany  19  28  .679  
KHLOK, Mel  15  23  .652  
BOGGS, Ashley  29  45  .644  
SINGLETERRY, Vania  31  50  .620  
BARBOUR, Bailey  15  34  .441  
KEATING, Katy  6  15  .400  
FREE THROW ATTEMPTS   G   Att   Att/G  
ALE, Rheina  25  83  3.3  
TAYLOR, Donnisha  25  76  3.0  
SINGLETERRY, Vania  26  50  1.9  
BOGGS, Ashley  26  45  1.7  
BARBOUR, Bailey  27  34  1.3  
FREE THROWS MADE   G   Made   Made/G  
ALE, Rheina  25  64  2.6  
TAYLOR, Donnisha  25  52  2.1  
SINGLETERRY, Vania  26  31  1.2  
BOGGS, Ashley  26  29  1.1  
MULLANEY, Kelly Jo  27  28  1.0  
REBOUNDS   G   Reb   Reb/G  
TAYLOR, Donnisha  25  131  5.2  
KEATING, Katy  28  117  4.2  
DANIELS, Whitney  28  109  3.9  
SINGLETERRY, Vania  26  103  4.0  
MULLANEY, Kelly Jo  27  94  3.5  
REBOUND AVERAGE   G   Reb   Avg/G  
TAYLOR, Donnisha  25  131  5.2  
KEATING, Katy  28  117  4.2  
SINGLETERRY, Vania  26  103  4.0  
DANIELS, Whitney  28  109  3.9  
MULLANEY, Kelly Jo  27  94  3.5  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
KEATING, Katy  28  94  3.4  
TAYLOR, Donnisha  25  75  3.0  
ALE, Rheina  25  63  2.5  
BARBOUR, Bailey  27  63  2.3  
DANIELS, Whitney  28  62  2.2  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
TAYLOR, Donnisha  25  56  2.2  
DANIELS, Whitney  28  47  1.7  
SINGLETERRY, Vania  26  44  1.7  
MULLANEY, Kelly Jo  27  33  1.2  
BOGGS, Ashley  26  27  1.0  
ASSISTS   G   Ast   Ast/G  
ALE, Rheina  25  60  2.4  
MULLANEY, Kelly Jo  27  51  1.9  
KEATING, Katy  28  43  1.5  
BRUMFIELD, Brittany  22  35  1.6  
ERSKINE, Savannah  17  26  1.5  
STEALS   G   Stl   Stl/G  
ALE, Rheina  25  37  1.5  
MULLANEY, Kelly Jo  27  35  1.3  
BRUMFIELD, Brittany  22  25  1.1  
KEATING, Katy  28  18  0.6  
TAYLOR, Donnisha  25  15  0.6  
BLOCKED SHOTS   G   Blk   Blk/G  
BARBOUR, Bailey  27  26  1.0  
DANIELS, Whitney  28  16  0.6  
KEATING, Katy  28  15  0.5  
ALE, Rheina  25  11  0.4  
BOGGS, Ashley  26  8  0.3  
MINUTES PLAYED   G   Min   Min/G  
MULLANEY, Kelly Jo  27  801  29.7  
ALE, Rheina  25  733  29.3  
KEATING, Katy  28  640  22.9  
SINGLETERRY, Vania  26  523  20.1  
DANIELS, Whitney  28  493  17.6  
TURNOVERS   G   No.   Avg/G  
BRUMFIELD, Brittany  22  47  2.1  
SINGLETERRY, Vania  26  47  1.8  
ALE, Rheina  25  45  1.8  
MULLANEY, Kelly Jo  27  44  1.6  
KEATING, Katy  28  43  1.5  
PERSONAL FOULS   G   No.   Avg/G  
TAYLOR, Donnisha  25  61  2.4  
ALE, Rheina  25  53  2.1  
BARBOUR, Bailey  27  48  1.8  
DANIELS, Whitney  28  46  1.6  
MULLANEY, Kelly Jo  27  44  1.6  
FOULOUTS   G   No.  
KHLOK, Mel  22  1  
ALE, Rheina  25  1  
ERSKINE, Savannah  17  1  
TAYLOR, Donnisha  25  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
UC-DAVIS  12-MULLANEY, Kel  7-TAYLOR, Donni  2-ALE, Rheina  6-ALE, Rheina  1-DANIELS, Whit  
     11/12/10                        BOGGS, Ashley                KEATING, Katy  
     L 45-69  
   
SAN JOSE STATE  20-KEATING, Katy  7-TAYLOR, Donni  6-MULLANEY, Kel  2-MULLANEY, Kel  1-BARBOUR, Bail  
     11/15/10        TAYLOR, Donni                        KEATING, Katy        ANTON, Heidi  
     W 71-59                                BOGGS, Ashley        ALE, Rheina  
                                             KHLOK, Mel  
   
at Cal State Fullerton  11-KEATING, Katy  6-TAYLOR, Donni  5-ALE, Rheina  None  1-ALE, Rheina  
     11/18/10        ALE, Rheina                                BOGGS, Ashley  
     L 66-69        MULLANEY, Kel                                  
   
at New Mexico  9-BOGGS, Ashley  9-BARBOUR, Bail  1-DANIELS, Whit  1-ALE, Rheina  3-BARBOUR, Bail  
     11/26/10                        BARBOUR, Bail        BOGGS, Ashley          
     L 38-73                        KHLOK, Mel        KHLOK, Mel          
                             ERSKINE, Sava        MULLANEY, Kel          
                             ANTON, Heidi                  
                             SINGLETERRY,                  
                             KEATING, Katy                  
   
vs Rhode Island  19-KEATING, Katy  5-TAYLOR, Donni  7-ALE, Rheina  2-MULLANEY, Kel  1-ALE, Rheina  
     11/27/10                                DANIELS, Whit        KEATING, Katy  
     W 87-76  
   
at Sacramento State  18-ALE, Rheina  11-TAYLOR, Donni  9-ERSKINE, Sava  6-ERSKINE, Sava  2-KEATING, Katy  
     12/1/10  
     L 88-106  
   
UC-SANTA BARBARA  8-SINGLETERRY,  9-BARBOUR, Bail  1-KEATING, Katy  2-ALE, Rheina  1-KEATING, Katy  
     12/05/10                        HARDICK, Alex                DANIELS, Whit  
     L 38-71  
   
at Utah State  22-MULLANEY, Kel  6-ALE, Rheina  5-ALE, Rheina  3-BRUMFIELD, Br  3-BARBOUR, Bail  
     12/08/10  
     L 71-77  
   
PACIFIC  12-TAYLOR, Donni  10-KEATING, Katy  4-BRUMFIELD, Br  3-ERSKINE, Sava  2-BARBOUR, Bail  
     12/11/10  
     L 54-76  
   
at Cal Poly  13-SINGLETERRY,  6-TAYLOR, Donni  4-ANTON, Heidi  2-HARDICK, Alex  3-BARBOUR, Bail  
     12/15/10                KEATING, Katy                          
     L 55-80  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Northern Colorado  8-MULLANEY, Kel  8-TAYLOR, Donni  7-ERSKINE, Sava  3-TAYLOR, Donni  1-ANTON, Heidi  
     12-20-10  
     L 46-74  
   
STANFORD  13-MULLANEY, Kel  5-KEATING, Katy  2-BRUMFIELD, Br  2-ALE, Rheina  1-KEATING, Katy  
     12/22/10                        KEATING, Katy        MULLANEY, Kel          
     L 45-100                                SINGLETERRY,          
   
ACADEMY OF ART  16-MULLANEY, Kel  7-DANIELS, Whit  5-ANTON, Heidi  3-BRUMFIELD, Br  2-TAYLOR, Donni  
     12/29/10                SINGLETERRY,        ALE, Rheina                KEATING, Katy  
     W 85-57  
   
MOUNT ST. MARY'S  23-MULLANEY, Kel  14-TAYLOR, Donni  5-KEATING, Katy  2-DANIELS, Whit  1-MULLANEY, Kel  
     12/31/10                                        KEATING, Katy  
     OL 77-79                                        BRUMFIELD, Br  
   
SANTA CLARA  10-MULLANEY, Kel  9-MULLANEY, Kel  2-MULLANEY, Kel  3-ALE, Rheina  3-BARBOUR, Bail  
     1/8/11                        TAYLOR, Donni                  
     L 50-69                        BRUMFIELD, Br                  
   
SAINT MARY'S (CA)  10-SINGLETERRY,  12-TAYLOR, Donni  2-BRUMFIELD, Br  2-ANTON, Heidi  3-BARBOUR, Bail  
     1/13/11                        ALE, Rheina        TAYLOR, Donni          
     L 51-73                        MULLANEY, Kel        ALE, Rheina          
   
SAN DIEGO  17-KEATING, Katy  10-SINGLETERRY,  2-SINGLETERRY,  3-BRUMFIELD, Br  1-KEATING, Katy  
     1/15/11                        ANTON, Heidi                BARBOUR, Bail  
     L 60-72                        MULLANEY, Kel                  
   
at Portland  14-KHLOK, Mel  7-DANIELS, Whit  4-ERSKINE, Sava  2-ALE, Rheina  1-BARBOUR, Bail  
     01/20/11                                        DANIELS, Whit  
     L 57-74  
   
at Gonzaga  18-KEATING, Katy  8-KEATING, Katy  5-MULLANEY, Kel  3-ANTON, Heidi  1-BARBOUR, Bail  
     01/22/11                                        DANIELS, Whit  
     L 60-97                                        BOGGS, Ashley  
   
LOYOLA MARYMOUNT  16-MULLANEY, Kel  8-DANIELS, Whit  2-MULLANEY, Kel  3-ALE, Rheina  3-DANIELS, Whit  
     1/27/11  
     L 57-83  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
PEPPERDINE  15-SINGLETERRY,  10-MULLANEY, Kel  4-ALE, Rheina  2-ALE, Rheina  3-ALE, Rheina  
     1/29/11                                MULLANEY, Kel        DANIELS, Whit  
     W 66-46                                KEATING, Katy          
   
at Santa Clara  16-TAYLOR, Donni  8-TAYLOR, Donni  4-KEATING, Katy  1-TAYLOR, Donni  None  
     1/5/11                                KHLOK, Mel          
     L 62-70                                ALE, Rheina          
                                     KEATING, Katy          
   
at San Diego  16-ALE, Rheina  7-SINGLETERRY,  3-ALE, Rheina  6-ALE, Rheina  None  
     2/10/11        SINGLETERRY,                                  
     L 65-74  
   
at Saint Mary's (CA)  14-KEATING, Katy  7-MULLANEY, Kel  4-SINGLETERRY,  4-BRUMFIELD, Br  1-DANIELS, Whit  
     02/12/11                SINGLETERRY,        MULLANEY, Kel                  
     L 57-73  
   
PORTLAND  13-KEATING, Katy  7-SINGLETERRY,  5-BRUMFIELD, Br  2-KEATING, Katy  2-BARBOUR, Bail  
     2/17/11        SINGLETERRY,                                  
     L 55-69  
   
GONZAGA  16-SINGLETERRY,  6-DANIELS, Whit  3-MULLANEY, Kel  3-BRUMFIELD, Br  2-BARBOUR, Bail  
     2/19/11  
     L 59-103  
   
at Pepperdine  11-SINGLETERRY,  8-SINGLETERRY,  5-BOGGS, Ashley  2-MULLANEY, Kel  3-BARBOUR, Bail  
     02/24/11  
     L 56-72  
   
at Loyola Marymount  17-KEATING, Katy  5-KEATING, Katy  3-BOGGS, Ashley  1-BOGGS, Ashley  1-BOGGS, Ashley  
     2/26/11                                MULLANEY, Kel          
     L 60-87                                BARBOUR, Bail          
                                     KEATING, Katy          
                                     BRUMFIELD, Br          
   
vs Santa Clara  13-ALE, Rheina  10-TAYLOR, Donni  4-MULLANEY, Kel  3-MULLANEY, Kel  1-BOGGS, Ashley  
     03/04/11                                        ALE, Rheina  
     L 58-62  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
UC-DAVIS  11/12/10  45-69  L  17-52  .327  6-20  .300  5-9  .556  9  18  27    27.0  21  7  19  2  13  45    45.0  
SAN JOSE STATE  11/15/10  71-59  W  26-58  .448  9-25  .360  10-15  .667  12  22  34    30.5  14  17  13  4  8  71    58.0  
at Cal State Fullerton  11/18/10  66-69  L  26-56  .464  6-16  .375  8-12  .667  13  25  38    33.0  21  9  21  2  0  66    60.7  
at New Mexico  11/26/10  38-73  L  13-58  .224  4-29  .138  8-16  .500  15  31  46    36.2  23  7  23  4  4  38    55.0  
vs Rhode Island  11/27/10  87-76  W  33-63  .524  7-20  .350  14-22  .636  7  23  30    35.0  18  18  6  2  7  87    61.4  
at Sacramento State  12/1/10  88-106  L  35-98  .357  9-34  .265  9-12  .750  18  34  52    37.8  21  22  13  4  10  88    65.8  
UC-SANTA BARBARA  12/05/10  38-71  L  11-53  .208  2-19  .105  14-23  .609  14  26  40    38.1  17  2  20  2  6  38    61.9  
at Utah State  12/08/10  71-77  L  27-58  .466  9-22  .409  8-10  .800  3  28  31    37.2  19  17  18  7  8  71    63.0  
PACIFIC  12/11/10  54-76  L  22-72  .306  2-19  .105  8-14  .571  16  25  41    37.7  16  13  20  3  10  54    62.0  
at Cal Poly  12/15/10  55-80  L  22-61  .361  7-21  .333  4-5  .800  13  27  40    37.9  10  18  25  6  6  55    61.3  
at Northern Colorado  12-20-10  46-74  L  16-61  .262  5-22  .227  9-17  .529  14  19  33    37.5  13  12  16  1  8  46    59.9  
STANFORD  12/22/10  45-100  L  17-70  .243  6-28  .214  5-6  .833  10  20  30    36.8  12  8  11  1  8  45    58.7  
ACADEMY OF ART  12/29/10  85-57  W  32-72  .444  9-23  .391  12-24  .500  21  29  50    37.8  15  26  10  9  11  85    60.7  
MOUNT ST. MARY'S  12/31/10  77-79  Lot  29-73  .397  12-26  .462  7-9  .778  18  26  44    38.3  21  17  16  3  5  77    61.9  
SANTA CLARA  1/8/11  50-69  L  19-59  .322  4-18  .222  8-12  .667  15  22  37    38.2  15  9  12  4  7  50    61.1  
SAINT MARY'S (CA)  1/13/11  51-73  L  20-69  .290  7-17  .412  4-8  .500  18  22  40    35.8  24  9  14  6  6  51    57.2  
SAN DIEGO  1/15/11  60-72  L  20-50  .400  6-15  .400  14-18  .778  10  25  35    35.8  19  8  17  2  5  60    57.4  
at Portland  01/20/11  57-74  L  23-67  .343  3-20  .150  8-11  .727  18  21  39    35.9  13  14  17  2  7  57    57.4  
at Gonzaga  01/22/11  60-97  L  21-60  .350  7-16  .438  11-19  .579  10  20  30    35.6  14  12  21  3  11  60    57.5  
LOYOLA MARYMOUNT  1/27/11  57-83  L  21-61  .344  0-17  .000  15-17  .882  12  22  34    35.5  13  6  12  4  8  57    57.5  
PEPPERDINE  1/29/11  66-46  W  22-50  .440  6-15  .400  16-23  .696  15  38  53    36.4  7  12  21  8  6  66    57.9  
at Santa Clara  1/5/11  62-70  L  22-61  .361  6-17  .353  12-20  .600  11  25  36    36.4  22  9  6  0  4  62    58.1  
at San Diego  2/10/11  65-74  L  23-54  .426  6-13  .462  13-16  .813  10  22  32    36.2  16  8  16  0  9  65    58.4  
at Saint Mary's (CA)  02/12/11  57-73  L  22-72  .306  5-24  .208  8-16  .500  16  19  35    36.1  25  11  15  1  18  57    58.3  
PORTLAND  2/17/11  55-69  L  20-64  .313  6-22  .273  9-9  1.000  13  27  40    36.3  9  11  14  5  4  55    58.2  
GONZAGA  2/19/11  59-103  L  21-58  .362  2-13  .154  15-23  .652  11  21  32    36.1  17  13  22  3  8  59    58.2  
at Pepperdine  02/24/11  56-72  L  20-53  .377  3-15  .200  13-19  .684  8  23  31    35.9  20  13  21  6  6  56    58.1  
at Loyola Marymount  2/26/11  60-87  L  20-55  .364  6-19  .316  14-18  .778  7  24  31    35.8  23  11  16  1  5  60    58.2  
vs Santa Clara  03/04/11  58-62  L  23-66  .348  4-15  .267  8-14  .571  14  31  45    36.1  17  8  11  2  5  58    58.2  
 
San Francisco      1688      623-1735  .359  157-563  .279  285-429  .664  353  693  1046    36.1  471  338  452  91  207  1688    58.2  
Opponents      2117      751-1779  .422  212-582  .364  403-543  .742  416  836  1252    43.2  401  426  419  82  254  2117    73.0  
 
Games played: 29        Rebounds/game: 36.1  
Points/game: 58.2        Assists/game: 11.7  
FG Pct: 35.9        Turnovers/game: 15.6  
3FG Pct: 27.9        Assist/turnover ratio: 0.7  
FT Pct: 66.4        Steals/game: 7.1  
         Blocks/game: 3.1  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
UC-DAVIS  11/12/10  45-69  L  23-55  .418  8-22  .364  15-21  .714  17  29  46    46.0  16  15  18  1  12  69    69.0  
SAN JOSE STATE  11/15/10  71-59  W  22-53  .415  3-16  .188  12-16  .750  12  23  35    40.5  15  7  19  3  9  59    64.0  
at Cal State Fullerton  11/18/10  66-69  L  22-51  .431  6-13  .462  19-28  .679  8  20  28    36.3  14  12  10  1  5  69    65.7  
