w baskbl stats 2011 2012 usf html



West Coast Conference Women's Basketball

San Francisco



  Season Schedule/Results & Leaders  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (5-25)  (2-12)  (3-11)  (0-2)  
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0)  
NON-CONFERENCE  (2-12)  (1-5)  (1-5)  (0-2)  
DateTime   Opponent   ScoreAttendHigh PointsHigh Rebounds
11/11/11  3 p.m.      CAL STATE NORTHRIDGE    L    59-67      (18)KEATING,Katy  (7)BARBOUR,Bailey
(7)ERSKINE,Savannah
(7)DANIELS,Whitney  
11/13/11  2:00 p.m      at San Jose State    W    88-77  165    (23)ALE,Rheina  (9)DANIELS,Whitney  
11/16/11  6 p.m.      CAL POLY    L    66-82  1361    (27)ALE,Rheina  (12)ALE,Rheina  
11/18/11  7 p.m.      NORTHERN COLORADO    L    81-85  426    (19)KHLOK,Mel  (7)DANIELS,Whitney  
11/22/11  4:45 p.m      at UC Davis    L    50-64  575    (18)KEATING,Katy  (10)DANIELS,Whitney  
11/25/11  8:15 p.m      at Seattle    L    56-74  370    (18)WINSTON,Taj  (8)SCAFIDI,Alica  
11/26/11  6:00 p.m      vs Loyola Chicago    L    63-65      (14)ALE,Rheina  (9)DANIELS,Whitney  
11/30/11  7:00 pm      at Colorado    L    66-84  1844    (23)ALE,Rheina  (7)WINSTON,Taj  
12/2/11  7:00pm      at UC Santa Barbara    L    41-60  689    (10)ALE,Rheina
(10)KEATING,Katy  
(10)WINSTON,Taj  
12/7/11  5:30 PM      FLORIDA    L    68-91  838    (19)ALE,Rheina  (8)WINSTON,Taj  
12-11-11  2 p.m.      at Ohio    L    53-63  322    (14)GORDON,Aundrea  (8)BARBOUR,Bailey  
12/17/11  5 pm      SACRAMENTO STATE    W    86-71  1362    (22)SINGLETERRY,VANIA  (11)ALE,Rheina  
12/20/11  7 p.m.      CAL STATE FULLERTON    L    50-55  837    (12)ALE,Rheina  (11)WINSTON,Taj
(11)BARBOUR,Bailey  
12/29/11  7 PM    *  PEPPERDINE    L    69-85  1132    (23)ALE,Rheina  (6)SINGLETERRY,VANIA  
12/31/11  2:00 pm    *  at LMU    W    61-59  618    (12)BARBOUR,Bailey  (8)DANIELS,Whitney  
01/05/12  7:00 PM    *  at Saint Mary's (CA)    L    42-64  337    (11)BARBOUR,Bailey  (6)BARBOUR,Bailey  
1/7/12  2 p.m.    *  BYU    L    67-76  517    (21)ALE,Rheina  (4)KEATING,Katy
(4)SCAFIDI,Alica
(4)GORDON,Aundrea  
01/12/12  6:00 pm    *  at Gonzaga    L    52-87  5773    (16)ALE,Rheina  (7)SINGLETERRY,VANIA  
01/14/12  2:00 PM    *  at Portland    L    76-78  471    (20)KEATING,Katy  (8)KEATING,Katy  
01/19/12  7:05 p.m    *  at Pepperdine    L    64-77  346    (11)SINGLETERRY,VANIA  (6)SINGLETERRY,VANIA
(6)ALE,Rheina  
1/23/12  7 pm    *  SAINT MARY'S (CA)    W    66-64  532    (32)KHLOK,Mel  (7)ALE,Rheina  
01/26/12  7 pm    *  SAN DIEGO    L    50-68  633    (13)KATUNA,Jamie  (8)BARBOUR,Bailey  
02/02/12  7:00 PM    *  LMU    L    49-62  518    (10)BARBOUR,Bailey
(10)KATUNA,Jamie  
(6)ALE,Rheina  
02/04/12  2:00 PM    *  SANTA CLARA    L    51-59  969    (15)ALE,Rheina  (11)BARBOUR,Bailey  
1/9/12  7:05 pm    *  at San Diego    L    63-74  337    (18)ALE,Rheina  (7)BARBOUR,Bailey  
02/11/12  2:00 PM    *  GONZAGA    L    59-79  623    (19)ALE,Rheina  (7)ALE,Rheina  
2/16/12  7 p.m.    *  at BYU    W    71-64  968    (21)KATUNA, Jamie  (7)BARBOUR,Bailey  
02/23/12  7:00 PM    *  PORTLAND    L    63-77  618    (17)KHLOK,Mel  (7)BARBOUR,Bailey  
2/25/12  2 p.m.    *  at Santa Clara    L    62-69  1081    (18)ALE,Rheina  (9)SINGLETERRY,VANIA  
02/29/12  3:00pm      vs LMU    L    60-66      (12)SCAFIDI,Alica  (8)ALE,Rheina  
Schedule legend:
* indicates conference game
 ATTENDANCE    Games    Total    Avg/
game  
HOME  14    10366    740    
AWAY  14    13896    993    
NEUTRAL  2    0    0    
TOTAL  30    24262    809    


  Overall Team Statistics  
TEAM STATISTICS   USF   OPP  
SCORING  1852  2146  
    Points per game  61.7  71.5  
    Scoring margin  -9.8  -  
FIELD GOALS-ATT  663-1808  794-1901  
    Field goal pct  .367  .418  
3 POINT FG-ATT  184-597  167-491  
    3-point FG pct  .308  .340  
    3-pt FG made per game  6.1  5.6  
FREE THROWS-ATT  342-500  391-535  
    Free throw pct  .684  .731  
REBOUNDS  1079  1338  
    Rebounds per game  36.0  44.6  
    Rebounding margin  -8.6  -  
ASSISTS  307  385  
    Assists per game  10.2  12.8  
TURNOVERS  488  502  
    Turnovers per game  16.3  16.7  
    Turnover margin  +0.5  -  
    Assist/turnover ratio  0.6  0.8  
STEALS  235  253  
    Steals per game  7.8  8.4  
BLOCKS  126  90  
    Blocks per game  4.2  3.0  
WINNING STREAK  0  -  
    Home win streak  0  -  
ATTENDANCE  10366  13896  
    Home games-Avg/Game  14-740  14-993  
    Neutral site-Avg/Game  -  2-0  
Score by periods   1st   2nd   Total  
San Francisco  884  968  1852  
Opponents  1050  1096  2146  


  Season Box Score  
RECORD:   OVERALL   HOME   AWAY   NEUTRAL  
ALL GAMES  (5-25)  (2-12)  (3-11)  (0-2)  
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0)  
NON-CONFERENCE  (2-12)  (1-5)  (1-5)  (0-2)  
  MINUTES   TOTAL   3-PTS   F-THROWS   REBOUNDS     SCORING  
##   Player   GP   GS   Tot   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl   Pts   Avg  
01  ALE,Rheina  30  30  1034  34.5  117  353  .331  45  122  .369  139  166  .837  30  111  141  4.7  65  0  71  85  8  45  418  13.9  
02  WINSTON,Taj  20  14  568  28.4  80  199  .402  6  35  .171  42  56  .750  46  64  110  5.5  56  1  31  47  21  24  208  10.4  
45  KHLOK,Mel  30  22  699  23.3  84  207  .406  28  106  .264  43  59  .729  8  52  60  2.0  52  0  46  66  4  52  239  8.0  
22  KEATING,Katy  30  18  691  23.0  83  218  .381  55  141  .390  5  15  .333  16  102  118  3.9  62  1  35  45  13  20  226  7.5  
13  KATUNA,Jamie  15  0  262  17.5  38  79  .481  15  35  .429  19  26  .731  6  15  21  1.4  25  0  9  25  0  7  110  7.3  
44  BARBOUR,Bailey  29  12  504  17.4  69  166  .416  0  0  .000  25  65  .385  51  75  126  4.3  65  1  7  33  32  12  163  5.6  
05  GORDON,Aundrea  30  18  659  22.0  66  226  .292  25  96  .260  11  16  .688  24  40  64  2.1  41  0  42  69  1  24  168  5.6  
32  SINGLETERRY,VANIA  29  6  363  12.5  47  134  .351  6  31  .194  24  37  .649  34  54  88  3.0  35  0  13  28  9  19  124  4.3  
34  DANIELS,Whitney  30  30  799  26.6  46  141  .326  0  11  .000  17  33  .515  41  105  146  4.9  45  0  39  57  27  21  109  3.6  
25  SCAFIDI,Alica  26  0  336  12.9  29  67  .433  2  9  .222  15  25  .600  23  53  76  2.9  33  0  4  16  10  9  75  2.9  
10  ERSKINE,Savannah  13  0  76  5.8  4  16  .250  2  11  .182  2  2  1.000  0  11  11  0.8  5  0  10  12  0  2  12  0.9  
41  IRWIN,Madisen  1  0  6  6.0  0  2  .000  0  0  .000  0  0  .000  1  3  4  4.0  0  0  0  0  1  0  0  0.0  
25  SCAFIDI, Alicia  1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0  
 TEAM                            48  65  113  3.8  0      4      0    
 Total..........  30    6000    663  1808  .367  184  597  .308  342  500  .684  328  751  1079  36.0  484  3  307  488  126  235  1852  61.7  
 Opponents......  30    6000    794  1901  .418  167  491  .340  391  535  .731  444  894  1338  44.6  477  -  385  502  90  253  2146  71.5  
Score by periods   1st   2nd   Total  
San Francisco  884  968  1852  
Opponents  1050  1096  2146  


  Category Leaders  
SCORING   G   Pts   Pts/G  
ALE,Rheina  30  418  13.9  
KHLOK,Mel  30  239  8.0  
KEATING,Katy  30  226  7.5  
WINSTON,Taj  20  208  10.4  
GORDON,Aundrea  30  168  5.6  
BARBOUR,Bailey  29  163  5.6  
SINGLETERRY,VANIA  29  124  4.3  
KATUNA,Jamie  15  110  7.3  
DANIELS,Whitney  30  109  3.6  
SCAFIDI,Alica  26  75  2.9  
ERSKINE,Savannah  13  12  0.9  
SCORING AVERAGE   G   Pts   Avg/G  
ALE,Rheina  30  418  13.9  
WINSTON,Taj  20  208  10.4  
KHLOK,Mel  30  239  8.0  
KEATING,Katy  30  226  7.5  
KATUNA,Jamie  15  110  7.3  
BARBOUR,Bailey  29  163  5.6  
GORDON,Aundrea  30  168  5.6  
SINGLETERRY,VANIA  29  124  4.3  
DANIELS,Whitney  30  109  3.6  
SCAFIDI,Alica  26  75  2.9  
ERSKINE,Savannah  13  12  0.9  
IRWIN,Madisen  1  0  0.0  
SCAFIDI, Alicia  1  0  0.0  
FIELD GOAL PERCENT   Made   Att   FG Pct  
KATUNA,Jamie  38  79  .481  
SCAFIDI,Alica  29  67  .433  
BARBOUR,Bailey  69  166  .416  
KHLOK,Mel  84  207  .406  
WINSTON,Taj  80  199  .402  
KEATING,Katy  83  218  .381  
SINGLETERRY,VANIA  47  134  .351  
ALE,Rheina  117  353  .331  
DANIELS,Whitney  46  141  .326  
GORDON,Aundrea  66  226  .292  
ERSKINE,Savannah  4  16  .250  
IRWIN,Madisen  0  2  .000  
FIELD GOAL ATTEMPTS   G   Att   Att/G  
ALE,Rheina  30  353  11.8  
GORDON,Aundrea  30  226  7.5  
KEATING,Katy  30  218  7.3  
KHLOK,Mel  30  207  6.9  
WINSTON,Taj  20  199  10.0  
FIELD GOALS MADE   G   Made   Made/G  
ALE,Rheina  30  117  3.9  
KHLOK,Mel  30  84  2.8  
KEATING,Katy  30  83  2.8  
WINSTON,Taj  20  80  4.0  
BARBOUR,Bailey  29  69  2.4  
3-POINT FG PERCENT   Made   Att   3FG Pct  
KATUNA,Jamie  15  35  .429  
KEATING,Katy  55  141  .390  
ALE,Rheina  45  122  .369  
KHLOK,Mel  28  106  .264  
GORDON,Aundrea  25  96  .260  
SCAFIDI,Alica  2  9  .222  
SINGLETERRY,VANIA  6  31  .194  
ERSKINE,Savannah  2  11  .182  
WINSTON,Taj  6  35  .171  
DANIELS,Whitney  0  11  .000  
3-POINT FG ATTEMPTS   G   Att   Att/G  
KEATING,Katy  30  141  4.7  
ALE,Rheina  30  122  4.1  
KHLOK,Mel  30  106  3.5  
GORDON,Aundrea  30  96  3.2  
KATUNA,Jamie  15  35  2.3  
WINSTON,Taj  20  35  1.8  
3-POINT FGS MADE   G   Made   Made/G  
KEATING,Katy  30  55  1.8  
ALE,Rheina  30  45  1.5  
KHLOK,Mel  30  28  0.9  
GORDON,Aundrea  30  25  0.8  
KATUNA,Jamie  15  15  1.0  
FREE THROW PERCENT   Made   Att   FT Pct  
ERSKINE,Savannah  2  2  1.000  
ALE,Rheina  139  166  .837  
WINSTON,Taj  42  56  .750  
KATUNA,Jamie  19  26  .731  
KHLOK,Mel  43  59  .729  
GORDON,Aundrea  11  16  .688  
SINGLETERRY,VANIA  24  37  .649  
SCAFIDI,Alica  15  25  .600  
DANIELS,Whitney  17  33  .515  
BARBOUR,Bailey  25  65  .385  
KEATING,Katy  5  15  .333  
FREE THROW ATTEMPTS   G   Att   Att/G  
ALE,Rheina  30  166  5.5  
BARBOUR,Bailey  29  65  2.2  
KHLOK,Mel  30  59  2.0  
WINSTON,Taj  20  56  2.8  
SINGLETERRY,VANIA  29  37  1.3  
FREE THROWS MADE   G   Made   Made/G  
ALE,Rheina  30  139  4.6  
KHLOK,Mel  30  43  1.4  
WINSTON,Taj  20  42  2.1  
BARBOUR,Bailey  29  25  0.9  
SINGLETERRY,VANIA  29  24  0.8  
REBOUNDS   G   Reb   Reb/G  
DANIELS,Whitney  30  146  4.9  
ALE,Rheina  30  141  4.7  
BARBOUR,Bailey  29  126  4.3  
KEATING,Katy  30  118  3.9  
WINSTON,Taj  20  110  5.5  
REBOUND AVERAGE   G   Reb   Avg/G  
WINSTON,Taj  20  110  5.5  
DANIELS,Whitney  30  146  4.9  
ALE,Rheina  30  141  4.7  
BARBOUR,Bailey  29  126  4.3  
IRWIN,Madisen  1  4  4.0  
DEFENSIVE REBOUNDS   G   No.   Avg/G  
ALE,Rheina  30  111  3.7  
DANIELS,Whitney  30  105  3.5  
KEATING,Katy  30  102  3.4  
BARBOUR,Bailey  29  75  2.6  
WINSTON,Taj  20  64  3.2  
OFFENSIVE REBOUNDS   G   No.   Avg/G  
BARBOUR,Bailey  29  51  1.8  
WINSTON,Taj  20  46  2.3  
DANIELS,Whitney  30  41  1.4  
SINGLETERRY,VANIA  29  34  1.2  
ALE,Rheina  30  30  1.0  
ASSISTS   G   Ast   Ast/G  
ALE,Rheina  30  71  2.4  
KHLOK,Mel  30  46  1.5  
GORDON,Aundrea  30  42  1.4  
DANIELS,Whitney  30  39  1.3  
KEATING,Katy  30  35  1.2  
STEALS   G   Stl   Stl/G  
KHLOK,Mel  30  52  1.7  
ALE,Rheina  30  45  1.5  
GORDON,Aundrea  30  24  0.8  
WINSTON,Taj  20  24  1.2  
DANIELS,Whitney  30  21  0.7  
BLOCKED SHOTS   G   Blk   Blk/G  
BARBOUR,Bailey  29  32  1.1  
DANIELS,Whitney  30  27  0.9  
WINSTON,Taj  20  21  1.1  
KEATING,Katy  30  13  0.4  
SCAFIDI,Alica  26  10  0.4  
MINUTES PLAYED   G   Min   Min/G  
ALE,Rheina  30  1034  34.5  
DANIELS,Whitney  30  799  26.6  
KHLOK,Mel  30  699  23.3  
KEATING,Katy  30  691  23.0  
GORDON,Aundrea  30  659  22.0  
TURNOVERS   G   No.   Avg/G  
ALE,Rheina  30  85  2.8  
GORDON,Aundrea  30  69  2.3  
KHLOK,Mel  30  66  2.2  
DANIELS,Whitney  30  57  1.9  
WINSTON,Taj  20  47  2.4  
PERSONAL FOULS   G   No.   Avg/G  
ALE,Rheina  30  65  2.2  
BARBOUR,Bailey  29  65  2.2  
KEATING,Katy  30  62  2.1  
WINSTON,Taj  20  56  2.8  
KHLOK,Mel  30  52  1.7  
FOULOUTS   G   No.  
WINSTON,Taj  20  1  
BARBOUR,Bailey  29  1  
KEATING,Katy  30  1  

  Game-by-Game Highs  
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
CAL STATE NORTHRIDGE  18-KEATING,Katy  7-SINGLETERRY,V  3-ERSKINE,Savan  3-KHLOK,Mel  1-WINSTON,Taj  
     11/11/11                DANIELS,Whitn                        DANIELS,Whitn  
     L 59-67                ERSKINE,Savan                        BARBOUR,Baile  
                     BARBOUR,Baile                          
   
at San Jose State  23-ALE,Rheina  9-DANIELS,Whitn  9-ALE,Rheina  3-ALE,Rheina  2-KEATING,Katy  
     11/13/11  
     W 88-77  
   
CAL POLY  27-ALE,Rheina  12-ALE,Rheina  2-KHLOK,Mel  2-WINSTON,Taj  4-WINSTON,Taj  
     11/16/11                        KEATING,Katy        DANIELS,Whitn          
     L 66-82                                GORDON,Aundre          
   
NORTHERN COLORADO  19-KHLOK,Mel  7-DANIELS,Whitn  4-ALE,Rheina  3-KHLOK,Mel  2-DANIELS,Whitn  
     11/18/11  
     L 81-85  
   
at UC Davis  18-KEATING,Katy  10-DANIELS,Whitn  5-ALE,Rheina  2-WINSTON,Taj  4-SINGLETERRY,V  
     11/22/11                                KEATING,Katy          
     L 50-64  
   
at Seattle  18-WINSTON,Taj  8-SCAFIDI,Alica  1-KHLOK,Mel  1-GORDON,Aundre  2-WINSTON,Taj  
     11/25/11                        DANIELS,Whitn        KHLOK,Mel        DANIELS,Whitn  
     L 56-74                        WINSTON,Taj        WINSTON,Taj        BARBOUR,Baile  
                             KATUNA,Jamie                  
   
vs Loyola Chicago  14-ALE,Rheina  9-DANIELS,Whitn  4-ALE,Rheina  2-DANIELS,Whitn  1-SCAFIDI,Alica  
     11/26/11                                KHLOK,Mel        BARBOUR,Baile  
     L 63-65                                        ALE,Rheina  
   
at Colorado  23-ALE,Rheina  7-WINSTON,Taj  3-ALE,Rheina  3-DANIELS,Whitn  2-WINSTON,Taj  
     11/30/11                                        DANIELS,Whitn  
     L 66-84  
   
at UC Santa Barbara  10-KEATING,Katy  10-WINSTON,Taj  2-WINSTON,Taj  2-DANIELS,Whitn  1-SCAFIDI,Alica  
     12/2/11        ALE,Rheina                ALE,Rheina                  
     L 41-60  
   
FLORIDA  19-ALE,Rheina  8-WINSTON,Taj  4-DANIELS,Whitn  1-GORDON,Aundre  1-SCAFIDI,Alica  
     12/7/11                                KEATING,Katy          
     L 68-91                                ALE,Rheina          
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
at Ohio  14-GORDON,Aundre  8-BARBOUR,Baile  3-KEATING,Katy  3-ALE,Rheina  2-BARBOUR,Baile  
     12-11-11                        DANIELS,Whitn        WINSTON,Taj        DANIELS,Whitn  
     L 53-63  
   
SACRAMENTO STATE  22-SINGLETERRY,V  11-ALE,Rheina  7-DANIELS,Whitn  3-KEATING,Katy  2-DANIELS,Whitn  
     12/17/11  
     W 86-71  
   
CAL STATE FULLERTON  12-ALE,Rheina  11-BARBOUR,Baile  2-KHLOK,Mel  2-ALE,Rheina  2-DANIELS,Whitn  
     12/20/11                WINSTON,Taj                          
     L 50-55  
   
PEPPERDINE  23-ALE,Rheina  6-SINGLETERRY,V  4-SINGLETERRY,V  5-ALE,Rheina  2-BARBOUR,Baile  
     12/29/11  
     L 69-85  
   
at LMU  12-BARBOUR,Baile  8-DANIELS,Whitn  2-ALE,Rheina  2-GORDON,Aundre  2-DANIELS,Whitn  
     12/31/11                        KHLOK,Mel        SINGLETERRY,V        BARBOUR,Baile  
     W 61-59                        GORDON,Aundre        WINSTON,Taj          
                                     KHLOK,Mel          
   
at Saint Mary's (CA)  11-BARBOUR,Baile  6-BARBOUR,Baile  2-GORDON,Aundre  4-WINSTON,Taj  4-BARBOUR,Baile  
     01/05/12                        WINSTON,Taj                  
     L 42-64                        ALE,Rheina                  
                             ERSKINE,Savan                  
   
BYU  21-ALE,Rheina  4-KHLOK,Mel  2-WINSTON,Taj  3-KHLOK,Mel  2-DANIELS,Whitn  
     1/7/12                DANIELS,Whitn        KEATING,Katy                WINSTON,Taj  
     L 67-76                WINSTON,Taj                          
                     GORDON,Aundre                          
                     SCAFIDI,Alica                          
                     KEATING,Katy                          
   
at Gonzaga  16-ALE,Rheina  7-SINGLETERRY,V  3-GORDON,Aundre  1-ALE,Rheina  3-BARBOUR,Baile  
     01/12/12                                BARBOUR,Baile          
     L 52-87  
   
at Portland  20-KEATING,Katy  8-KEATING,Katy  3-ALE,Rheina  2-KHLOK,Mel  2-WINSTON,Taj  
     01/14/12                        GORDON,Aundre        GORDON,Aundre          
     L 76-78                        WINSTON,Taj                  
   
at Pepperdine  11-SINGLETERRY,V  6-ALE,Rheina  2-WINSTON,Taj  3-ALE,Rheina  1-BARBOUR,Baile  
     01/19/12                SINGLETERRY,V        KEATING,Katy                  
     L 64-77                        ALE,Rheina                  
   
Opponent   Points   Rebounds   Assists   Steals   Blocked shots  
SAINT MARY'S (CA)  32-KHLOK,Mel  7-ALE,Rheina  4-ALE,Rheina  6-KHLOK,Mel  1-BARBOUR,Baile  
     1/23/12  
     W 66-64  
   
SAN DIEGO  13-KATUNA,Jamie  8-BARBOUR,Baile  3-ALE,Rheina  5-KHLOK,Mel  2-BARBOUR,Baile  
     01/26/12                                ALE,Rheina          
     L 50-68  
   
LMU  10-KATUNA,Jamie  6-ALE,Rheina  3-KHLOK,Mel  3-ALE,Rheina  1-BARBOUR,Baile  
     02/02/12        BARBOUR,Baile                        KATUNA,Jamie        DANIELS,Whitn  
     L 49-62                                        SCAFIDI,Alica  
                                             KEATING,Katy  
   
SANTA CLARA  15-ALE,Rheina  11-BARBOUR,Baile  4-ALE,Rheina  3-ALE,Rheina  3-BARBOUR,Baile  
     02/04/12                                GORDON,Aundre          
     L 51-59  
   
at San Diego  18-ALE,Rheina  7-BARBOUR,Baile  3-GORDON,Aundre  3-BARBOUR,Baile  1-SINGLETERRY,V  
     1/9/12                                        ALE,Rheina  
     L 63-74  
   
GONZAGA  19-ALE,Rheina  7-ALE,Rheina  4-KHLOK,Mel  2-KHLOK,Mel  1-BARBOUR,Baile  
     02/11/12                                ALE,Rheina          
     L 59-79  
   
at BYU  21-KATUNA, Jamie  7-BARBOUR,Baile  7-KHLOK,Mel  4-KHLOK,Mel  1-BARBOUR,Baile  
     2/16/12  
     W 71-64  
   
PORTLAND  17-KHLOK,Mel  7-BARBOUR,Baile  4-ALE,Rheina  4-KHLOK,Mel  2-KEATING,Katy  
     02/23/12                                        DANIELS,Whitn  
     L 63-77  
   
at Santa Clara  18-ALE,Rheina  9-SINGLETERRY,V  1-KHLOK,Mel  2-SINGLETERRY,V  1-KHLOK,Mel  
     2/25/12                                        SINGLETERRY,V  
     L 62-69                                        BARBOUR,Baile  
   
vs LMU  12-SCAFIDI,Alica  8-ALE,Rheina  3-ALE,Rheina  3-KHLOK,Mel  1-GORDON,Aundre  
     02/29/12                        GORDON,Aundre                BARBOUR,Baile  
     L 60-66                                        ALE,Rheina  
   

  Team Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
CAL STATE NORTHRIDGE  11/11/11  59-67  L  20-70  .286  8-27  .296  11-22  .500  23  29  52    52.0  21  11  27  3  7  59    59.0  
at San Jose State  11/13/11  88-77  W  27-55  .491  9-20  .450  25-30  .833  8  37  45    48.5  19  20  35  5  7  88    73.5  
CAL POLY  11/16/11  66-82  L  23-70  .329  6-24  .250  14-22  .636  12  33  45    47.3  16  8  13  6  7  66    71.0  
NORTHERN COLORADO  11/18/11  81-85  L  28-63  .444  6-19  .316  19-23  .826  7  22  29    42.8  19  12  11  6  7  81    73.5  
at UC Davis  11/22/11  50-64  L  19-64  .297  9-31  .290  3-7  .429  12  34  46    43.4  17  17  17  8  5  50    68.8  
at Seattle  11/25/11  56-74  L  22-67  .328  3-23  .130  9-17  .529  17  26  43    43.3  19  4  21  8  3  56    66.7  
vs Loyola Chicago  11/26/11  63-65  L  24-64  .375  6-20  .300  9-12  .750  11  31  42    43.1  15  15  11  3  6  63    66.1  
at Colorado  11/30/11  66-84  L  22-60  .367  5-17  .294  17-23  .739  2  18  20    40.2  12  7  9  6  12  66    66.1  
at UC Santa Barbara  12/2/11  41-60  L  14-53  .264  4-19  .211  9-18  .500  12  21  33    39.4  11  7  11  1  3  41    63.3  
FLORIDA  12/7/11  68-91  L  23-58  .397  6-15  .400  16-19  .842  6  24  30    38.5  13  11  18  1  3  68    63.8  
at Ohio  12-11-11  53-63  L  21-56  .375  5-16  .313  6-6  1.000  10  23  33    38.0  16  10  16  6  10  53    62.8  
SACRAMENTO STATE  12/17/11  86-71  W  35-65  .538  9-21  .429  7-17  .412  16  41  57    39.6  10  20  25  6  11  86    64.8  
CAL STATE FULLERTON  12/20/11  50-55  L  19-66  .288  5-18  .278  7-10  .700  17  33  50    40.4  20  7  18  4  8  50    63.6  
PEPPERDINE  12/29/11  69-85  L  22-54  .407  11-19  .579  14-18  .778  10  18  28    39.5  17  13  19  5  12  69    64.0  
at LMU  12/31/11  61-59  W  23-59  .390  6-21  .286  9-16  .563  13  27  40    39.5  20  9  14  6  11  61    63.8  
at Saint Mary's (CA)  01/05/12  42-64  L  18-58  .310  3-19  .158  3-7  .429  11  11  22    38.4  16  11  17  6  10  42    62.4  
BYU  1/7/12  67-76  L  24-67  .358  4-18  .222  15-19  .789  11  22  33    38.1  10  6  12  5  10  67    62.7  
at Gonzaga  01/12/12  52-87  L  20-59  .339  4-17  .235  8-16  .500  8  27  35    37.9  11  7  15  7  2  52    62.1  
at Portland  01/14/12  76-78  L  24-57  .421  10-25  .400  18-25  .720  11  24  35    37.8  18  15  17  4  5  76    62.8  
at Pepperdine  01/19/12  64-77  L  22-52  .423  4-17  .235  16-27  .593  10  23  33    37.5  20  9  18  1  10  64    62.9  
SAINT MARY'S (CA)  1/23/12  66-64  W  20-58  .345  8-20  .400  18-23  .783  12  17  29    37.1  16  9  10  1  9  66    63.0  
SAN DIEGO  01/26/12  50-68  L  17-59  .288  6-20  .300  10-14  .714  8  19  27    36.7  13  6  12  3  16  50    62.5  
LMU  02/02/12  49-62  L  19-53  .358  1-12  .083  10-14  .714  8  21  29    36.3  19  7  16  4  9  49    61.9  
SANTA CLARA  02/04/12  51-59  L  19-57  .333  4-22  .182  9-10  .900  13  27  40    36.5  17  10  20  7  11  51    61.4  
at San Diego  1/9/12  63-74  L  22-60  .367  8-21  .381  11-21  .524  16  19  35    36.4  17  8  12  2  8  63    61.5  
GONZAGA  02/11/12  59-79  L  21-60  .350  5-19  .263  12-13  .923  5  22  27    36.1  19  10  16  1  7  59    61.4  
at BYU  2/16/12  71-64  W  22-58  .379  8-21  .381  19-22  .864  5  34  39    36.2  17  13  13  1  6  71    61.7  
PORTLAND  02/23/12  63-77  L  27-66  .409  9-26  .346  0-3  .000  13  20  33    36.1  14  13  20  4  9  63    61.8  
at Santa Clara  2/25/12  62-69  L  23-63  .365  4-15  .267  12-18  .667  11  29  40    36.2  16  1  11  3  5  62    61.8  
vs LMU  02/29/12  60-66  L  23-57  .404  8-15  .533  6-8  .750  10  19  29    36.0  16  11  14  3  6  60    61.7  
 
San Francisco      1852      663-1808  .367  184-597  .308  342-500  .684  328  751  1079    36.0  484  307  488  126  235  1852    61.7  
Opponents      2146      794-1901  .418  167-491  .340  391-535  .731  444  894  1338    44.6  477  385  502  90  253  2146    71.5  
 
Games played: 30        Rebounds/game: 36.0  
Points/game: 61.7        Assists/game: 10.2  
FG Pct: 36.7        Turnovers/game: 16.3  
3FG Pct: 30.8        Assist/turnover ratio: 0.6  
FT Pct: 68.4        Steals/game: 7.8  
         Blocks/game: 4.2  

  Opponent Game-by-Game  
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
CAL STATE NORTHRIDGE  11/11/11  59-67  L  22-63  .349  1-7  .143  22-28  .786  16  32  48    48.0  21  6  23  2  20  67    67.0  
at San Jose State  11/13/11  88-77  W  30-89  .337  4-11  .364  13-18  .722  24  21  45    46.5  21  12  23  1  15  77    72.0  
CAL POLY  11/16/11  66-82  L  30-71  .423  4-14  .286  18-24  .750  11  38  49    47.3  18  19  9  3  8  82    75.3  
NORTHERN COLORADO  11/18/11  81-85  L  34-61  .557  5-13  .385  12-16  .750  8  31  39    45.2  19  13  18  3  4  85    77.8  
at UC Davis  11/22/11  50-64  L  24-67  .358  6-21  .286  10-15  .667  13  31  44    45.0  11  14  10  0  12  64    75.0  
