2026 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Pepperdine 47 851.5 18.12
San Diego 41 732 17.85
Santa Clara 51 897 17.59
Saint Mary's 51 859 16.84
LMU 49 816.5 16.66
San Francisco 49 737 15.04
Denver 3 45 15.00
Portland 43 642 14.93
Seattle U 42 607 14.45
Pacific 42 503 11.98

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
San Diego 41 555 138 1286 .324
Pepperdine 47 626 212 1554 .266
LMU 49 616 220 1589 .249
Santa Clara 51 735 280 1884 .242
Saint Mary's 51 688 289 1676 .238
Denver 3 41 15 114 .228
Portland 43 494 214 1309 .214
San Francisco 49 573 259 1586 .198
Seattle U 42 442 219 1317 .169
Pacific 42 388 264 1349 .092

Assists

Assists
Index Team S NO AVG/S
Santa Clara 51 684 13.41
Denver 3 40 13.33
Pepperdine 47 589 12.53
San Diego 41 510 12.44
Saint Mary's 51 629 12.33
LMU 49 571 11.65
San Francisco 49 522 10.65
Portland 43 456 10.60
Seattle U 42 411 9.79
Pacific 42 359 8.55

Kills

Kills
Index Team S NO AVG/S
Santa Clara 51 735 14.41
Denver 3 41 13.67
San Diego 41 555 13.54
Saint Mary's 51 688 13.49
Pepperdine 47 626 13.32
LMU 49 616 12.57
San Francisco 49 573 11.69
Portland 43 494 11.49
Seattle U 42 442 10.52
Pacific 42 388 9.24

Blocks

Blocks
Index Team S BS BA Total AVG/S
Pepperdine 47 32 199 131.5 2.80
San Diego 41 29 164 111.0 2.71
Seattle U 42 23 156 101.0 2.40
LMU 49 25 175 112.5 2.30
Santa Clara 51 13 168 97.0 1.90
San Francisco 49 27 126 90.0 1.84
Portland 43 19 108 73.0 1.70
Saint Mary's 51 38 82 79.0 1.55
Pacific 42 21 74 58.0 1.38
Denver 3 0 4 2.0 0.67

Service Aces

Service Aces
Index Team S NO AVG/S
Pepperdine 47 94 2.00
Saint Mary's 51 92 1.80
LMU 49 88 1.80
Portland 43 75 1.74
San Diego 41 66 1.61
Seattle U 42 64 1.52
San Francisco 49 74 1.51
Pacific 42 57 1.36
Santa Clara 51 65 1.27
Denver 3 2 0.67

Digs

Digs
Index Team S NO AVG/S
Denver 3 47 15.67
Santa Clara 51 744 14.59
San Diego 41 577 14.07
LMU 49 657 13.41
Pepperdine 47 590 12.55
San Francisco 49 587 11.98
Portland 43 515 11.98
Saint Mary's 51 593 11.63
Pacific 42 482 11.48
Seattle U 42 474 11.29

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
San Diego 41 441 236 1394 .147
Pepperdine 47 537 287 1567 .160
LMU 49 546 281 1622 .163
Santa Clara 51 621 261 1762 .204
Saint Mary's 51 574 233 1500 .227
San Francisco 49 623 232 1601 .244
Portland 43 541 190 1348 .260
Seattle U 42 591 215 1384 .272
Pacific 42 582 161 1337 .315
Denver 3 50 8 107 .393

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
San Diego 41 410 10.00
LMU 49 508 10.37
Pepperdine 47 496 10.55
Saint Mary's 51 541 10.61
Santa Clara 51 585 11.47
Portland 43 498 11.58
San Francisco 49 570 11.63
Pacific 42 529 12.60
Seattle U 42 542 12.90
Denver 3 49 16.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
San Diego 41 441 10.76
LMU 49 546 11.14
Saint Mary's 51 574 11.25
Pepperdine 47 537 11.43
Santa Clara 51 621 12.18
Portland 43 541 12.58
San Francisco 49 623 12.71
Pacific 42 582 13.86
Seattle U 42 591 14.07
Denver 3 50 16.67

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
San Diego 41 10 79 49.5 1.21
LMU 49 23 119 82.5 1.68
Seattle U 42 9 130 74.0 1.76
Santa Clara 51 19 158 98.0 1.92
Pepperdine 47 25 133 91.5 1.95
San Francisco 49 20 158 99.0 2.02
Portland 43 24 130 89.0 2.07
Saint Mary's 51 63 125 125.5 2.46
Pacific 42 21 192 117.0 2.79
Denver 3 3 12 9.0 3.00

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Pepperdine 47 46 0.98
Santa Clara 51 51 1.00
San Diego 41 49 1.20
LMU 49 59 1.20
Denver 3 4 1.33
Saint Mary's 51 69 1.35
San Francisco 49 94 1.92
Pacific 42 87 2.07
Seattle U 42 101 2.40
Portland 43 108 2.51

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Saint Mary's 51 547 10.73
Portland 43 502 11.67
San Diego 41 503 12.27
Pepperdine 47 581 12.36
San Francisco 49 614 12.53
LMU 49 622 12.69
Seattle U 42 557 13.26
Pacific 42 570 13.57
Santa Clara 51 717 14.06
Denver 3 52 17.33

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Sparks, BayLea (San Diego) 41 76 6 129 .543
Kaauwai, Taina (Portland) 32 82 12 135 .519
Patel, Kayla (Denver) 3 15 3 28 .429
Thornton, Zaria (LMU) 49 83 23 159 .377
Lorenzen, Irelynd (Pepperdine) 47 78 18 165 .364
Piskorz, Ella (Pepperdine) 47 106 28 219 .356
Barton, Kierstyn (San Diego) 38 130 33 276 .351
Scholz, Meghan (San Diego) 40 70 18 151 .344
Neukirchen, Emma (San Francisco) 48 79 21 172 .337
Dzieciuch, Allison (Santa Clara) 50 113 39 237 .312

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hinshaw, Macy (Santa Clara) 51 580 11.37
Van Hal, Lily (Denver) 3 33 11.00
Munday, Kylie (San Diego) 38 394 10.37
Raymond, Tristen (Pepperdine) 47 479 10.19
White, Sadie (Saint Mary's) 51 508 9.96
Hoeft, Havannah (Portland) 43 390 9.07
Schuh, Delfina (LMU) 49 431 8.80
Couchond, Alessia (Pacific) 36 183 5.08

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Sparks, BayLea (San Diego) 41 14 39 53 1.29
Lorenzen, Irelynd (Pepperdine) 47 4 55 59 1.26
McEllrath, Hailey (Seattle U) 42 6 41 47 1.12
Piskorz, Ella (Pepperdine) 47 9 42 51 1.09
Scholz, Meghan (San Diego) 40 5 37 42 1.05
Jones, Lexi (Seattle U) 23 4 20 24 1.04
Raymond, Tristen (Pepperdine) 47 10 38 48 1.02
Stephen, Shaylee (Portland) 36 6 28 34 0.94
Flanagan, Grace (Santa Clara) 51 2 45 47 0.92
Dzieciuch, Allison (Santa Clara) 50 4 38 42 0.84

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Patel, Kayla (Denver) 3 15 5.00
Shanahan, Cate (Santa Clara) 51 250 4.90
Tabacuks, Maria (LMU) 49 225 4.59
Kelnárová, Antonie (Saint Mary's) 51 191 3.75
Chock, Kalaweloilehua (Portland) 43 161 3.74
Barton, Kierstyn (San Diego) 38 130 3.42
Johnson, Jamia (Denver) 3 10 3.33
Dent, Layne (Saint Mary's) 51 163 3.20
Brewer, Emma (San Diego) 28 88 3.14
Pravednikov, Chloe (Pepperdine) 47 138 2.94

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Popovic, Iva (Pepperdine) 37 23 0.62
Neukirchen, Emma (San Francisco) 48 28 0.58
Pearson, Alayna (Saint Mary's) 51 21 0.41
Kelnárová, Antonie (Saint Mary's) 51 21 0.41
Barton, Kierstyn (San Diego) 38 15 0.39
Schuetz, Nicole (LMU) 49 19 0.39
Zussino, Vanessa (Pacific) 40 15 0.38
Dev, Eliya (Pepperdine) 38 14 0.37
Hildenbrand, Jeryn (Portland) 42 15 0.36
Trapani, Lexi (Santa Clara) 51 18 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lynch, Lauren (San Diego) 41 185 4.51
Patel, Kayla (Denver) 3 12 4.00
Winkler, Madison (Denver) 3 12 4.00
Briggs, Laine (Pepperdine) 47 179 3.81
Trapani, Lexi (Santa Clara) 51 186 3.65
Cascione, Gabriella (LMU) 49 169 3.45
Hinshaw, Macy (Santa Clara) 51 170 3.33
Thibodeau, Alicia (Denver) 3 10 3.33
Demant, Janae (Seattle U) 42 135 3.21
Gutierrez, Isabella (Pacific) 42 132 3.14

Points

Player
Index Player S K SA BS BA Points AVG/S
Shanahan, Cate (Santa Clara) 51 250 13 6 21 279.5 5.48
Patel, Kayla (Denver) 3 15 0 0 1 15.5 5.17
Tabacuks, Maria (LMU) 49 225 12 2 22 250 5.10
Kelnárová, Antonie (Saint Mary's) 51 191 21 1 11 218.5 4.28
Chock, Kalaweloilehua (Portland) 43 161 11 1 17 181.5 4.22
Barton, Kierstyn (San Diego) 38 130 15 3 24 160 4.21
Brewer, Emma (San Diego) 28 88 2 2 16 100 3.57
Johnson, Jamia (Denver) 3 10 0 0 1 10.5 3.50
Dent, Layne (Saint Mary's) 51 163 1 3 7 170.5 3.34
Korhonen, Katariina (San Francisco) 49 143 10 4 7 160.5 3.28

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Stockton, CA * Pacific 0 - 3 Pepperdine
11/07/2026 San Francisco, CA * San Francisco 3 - 2 Seattle U
11/07/2026 Moraga, CA * LMU 3 - 1 Saint Mary's
11/07/2026 Denver, CO * San Diego 3 - 0 Denver
11/07/2026 Santa Clara, CA * Santa Clara 3 - 0 Portland
11/05/2026 Stockton, CA * Pacific 0 - 3 LMU
11/05/2026 San Francisco, CA * San Francisco 3 - 1 Portland
11/05/2026 Moraga, CA * Saint Mary's 1 - 3 Pepperdine
11/05/2026 Santa Clara, CA * Santa Clara 3 - 1 Seattle U
10/31/2026 Moraga, CA * Pacific 0 - 3 Saint Mary's
10/31/2026 Denver, CO * San Francisco 0 - 3 Denver
10/31/2026 Seattle, WA * LMU 3 - 0 Seattle U
10/31/2026 San Diego, CA * San Diego 3 - 1 Santa Clara
10/31/2026 Portland, OR * Pepperdine 3 - 1 Portland
10/29/2026 San Diego, CA * San Francisco 0 - 3 San Diego
10/29/2026 Portland, OR * LMU 3 - 0 Portland
10/29/2026 Denver, CO * Santa Clara 3 - 1 Denver
10/29/2026 Seattle, WA * Pepperdine 3 - 0 Seattle U
10/24/2026 Stockton, CA * Pacific 0 - 3 Denver
10/24/2026 Los Angeles, CA * San Francisco 0 - 3 LMU
10/24/2026 Moraga, CA * San Diego 3 - 0 Saint Mary's
10/24/2026 Malibu, CA * Santa Clara 1 - 3 Pepperdine
10/24/2026 Portland, OR * Seattle U 2 - 3 Portland
10/22/2026 Stockton, CA * Pacific 0 - 3 San Diego
10/22/2026 Malibu, CA * San Francisco 0 - 3 Pepperdine
10/22/2026 Los Angeles, CA * LMU 3 - 1 Santa Clara
10/22/2026 Moraga, CA * Saint Mary's 3 - 1 Denver
10/17/2026 San Francisco, CA * Pacific 1 - 3 San Francisco
10/17/2026 Los Angeles, CA * LMU 1 - 3 Pepperdine
10/17/2026 Portland, OR * San Diego 3 - 0 Portland
10/17/2026 Santa Clara, CA * Saint Mary's 3 - 2 Santa Clara
10/17/2026 Seattle, WA * Seattle U 0 - 3 Denver
10/15/2026 Santa Clara, CA * Pacific 1 - 3 Santa Clara
10/15/2026 San Francisco, CA * San Francisco 2 - 3 Saint Mary's
10/15/2026 Seattle, WA * San Diego 3 - 0 Seattle U
10/15/2026 Portland, OR * Portland 2 - 3 Denver
10/10/2026 Stockton, CA * Pacific 1 - 3 Seattle U
10/10/2026 San Francisco, CA * San Francisco 1 - 3 Santa Clara
10/10/2026 Denver, CO * LMU 3 - 2 Denver
10/10/2026 San Diego, CA * San Diego 0 - 3 Pepperdine
10/10/2026 Moraga, CA * Saint Mary's 3 - 1 Portland
10/08/2026 Stockton, CA * Pacific 0 - 3 Portland
10/08/2026 San Diego, CA * LMU 3 - 2 San Diego
10/08/2026 Moraga, CA * Saint Mary's 3 - 0 Seattle U
10/08/2026 Denver, CO * Pepperdine 3 - 0 Denver
10/03/2026 Los Angeles, CA * Pacific 0 - 3 LMU
10/03/2026 Portland, OR * San Francisco 0 - 3 Portland
10/03/2026 San Diego, CA * San Diego 3 - 0 Denver
10/03/2026 Malibu, CA * Saint Mary's 3 - 1 Pepperdine
10/03/2026 Seattle, WA * Santa Clara 3 - 0 Seattle U
10/01/2026 Malibu, CA * Pacific 0 - 3 Pepperdine
10/01/2026 Seattle, WA * San Francisco 3 - 0 Seattle U
10/01/2026 Los Angeles, CA * LMU 3 - 0 Saint Mary's
10/01/2026 Portland, OR * Santa Clara 3 - 0 Portland
09/26/2026 San Diego, CA * Pacific 0 - 3 San Diego
09/26/2026 San Francisco, CA * San Francisco 1 - 3 Pepperdine
09/26/2026 Santa Clara, CA * LMU 3 - 1 Santa Clara
09/26/2026 Denver, CO * Saint Mary's 3 - 1 Denver
09/26/2026 Seattle, WA * Seattle U 0 - 3 Portland
09/24/2026 Denver, CO * Pacific 0 - 3 Denver
09/24/2026 San Francisco, CA * San Francisco 2 - 3 LMU
09/24/2026 San Diego, CA * San Diego 2 - 3 Saint Mary's
09/24/2026 Santa Clara, CA * Santa Clara 2 - 3 Pepperdine

* = Conference game

Team Results

Denver (0-1-0, 0-1-0)
Denver (0-1-0, 0-1-0)
Date Opponent Result Attendance
11/07/2026 * vs San Diego L 0-3 777

* = Conference game

LMU (12-1-0, 12-1-0)
LMU (12-1-0, 12-1-0)
Date Opponent Result Attendance
09/24/2026 * at San Francisco W 3-2 245
09/26/2026 * at Santa Clara W 3-1 259
10/01/2026 * vs Saint Mary's W 3-0 297
10/03/2026 * vs Pacific W 3-0 329
10/08/2026 * at San Diego W 3-2 551
10/10/2026 * at Denver W 3-2 862
10/17/2026 * vs Pepperdine L 1-3 521
10/22/2026 * vs Santa Clara W 3-1 465
10/24/2026 * vs San Francisco W 3-0 549
10/29/2026 * at Portland W 3-0 225
10/31/2026 * at Seattle U W 3-0 99
11/05/2026 * at Pacific W 3-0 462
11/07/2026 * at Saint Mary's W 3-1 204

* = Conference game

Pacific (0-13-0, 0-13-0)
Pacific (0-13-0, 0-13-0)
Date Opponent Result Attendance
09/24/2026 * at Denver L 0-3 395
09/26/2026 * at San Diego L 0-3 328
10/01/2026 * at Pepperdine L 0-3 280
10/03/2026 * at LMU L 0-3 329
10/08/2026 * vs Portland L 0-3 565
10/10/2026 * vs Seattle U L 1-3 1402
10/15/2026 * at Santa Clara L 1-3 270
10/17/2026 * at San Francisco L 1-3 100
10/22/2026 * vs San Diego L 0-3 532
10/24/2026 * vs Denver L 0-3 582
10/31/2026 * at Saint Mary's L 0-3 137
11/05/2026 * vs LMU L 0-3 462
11/07/2026 * vs Pepperdine L 0-3 662

* = Conference game

Pepperdine (12-1-0, 12-1-0)
Pepperdine (12-1-0, 12-1-0)
Date Opponent Result Attendance
09/24/2026 * at Santa Clara W 3-2 281
09/26/2026 * at San Francisco W 3-1 200
10/01/2026 * vs Pacific W 3-0 280
10/03/2026 * vs Saint Mary's L 1-3 341
10/08/2026 * at Denver W 3-0 480
10/10/2026 * at San Diego W 3-0 570
10/17/2026 * at LMU W 3-1 521
10/22/2026 * vs San Francisco W 3-0 212
10/24/2026 * vs Santa Clara W 3-1 260
10/29/2026 * at Seattle U W 3-0 164
10/31/2026 * at Portland W 3-1 222
11/05/2026 * at Saint Mary's W 3-1 376
11/07/2026 * at Pacific W 3-0 662

* = Conference game

Portland (4-8-0, 4-8-0)
Portland (4-8-0, 4-8-0)
Date Opponent Result Attendance
09/26/2026 * at Seattle U W 3-0
10/01/2026 * vs Santa Clara L 0-3 467
10/03/2026 * vs San Francisco W 3-0 420
10/08/2026 * at Pacific W 3-0 565
10/10/2026 * at Saint Mary's L 1-3 227
10/15/2026 * vs Denver L 2-3 189
10/17/2026 * vs San Diego L 0-3 370
10/24/2026 * vs Seattle U W 3-2 310
10/29/2026 * vs LMU L 0-3 225
10/31/2026 * vs Pepperdine L 1-3 222
11/05/2026 * at San Francisco L 1-3 175
11/07/2026 * at Santa Clara L 0-3 871

* = Conference game

Saint Mary's (9-4-0, 9-4-0)
Saint Mary's (9-4-0, 9-4-0)
Date Opponent Result Attendance
09/24/2026 * at San Diego W 3-2 520
09/26/2026 * at Denver W 3-1 573
10/01/2026 * at LMU L 0-3 297
10/03/2026 * at Pepperdine W 3-1 341
10/08/2026 * vs Seattle U W 3-0 176
10/10/2026 * vs Portland W 3-1 227
10/15/2026 * at San Francisco W 3-2 135
10/17/2026 * at Santa Clara W 3-2
10/22/2026 * vs Denver W 3-1 143
10/24/2026 * vs San Diego L 0-3 163
10/31/2026 * vs Pacific W 3-0 137
11/05/2026 * vs Pepperdine L 1-3 376
11/07/2026 * vs LMU L 1-3 204

* = Conference game

San Diego (9-3-0, 9-3-0)
San Diego (9-3-0, 9-3-0)
Date Opponent Result Attendance
09/24/2026 * vs Saint Mary's L 2-3 520
09/26/2026 * vs Pacific W 3-0 328
10/03/2026 * vs Denver W 3-0 395
10/08/2026 * vs LMU L 2-3 551
10/10/2026 * vs Pepperdine L 0-3 570
10/15/2026 * at Seattle U W 3-0 164
10/17/2026 * at Portland W 3-0 370
10/22/2026 * at Pacific W 3-0 532
10/24/2026 * at Saint Mary's W 3-0 163
10/29/2026 * vs San Francisco W 3-0 389
10/31/2026 * vs Santa Clara W 3-1 336
11/07/2026 * at Denver W 3-0 777

* = Conference game

San Francisco (4-9-0, 4-9-0)
San Francisco (4-9-0, 4-9-0)
Date Opponent Result Attendance
09/24/2026 * vs LMU L 2-3 245
09/26/2026 * vs Pepperdine L 1-3 200
10/01/2026 * at Seattle U W 3-0 190
10/03/2026 * at Portland L 0-3 420
10/10/2026 * vs Santa Clara L 1-3 176
10/15/2026 * vs Saint Mary's L 2-3 135
10/17/2026 * vs Pacific W 3-1 100
10/22/2026 * at Pepperdine L 0-3 212
10/24/2026 * at LMU L 0-3 549
10/29/2026 * at San Diego L 0-3 389
10/31/2026 * at Denver L 0-3 433
11/05/2026 * vs Portland W 3-1 175
11/07/2026 * vs Seattle U W 3-2 214

* = Conference game

Santa Clara (7-6-0, 7-6-0)
Santa Clara (7-6-0, 7-6-0)
Date Opponent Result Attendance
09/24/2026 * vs Pepperdine L 2-3 281
09/26/2026 * vs LMU L 1-3 259
10/01/2026 * at Portland W 3-0 467
10/03/2026 * at Seattle U W 3-0 196
10/10/2026 * at San Francisco W 3-1 176
10/15/2026 * vs Pacific W 3-1 270
10/17/2026 * vs Saint Mary's L 2-3
10/22/2026 * at LMU L 1-3 465
10/24/2026 * at Pepperdine L 1-3 260
10/29/2026 * at Denver W 3-1 501
10/31/2026 * at San Diego L 1-3 336
11/05/2026 * vs Seattle U W 3-1 469
11/07/2026 * vs Portland W 3-0 871

* = Conference game

Seattle U (1-11-0, 1-11-0)
Seattle U (1-11-0, 1-11-0)
Date Opponent Result Attendance
09/26/2026 * vs Portland L 0-3
10/01/2026 * vs San Francisco L 0-3 190
10/03/2026 * vs Santa Clara L 0-3 196
10/08/2026 * at Saint Mary's L 0-3 176
10/10/2026 * at Pacific W 3-1 1402
10/15/2026 * vs San Diego L 0-3 164
10/17/2026 * vs Denver L 0-3 133
10/24/2026 * at Portland L 2-3 310
10/29/2026 * vs Pepperdine L 0-3 164
10/31/2026 * vs LMU L 0-3 99
11/05/2026 * at Santa Clara L 1-3 469
11/07/2026 * at San Francisco L 2-3 214

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
San Diego at Portland (10/17/2026) 3 39 5 75 0.453
San Diego at Saint Mary's (CA) (10/24/2026) 3 48 8 90 0.444
San Diego at Pacific (10/22/2026) 3 45 8 88 0.42
Pepperdine vs Pacific (10/1/2026) 3 39 9 72 0.417
LMU (CA) at Saint Mary's (CA) (11/7/2026) 4 62 14 118 0.407
Santa Clara at Portland (10/1/2026) 3 49 9 99 0.404
San Diego vs Denver (10/3/2026) 3 49 11 95 0.4
LMU (CA) at Pacific (11/5/2026) 3 47 10 93 0.398
San Diego at Denver (11/7/2026) 3 50 8 107 0.393
Pepperdine vs San Francisco (10/22/2026) 3 36 6 77 0.39
Attack Percentage 3 Sets
Index Game K E TA PCT
San Diego at Portland (10/17/2026) 39 5 75 0.453
San Diego at Saint Mary's (CA) (10/24/2026) 48 8 90 0.444
San Diego at Pacific (10/22/2026) 45 8 88 0.42
Pepperdine vs Pacific (10/1/2026) 39 9 72 0.417
Santa Clara at Portland (10/1/2026) 49 9 99 0.404
San Diego vs Denver (10/3/2026) 49 11 95 0.4
LMU (CA) at Pacific (11/5/2026) 47 10 93 0.398
San Diego at Denver (11/7/2026) 50 8 107 0.393
Pepperdine vs San Francisco (10/22/2026) 36 6 77 0.39
LMU (CA) vs Pacific (10/3/2026) 39 9 78 0.385
Attack Percentage 4 Sets
Index Game K E TA PCT
LMU (CA) at Saint Mary's (CA) (11/7/2026) 62 14 118 0.407
Santa Clara at Denver (10/29/2026) 68 18 160 0.313
San Francisco vs Pacific (10/17/2026) 52 15 126 0.294
Santa Clara vs Pacific (10/15/2026) 59 16 148 0.291
San Diego vs Santa Clara (10/31/2026) 53 15 134 0.284
Saint Mary's (CA) at Denver (9/26/2026) 64 21 153 0.281
Saint Mary's (CA) at Pepperdine (10/3/2026) 63 25 137 0.277
Saint Mary's (CA) vs Portland (10/10/2026) 55 20 127 0.276
Saint Mary's (CA) vs LMU (CA) (11/7/2026) 54 19 130 0.269
Pepperdine vs Santa Clara (10/24/2026) 60 18 159 0.264
Attack Percentage 5 Sets
Index Game K E TA PCT
Saint Mary's (CA) at San Francisco (10/15/2026) 62 20 134 0.313
Portland vs Denver (10/15/2026) 66 19 157 0.299
Portland vs Seattle U (10/24/2026) 60 22 143 0.266
Saint Mary's (CA) at Santa Clara (10/17/2026) 62 23 152 0.257
San Francisco vs Saint Mary's (CA) (10/15/2026) 48 20 115 0.243
San Diego vs Saint Mary's (CA) (9/24/2026) 53 17 148 0.243
San Francisco vs Seattle U (11/7/2026) 70 26 182 0.242
San Diego vs LMU (CA) (10/8/2026) 55 15 167 0.24
LMU (CA) at San Francisco (9/24/2026) 61 24 168 0.22
Santa Clara vs Saint Mary's (CA) (10/17/2026) 58 25 151 0.219
Total Attempts
Index Game Sets K E TA
Seattle U at San Francisco (11/7/2026) 5 60 25 185
San Francisco vs Seattle U (11/7/2026) 5 70 26 182
LMU (CA) at San Diego (10/8/2026) 5 56 27 181
San Francisco vs LMU (CA) (9/24/2026) 5 58 32 178
Saint Mary's (CA) at San Diego (9/24/2026) 5 56 32 176
San Francisco vs Santa Clara (10/10/2026) 4 59 29 173
LMU (CA) at Denver (10/10/2026) 5 55 27 170
LMU (CA) at San Francisco (9/24/2026) 5 61 24 168
San Diego vs LMU (CA) (10/8/2026) 5 55 15 167
Santa Clara at San Francisco (10/10/2026) 4 60 19 166
Total Attempts 3 Sets
Index Game K E TA
Pacific vs Denver (10/24/2026) 40 22 129
Pepperdine at Denver (10/8/2026) 50 16 126
Pacific at Denver (9/24/2026) 32 24 115
Portland vs San Francisco (10/3/2026) 49 14 114
Denver vs San Diego (11/7/2026) 41 15 114
Santa Clara at Seattle U (10/3/2026) 51 15 112
Santa Clara vs Portland (11/7/2026) 40 18 108
Seattle U vs San Diego (10/15/2026) 27 18 108
San Diego at Denver (11/7/2026) 50 8 107
San Diego at Seattle U (10/15/2026) 48 14 106
Total Attempts 4 Sets
Index Game K E TA
San Francisco vs Santa Clara (10/10/2026) 59 29 173
Santa Clara at San Francisco (10/10/2026) 60 19 166
Santa Clara at Pepperdine (10/24/2026) 62 26 165
Santa Clara at Denver (10/29/2026) 68 18 160
Pepperdine vs Santa Clara (10/24/2026) 60 18 159
Saint Mary's (CA) vs Pepperdine (11/5/2026) 54 36 157
Santa Clara at San Diego (10/31/2026) 60 24 157
Santa Clara vs LMU (CA) (9/26/2026) 47 26 155
Santa Clara vs Seattle U (11/5/2026) 65 26 154
Pepperdine at Portland (10/31/2026) 58 22 154
Total Attempts 5 Sets
Index Game K E TA
Seattle U at San Francisco (11/7/2026) 60 25 185
San Francisco vs Seattle U (11/7/2026) 70 26 182
LMU (CA) at San Diego (10/8/2026) 56 27 181
San Francisco vs LMU (CA) (9/24/2026) 58 32 178
Saint Mary's (CA) at San Diego (9/24/2026) 56 32 176
LMU (CA) at Denver (10/10/2026) 55 27 170
LMU (CA) at San Francisco (9/24/2026) 61 24 168
San Diego vs LMU (CA) (10/8/2026) 55 15 167
Santa Clara vs Pepperdine (9/24/2026) 65 30 161
Portland vs Denver (10/15/2026) 66 19 157
Digs
Index Game Sets K E TA D
San Francisco vs Seattle U (11/7/2026) 5 70 26 182 87
LMU (CA) at San Diego (10/8/2026) 5 56 27 181 80
Seattle U at San Francisco (11/7/2026) 5 60 25 185 78
San Diego vs LMU (CA) (10/8/2026) 5 55 15 167 74
LMU (CA) at San Francisco (9/24/2026) 5 61 24 168 70
San Francisco vs Santa Clara (10/10/2026) 4 59 29 173 69
Saint Mary's (CA) at San Diego (9/24/2026) 5 56 32 176 69
Saint Mary's (CA) at Denver (9/26/2026) 4 64 21 153 68
LMU (CA) at Denver (10/10/2026) 5 55 27 170 67
San Francisco vs LMU (CA) (9/24/2026) 5 58 32 178 66
Digs 3 Sets
Index Game K E TA D
Pacific vs Denver (10/24/2026) 40 22 129 57
Pepperdine at Denver (10/8/2026) 50 16 126 55
San Diego at Denver (11/7/2026) 50 8 107 52
San Diego at Pacific (10/22/2026) 45 8 88 51
LMU (CA) at Pacific (11/5/2026) 47 10 93 50
San Diego at Seattle U (10/15/2026) 48 14 106 48
San Diego vs San Francisco (10/29/2026) 37 8 92 48
Denver vs San Diego (11/7/2026) 41 15 114 47
Pacific at Denver (9/24/2026) 32 24 115 46
Portland vs San Francisco (10/3/2026) 49 14 114 46
Digs 4 Sets
Index Game K E TA D
San Francisco vs Santa Clara (10/10/2026) 59 29 173 69
Saint Mary's (CA) at Denver (9/26/2026) 64 21 153 68
Pacific at Santa Clara (10/15/2026) 43 23 141 65
LMU (CA) at Santa Clara (9/26/2026) 53 16 141 65
Santa Clara vs Pacific (10/15/2026) 59 16 148 65
Santa Clara at LMU (CA) (10/22/2026) 51 28 148 65
Santa Clara vs LMU (CA) (9/26/2026) 47 26 155 64
Santa Clara at Pepperdine (10/24/2026) 62 26 165 64
Santa Clara at San Francisco (10/10/2026) 60 19 166 63
Portland vs Pepperdine (10/31/2026) 44 19 124 63
Digs 5 Sets
Index Game K E TA D
San Francisco vs Seattle U (11/7/2026) 70 26 182 87
LMU (CA) at San Diego (10/8/2026) 56 27 181 80
Seattle U at San Francisco (11/7/2026) 60 25 185 78
San Diego vs LMU (CA) (10/8/2026) 55 15 167 74
LMU (CA) at San Francisco (9/24/2026) 61 24 168 70
Saint Mary's (CA) at San Diego (9/24/2026) 56 32 176 69
LMU (CA) at Denver (10/10/2026) 55 27 170 67
San Francisco vs LMU (CA) (9/24/2026) 58 32 178 66
San Diego vs Saint Mary's (CA) (9/24/2026) 53 17 148 62
Santa Clara vs Pepperdine (9/24/2026) 65 30 161 62
Blocks
Index Game Sets K E TA B
San Diego vs Saint Mary's (CA) (9/24/2026) 5 53 17 148 17
Pepperdine vs Saint Mary's (CA) (10/3/2026) 4 38 18 108 15.5
Pepperdine at Saint Mary's (CA) (11/5/2026) 4 51 22 137 15
Pepperdine at LMU (CA) (10/17/2026) 4 54 24 138 14
Seattle U at San Francisco (11/7/2026) 5 60 25 185 14
Portland vs Pepperdine (10/31/2026) 4 44 19 124 14
