2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
LMU 121 2065.5 17.07
Pepperdine 110 1871 17.01
San Diego 106 1767 16.67
Santa Clara 105 1731.5 16.49
San Francisco 121 1984 16.40
Washington State 112 1817 16.22
Pacific 132 2096.5 15.88
Saint Mary's 99 1566.5 15.82
Portland 107 1692 15.81
Oregon State 110 1739 15.81
Gonzaga 101 1344 13.31

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
San Diego 106 1350 446 3604 .251
San Francisco 121 1515 540 4180 .233
Pepperdine 110 1468 549 3978 .231
LMU 121 1578 631 4136 .229
Saint Mary's 99 1222 468 3436 .219
Santa Clara 105 1385 614 3518 .219
Oregon State 110 1360 566 3718 .214
Portland 107 1310 578 3508 .209
Washington State 112 1370 600 3816 .202
Pacific 132 1687 777 4919 .185
Gonzaga 101 1048 512 3566 .150

Assists

Assists
Index Team S NO AVG/S
Pepperdine 110 1389 12.63
Santa Clara 105 1291 12.30
LMU 121 1471 12.16
San Diego 106 1258 11.87
San Francisco 121 1390 11.49
Oregon State 110 1259 11.45
Pacific 132 1508 11.42
Saint Mary's 99 1129 11.40
Portland 107 1211 11.32
Washington State 112 1264 11.29
Gonzaga 101 982 9.72

Kills

Kills
Index Team S NO AVG/S
Pepperdine 110 1468 13.35
Santa Clara 105 1385 13.19
LMU 121 1578 13.04
Pacific 132 1687 12.78
San Diego 106 1350 12.74
San Francisco 121 1515 12.52
Oregon State 110 1360 12.36
Saint Mary's 99 1222 12.34
Portland 107 1310 12.24
Washington State 112 1370 12.23
Gonzaga 101 1048 10.38

Blocks

Blocks
Index Team S BS BA Total AVG/S
San Diego 106 43 458 272.0 2.57
San Francisco 121 78 446 301.0 2.49
LMU 121 69 463 300.5 2.48
Washington State 112 79 356 257.0 2.29
Portland 107 38 380 228.0 2.13
Pepperdine 110 51 360 231.0 2.10
Saint Mary's 99 79 253 205.5 2.08
Oregon State 110 51 322 212.0 1.93
Santa Clara 105 28 327 191.5 1.82
Pacific 132 76 267 209.5 1.59
Gonzaga 101 51 164 133.0 1.32

Service Aces

Service Aces
Index Team S NO AVG/S
Washington State 112 190 1.70
Gonzaga 101 163 1.61
Pepperdine 110 172 1.56
LMU 121 187 1.55
Oregon State 110 167 1.52
Pacific 132 200 1.52
Santa Clara 105 155 1.48
Portland 107 154 1.44
Saint Mary's 99 139 1.40
San Francisco 121 168 1.39
San Diego 106 145 1.37

Digs

Digs
Index Team S NO AVG/S
Pacific 132 2100 15.91
Pepperdine 110 1651 15.01
San Diego 106 1570 14.81
San Francisco 121 1734 14.33
LMU 121 1723 14.24
Saint Mary's 99 1384 13.98
Gonzaga 101 1392 13.78
Washington State 112 1522 13.59
Santa Clara 105 1415 13.48
Portland 107 1366 12.77
Oregon State 110 1398 12.71

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
San Diego 106 1303 621 3848 .177
LMU 121 1377 650 4084 .178
Pepperdine 110 1387 602 3966 .198
Pacific 132 1520 601 4555 .202
San Francisco 121 1568 684 4296 .206
Washington State 112 1339 554 3707 .212
Santa Clara 105 1212 458 3349 .225
Portland 107 1324 508 3519 .232
Oregon State 110 1372 501 3548 .245
Saint Mary's 99 1400 516 3596 .246
Gonzaga 101 1419 453 3479 .278

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
LMU 121 1247 10.31
Pacific 132 1382 10.47
Santa Clara 105 1122 10.69
Washington State 112 1233 11.01
Portland 107 1215 11.36
San Diego 106 1211 11.42
Oregon State 110 1282 11.65
Pepperdine 110 1314 11.95
San Francisco 121 1466 12.12
Saint Mary's 99 1298 13.11
Gonzaga 101 1336 13.23

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
LMU 121 1377 11.38
Pacific 132 1520 11.52
Santa Clara 105 1212 11.54
Washington State 112 1339 11.96
San Diego 106 1303 12.29
Portland 107 1324 12.37
Oregon State 110 1372 12.47
Pepperdine 110 1387 12.61
San Francisco 121 1568 12.96
Gonzaga 101 1419 14.05
Saint Mary's 99 1400 14.14

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
San Diego 106 39 291 184.5 1.74
San Francisco 121 68 325 230.5 1.90
Washington State 112 58 336 226.0 2.02
LMU 121 58 391 253.5 2.10
Portland 107 46 361 226.5 2.12
Santa Clara 105 32 388 226.0 2.15
Pepperdine 110 50 378 239.0 2.17
Pacific 132 94 388 288.0 2.18
Saint Mary's 99 53 332 219.0 2.21
Gonzaga 101 92 292 238.0 2.36
Oregon State 110 62 410 267.0 2.43

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
LMU 121 119 0.98
Pacific 132 142 1.08
Pepperdine 110 141 1.28
Washington State 112 152 1.36
San Diego 106 151 1.42
Santa Clara 105 150 1.43
Saint Mary's 99 142 1.43
San Francisco 121 177 1.46
Portland 107 168 1.57
Oregon State 110 177 1.61
Gonzaga 101 193 1.91

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Santa Clara 105 1255 11.95
Portland 107 1309 12.23
LMU 121 1568 12.96
Oregon State 110 1458 13.25
Washington State 112 1583 14.13
San Diego 106 1501 14.16
San Francisco 121 1764 14.58
Saint Mary's 99 1474 14.89
Pacific 132 2027 15.36
Pepperdine 110 1693 15.39
Gonzaga 101 1703 16.86

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Hayes, Kalani (LMU) 77 146 32 293 .389
Kaauwai, Taina (Portland) 107 235 48 490 .382
Erland, Kristen (San Diego) 100 159 33 341 .370
Stoner, Haylee (San Diego) 106 213 58 430 .360
Flanagan, Grace (Santa Clara) 103 145 30 330 .348
Lawson, Jiana (LMU) 121 189 39 441 .340
Goodman, Hayden (San Francisco) 117 232 68 498 .329
Truitt, Layla (Santa Clara) 104 179 59 408 .294
Piskorz, Ella (Pepperdine) 110 201 73 446 .287
Thornton, Zaria (Oregon State) 109 182 59 430 .286

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Munday, Kylie (San Diego) 96 912 9.50
Hoeft, Havannah (Portland) 102 924 9.06
Ayub, Aylen (San Francisco) 121 1092 9.02
Archer, Rosemary (Pepperdine) 109 970 8.90
Heller, Jenna (Pacific) 127 1099 8.65
Damuni, Nia (Gonzaga) 101 868 8.59
Bernal, Italia (Washington State) 107 806 7.53
Lilo, Emma (Oregon State) 110 718 6.53
Tuileta, Nive (Santa Clara) 105 685 6.52
Garcia, Hailee (Saint Mary's) 99 568 5.74

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Lawson, Jiana (LMU) 121 26 135 161 1.33
Goodman, Hayden (San Francisco) 117 21 125 146 1.25
Blazkova, Lucie (Washington State) 112 42 92 134 1.20
Erland, Kristen (San Diego) 100 7 112 119 1.19
Piskorz, Ella (Pepperdine) 110 27 99 126 1.15
Stoner, Haylee (San Diego) 106 13 102 115 1.08
Schoening, Kalli (Oregon State) 87 12 82 94 1.08
Kaauwai, Taina (Portland) 107 15 99 114 1.07
Bray, Nevaeh (Portland) 102 7 88 95 0.93
Flanagan, Grace (Santa Clara) 103 10 85 95 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Edwards, Alexa (Pacific) 132 563 4.27
Chillingworth, Grace (Pepperdine) 110 433 3.94
Hendrickson, Birdie (Pepperdine) 110 390 3.55
Bane, Genevieve (Saint Mary's) 98 344 3.51
Flickinger, Paige (LMU) 121 407 3.36
Ryan, Katy (Washington State) 112 374 3.34
Clark, Isabel (San Diego) 97 311 3.21
Hester, Annika (Oregon State) 110 340 3.09
Brustad, Sage (Washington State) 112 344 3.07
Crabtree, Alayna (Santa Clara) 91 279 3.07

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Larson, Autumn (Gonzaga) 88 35 0.40
Allen, Madi (San Diego) 106 40 0.38
Brustad, Sage (Washington State) 112 42 0.38
Meyers, Sophia (LMU) 121 44 0.36
Kumanova, Darina (Pacific) 131 47 0.36
Light, Vivian (Oregon State) 104 37 0.36
Bane, Genevieve (Saint Mary's) 98 32 0.33
Grover, Lauren (Santa Clara) 80 26 0.33
Rola, Michalina (San Francisco) 116 36 0.31
Robins, Maui (Portland) 104 32 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Allen, Madi (San Diego) 106 456 4.30
Swain, Jayhlin (Pacific) 126 524 4.16
Stanger, Trinity (Pepperdine) 110 442 4.02
Akima, Jolei (San Francisco) 121 479 3.96
Hastings, Sam (LMU) 118 455 3.86
Barbero, Emma (Washington State) 112 430 3.84
Cugino, Maddie (Gonzaga) 93 330 3.55
Narlioglu, Yasemin (Oregon State) 103 349 3.39
Woodward-Hart, Tinoa (Portland) 107 342 3.20
Hendrickson, Birdie (Pepperdine) 110 331 3.01

Points

Player
Index Player S K SA BS BA Points AVG/S
Edwards, Alexa (Pacific) 132 563 30 9 42 623 4.72
Chillingworth, Grace (Pepperdine) 110 433 32 8 37 491.5 4.47
Bane, Genevieve (Saint Mary's) 98 344 32 12 24 400 4.08
Hendrickson, Birdie (Pepperdine) 110 390 31 5 35 443.5 4.03
Ryan, Katy (Washington State) 112 374 0 11 81 425.5 3.80
Flickinger, Paige (LMU) 121 407 22 3 32 448 3.70
Clark, Isabel (San Diego) 97 311 17 7 47 358.5 3.70
Brustad, Sage (Washington State) 112 344 42 9 27 408.5 3.65
Rola, Michalina (San Francisco) 116 351 36 15 25 414.5 3.57
Meyers, Sophia (LMU) 121 359 44 13 30 431 3.56

Results

Overall Results

Overall Results
Date Location Result
12/07/2024 Stanford, CA LMU 0 - 3 Stanford
12/07/2024 Tucson, AZ Pacific 0 - 3 Arizona
12/06/2024 Stanford, CA LMU 3 - 2 Washington
12/06/2024 Tucson, AZ Pacific 3 - 2 Weber St.
12/05/2024 Laramie, WY Washington State 0 - 3 Utah Valley
11/30/2024 Stockton, CA * Portland 2 - 3 Pacific
11/30/2024 Spokane, WA * Gonzaga 2 - 3 San Francisco
11/30/2024 San Diego, CA * Saint Mary's 0 - 3 San Diego
11/30/2024 Malibu, CA * Oregon State 2 - 3 Pepperdine
11/29/2024 Pullman, WA * Washington State 1 - 3 LMU
11/27/2024 Moraga, CA * Portland 1 - 3 Saint Mary's
11/27/2024 Pullman, WA * Washington State 2 - 3 San Francisco
11/27/2024 Santa Clara, CA * Gonzaga 0 - 3 Santa Clara
11/27/2024 Los Angeles, CA * LMU 3 - 0 Oregon State
11/27/2024 Malibu, CA * Pepperdine 1 - 3 San Diego
11/23/2024 Los Angeles, CA * Gonzaga 1 - 3 LMU
11/23/2024 Santa Clara, CA * Saint Mary's 0 - 3 Santa Clara
11/23/2024 Stockton, CA * Pacific 1 - 3 Pepperdine
11/23/2024 San Francisco, CA * San Francisco 3 - 2 San Diego
11/22/2024 Corvallis, OR * Washington State 1 - 3 Oregon State
11/21/2024 Corvallis, OR * Portland 0 - 3 Oregon State
11/21/2024 San Diego, CA * Gonzaga 0 - 3 San Diego
11/21/2024 Moraga, CA * Saint Mary's 0 - 3 Pepperdine
11/21/2024 Stockton, CA * LMU 2 - 3 Pacific
11/20/2024 San Francisco, CA * Santa Clara 3 - 1 San Francisco
11/16/2024 Portland, OR * Portland 0 - 3 Washington State
11/16/2024 Moraga, CA * Saint Mary's 3 - 1 Pacific
11/16/2024 Los Angeles, CA * LMU 3 - 0 Santa Clara
11/16/2024 Corvallis, OR * Oregon State 1 - 3 San Diego
11/16/2024 Malibu, CA * San Francisco 0 - 3 Pepperdine
11/14/2024 Portland, OR * Portland 0 - 3 San Diego
11/14/2024 Los Angeles, CA * LMU 3 - 0 San Francisco
11/14/2024 Malibu, CA * Santa Clara 0 - 3 Pepperdine
11/13/2024 Spokane, WA * Washington State 3 - 0 Gonzaga
11/13/2024 Stockton, CA * Oregon State 2 - 3 Pacific
11/09/2024 Santa Clara, CA * Portland 3 - 1 Santa Clara
11/09/2024 Spokane, WA * Gonzaga 1 - 3 Pacific
11/09/2024 San Francisco, CA * Oregon State 3 - 2 San Francisco
11/09/2024 San Diego, CA * Pepperdine 1 - 3 San Diego
11/08/2024 Pullman, WA * Washington State 3 - 1 Saint Mary's
11/07/2024 San Francisco, CA * Portland 0 - 3 San Francisco
11/07/2024 Pullman, WA * Washington State 3 - 0 Pacific
11/07/2024 Spokane, WA * Gonzaga 0 - 3 Saint Mary's
11/07/2024 Malibu, CA LMU 3 - 1 Pepperdine
11/07/2024 Santa Clara, CA * Santa Clara 3 - 0 Oregon State
11/02/2024 Portland, OR * Portland 3 - 0 Gonzaga
11/02/2024 Malibu, CA * Washington State 0 - 3 Pepperdine
11/02/2024 Moraga, CA * Saint Mary's 3 - 2 Santa Clara
11/02/2024 San Diego, CA * LMU 3 - 2 San Diego
11/02/2024 Stockton, CA * Pacific 2 - 3 San Francisco
10/31/2024 Portland, OR * Portland 2 - 3 Pacific
10/31/2024 Los Angeles, CA * Washington State 0 - 3 LMU
10/31/2024 Corvallis, OR * Gonzaga 0 - 3 Oregon State
10/31/2024 Moraga, CA * Saint Mary's 3 - 2 San Francisco
10/31/2024 San Diego, CA * Santa Clara 0 - 3 San Diego
10/26/2024 Pullman, WA * Washington State 3 - 0 Gonzaga
10/26/2024 Moraga, CA * Saint Mary's 0 - 3 San Diego
10/26/2024 Corvallis, OR * LMU 3 - 2 Oregon State
10/26/2024 Santa Clara, CA * Santa Clara 1 - 3 Pepperdine
10/24/2024 Portland, OR * Portland 0 - 3 LMU
10/24/2024 Spokane, WA * Gonzaga 2 - 3 Santa Clara
10/24/2024 Corvallis, OR * Saint Mary's 1 - 3 Oregon State
10/24/2024 Stockton, CA * Pacific 0 - 3 San Diego
10/24/2024 San Francisco, CA * San Francisco 2 - 3 Pepperdine
10/19/2024 Malibu, CA * Portland 0 - 3 Pepperdine
10/19/2024 San Diego, CA * Washington State 1 - 3 San Diego
10/19/2024 Spokane, WA * Gonzaga 2 - 3 Oregon State
10/19/2024 Los Angeles, CA * Saint Mary's 0 - 3 LMU
10/19/2024 San Francisco, CA * Pacific 3 - 2 San Francisco
10/17/2024 San Diego, CA * Portland 1 - 3 San Diego
10/17/2024 Pullman, WA * Washington State 3 - 1 Oregon State
10/17/2024 San Francisco, CA * Gonzaga 0 - 3 San Francisco
10/17/2024 Malibu, CA * Saint Mary's 1 - 3 Pepperdine
10/17/2024 Santa Clara, CA * Santa Clara 3 - 1 Pacific
10/12/2024 Portland, OR * Portland 3 - 0 Santa Clara
10/12/2024 Moraga, CA * Washington State 3 - 2 Saint Mary's
10/12/2024 Stockton, CA * Gonzaga 0 - 3 Pacific
10/12/2024 Los Angeles, CA * LMU 3 - 2 Pepperdine
10/12/2024 Corvallis, OR * Oregon State 3 - 2 San Francisco
10/10/2024 Portland, OR * Portland 1 - 3 San Francisco
10/10/2024 Stockton, CA * Washington State 3 - 1 Pacific
10/10/2024 Moraga, CA * Gonzaga 0 - 3 Saint Mary's
10/10/2024 Los Angeles, CA * LMU 3 - 2 San Diego
10/10/2024 Corvallis, OR * Santa Clara 3 - 0 Oregon State
10/06/2024 Pullman, WA * Washington State 1 - 3 Pepperdine
10/05/2024 Spokane, WA * Portland 3 - 0 Gonzaga
10/05/2024 San Francisco, CA * LMU 0 - 3 San Francisco
10/05/2024 Stockton, CA * Santa Clara 2 - 3 Pacific
10/05/2024 San Diego, CA * Oregon State 0 - 3 San Diego
10/03/2024 Pullman, WA * Portland 2 - 3 Washington State
10/03/2024 Spokane, WA * Gonzaga 1 - 3 Pepperdine
10/03/2024 San Francisco, CA * Saint Mary's 0 - 3 San Francisco
10/03/2024 Santa Clara, CA * LMU 3 - 1 Santa Clara
10/03/2024 San Diego, CA * Pacific 1 - 3 San Diego
09/28/2024 Portland, OR * Portland 1 - 3 Oregon State
09/28/2024 Pullman, WA * Washington State 3 - 1 San Diego
09/28/2024 Moraga, CA * Saint Mary's 1 - 3 LMU
09/28/2024 Santa Clara, CA * Santa Clara 2 - 3 San Francisco
09/28/2024 Malibu, CA * Pacific 1 - 3 Pepperdine
09/26/2024 Portland, OR * Portland 3 - 0 Saint Mary's
09/26/2024 Santa Clara, CA * Washington State 3 - 1 Santa Clara
09/26/2024 Spokane, WA * Gonzaga 0 - 3 San Diego
09/26/2024 Los Angeles, CA * LMU 3 - 1 Pacific
09/26/2024 Corvallis, OR * Oregon State 1 - 3 Pepperdine
09/22/2024 Eugene, OR Oregon State 0 - 3 Oregon
09/22/2024 Fresno, CA Pacific 3 - 1 Sacramento State
09/21/2024 Northridge, CA Portland 1 - 3 CSUN
09/21/2024 Spokane, WA Gonzaga 1 - 3 Eastern Wash.
09/21/2024 San Jose, CA Saint Mary's 0 - 3 San Jose State
09/21/2024 Los Angeles, CA LMU 3 - 0 UNLV
09/21/2024 Fresno, CA Pacific 3 - 0 CSU Bakersfield
09/21/2024 San Francisco, CA San Francisco 3 - 0 Seattle U
09/21/2024 Long Beach, CA Pepperdine 1 - 3 Long Beach St.
09/20/2024 Northridge, CA Portland 2 - 3 CSUN
09/20/2024 Long Beach, CA Washington State 0 - 3 Long Beach St.
09/20/2024 Spokane, WA Gonzaga 2 - 3 San Diego St.
09/20/2024 Moraga, CA Saint Mary's 3 - 0 Seattle U
09/20/2024 Los Angeles, CA LMU 3 - 0 UC San Diego
09/20/2024 Corvallis, OR Oregon State 3 - 0 Portland St.
09/20/2024 Fresno, CA Pacific 3 - 1 Fresno St.
09/20/2024 San Francisco, CA San Francisco 3 - 0 Air Force
09/20/2024 Long Beach, CA Pepperdine 1 - 3 Washington
09/20/2024 Baton Rouge, LA San Diego 3 - 0 Boston College
09/20/2024 Baton Rouge, LA San Diego 3 - 0 LSU
09/19/2024 Northridge, CA Washington State 3 - 2 CSUN
09/19/2024 Moraga, CA Saint Mary's 3 - 0 Air Force
09/19/2024 Los Angeles, CA LMU 2 - 3 Southern California
09/19/2024 San Jose, CA San Francisco 0 - 3 San Jose State
09/19/2024 Baton Rouge, LA San Diego 3 - 0 North Florida
09/18/2024 Berkeley, CA Santa Clara 0 - 3 California
09/17/2024 Corvallis, OR Oregon State 1 - 3 Washington
09/15/2024 Boise, ID Gonzaga 1 - 3 Boise St.
09/15/2024 Santa Clara, CA Santa Clara 2 - 3 San Jose State
09/15/2024 Phoenix, AZ Pacific 3 - 1 Grand Canyon
09/15/2024 Malibu, CA Pepperdine 3 - 0 UC Santa Barbara
09/14/2024 Seattle, WA Portland 3 - 0 Seattle U
09/14/2024 Seattle, WA Washington State 3 - 2 UC Davis
09/14/2024 Boise, ID Gonzaga 1 - 3 CSU Bakersfield
09/14/2024 Fullerton, CA Saint Mary's 3 - 1 Cal St. Fullerton
09/14/2024 Santa Clara, CA Santa Clara 3 - 2 Fresno St.
09/14/2024 Phoenix, AZ Pacific 3 - 0 Portland St.
09/14/2024 Edinburg, TX San Francisco 3 - 0 A&M-Corpus Christi
09/14/2024 Malibu, CA Pepperdine 3 - 2 Omaha
09/14/2024 San Diego, CA San Diego 0 - 3 Oregon
09/13/2024 Seattle, WA Washington State 1 - 3 Washington
09/13/2024 Boise, ID Gonzaga 0 - 3 Idaho St.
09/13/2024 Fullerton, CA Saint Mary's 3 - 0 Oral Roberts
09/13/2024 Los Angeles, CA LMU 3 - 0 Utah St.
09/13/2024 Santa Clara, CA Santa Clara 2 - 3 Southern Utah
09/13/2024 Honolulu, HI Oregon State 2 - 3 Hawaii
09/13/2024 Phoenix, AZ Pacific 3 - 0 Butler
09/13/2024 Edinburg, TX San Francisco 3 - 0 Houston Christian
09/13/2024 Edinburg, TX San Francisco 3 - 0 UTRGV
09/13/2024 Malibu, CA Pepperdine 0 - 3 Pittsburgh
09/12/2024 Portland, OR Portland 3 - 0 Seattle U
09/12/2024 Los Angeles, CA LMU 3 - 2 Ohio
09/12/2024 Honolulu, HI Oregon State 0 - 3 Texas St.
09/12/2024 San Diego, CA San Diego 3 - 2 Brigham Young
09/11/2024 Malibu, CA Pepperdine 1 - 3 Stanford
09/10/2024 Moraga, CA Saint Mary's 2 - 3 California
09/09/2024 Cheney, WA Washington State 3 - 2 Eastern Wash.
09/08/2024 San Diego, CA San Diego 3 - 2 UC Santa Barbara
09/07/2024 Irvine, CA Portland 2 - 3 UC Irvine
09/07/2024 Spokane, WA Gonzaga 0 - 3 Cal St. Fullerton
09/07/2024 Moraga, CA Saint Mary's 1 - 3 UC Davis
09/07/2024 Dallas, TX LMU 3 - 2 SMU
09/07/2024 Arlington, TX Santa Clara 3 - 0 McNeese
09/07/2024 Charleston, SC Pacific 3 - 1 Col. of Charleston
09/07/2024 Sacramento, CA San Francisco 1 - 3 Sacramento State
09/07/2024 Honolulu, HI Pepperdine 2 - 3 Hawaii
09/07/2024 San Diego, CA San Diego 1 - 3 Arizona St.
09/06/2024 Irvine, CA Portland 3 - 2 Bradley
09/06/2024 Pullman, WA Washington State 3 - 1 Eastern Wash.
09/06/2024 Spokane, WA Gonzaga 2 - 3 Utah Tech
09/06/2024 Dallas, TX LMU 3 - 1 Milwaukee
09/06/2024 Arlington, TX Santa Clara 3 - 0 ULM
09/06/2024 Bakersfield, CA Oregon State 2 - 3 Nevada
09/06/2024 Charleston, SC Pacific 3 - 2 Yale
09/06/2024 Charleston, SC Pacific 3 - 2 USC Upstate
09/06/2024 Sacramento, CA San Francisco 2 - 3 CSUN
09/06/2024 Honolulu, HI Pepperdine 3 - 2 Hawaii
09/06/2024 San Diego, CA San Diego 2 - 3 St. John's (NY)
09/05/2024 Irvine, CA Portland 3 - 2 Idaho St.
09/05/2024 Dallas, TX LMU 3 - 1 Weber St.
09/05/2024 Arlington, TX Santa Clara 2 - 3 UT Arlington
09/05/2024 Bakersfield, CA Oregon State 0 - 3 CSU Bakersfield
09/05/2024 Sacramento, CA San Francisco 3 - 2 New Mexico St.
09/01/2024 Omaha, NE Washington State 3 - 2 Omaha
09/01/2024 La Jolla, CA Gonzaga 1 - 3 UC San Diego
09/01/2024 Kalamazoo, MI LMU 0 - 3 Loyola Chicago
09/01/2024 Phoenix, AZ Oregon State 1 - 3 Montana
09/01/2024 Las Vegas, NV Pacific 0 - 3 UNLV
09/01/2024 Honolulu, HI San Diego 1 - 3 Hawaii
08/31/2024 Daytona Beach, FL Portland 3 - 1 Manhattan
08/31/2024 Omaha, NE Washington State 1 - 3 Houston
08/31/2024 La Jolla, CA Gonzaga 0 - 3 Northern Ariz.
08/31/2024 San Luis Obispo, CA Saint Mary's 0 - 3 Cal Poly
08/31/2024 Kalamazoo, MI LMU 3 - 1 Clemson
08/31/2024 Santa Clara, CA Santa Clara 1 - 3 Notre Dame
08/31/2024 Phoenix, AZ Oregon State 1 - 3 Grand Canyon
08/31/2024 Las Vegas, NV Pacific 3 - 2 Northwestern
08/31/2024 Portland, OR San Francisco 2 - 3 California
08/31/2024 Portland, OR San Francisco 2 - 3 Nevada
08/31/2024 Malibu, CA Pepperdine 1 - 3 Southern California
08/31/2024 Honolulu, HI San Diego 1 - 3 SMU
08/30/2024 Daytona Beach, FL Portland 3 - 0 Stetson
08/30/2024 Daytona Beach, FL Portland 3 - 2 Bethune-Cookman
08/30/2024 Omaha, NE Washington State 2 - 3 Wyoming
08/30/2024 La Jolla, CA Gonzaga 3 - 0 Southern Utah
08/30/2024 San Luis Obispo, CA Saint Mary's 2 - 3 Arkansas
08/30/2024 Kalamazoo, MI LMU 1 - 3 Western Mich.
08/30/2024 Santa Clara, CA Santa Clara 3 - 1 Villanova
08/30/2024 Phoenix, AZ Oregon State 3 - 1 Fresno St.
08/30/2024 Las Vegas, NV Pacific 2 - 3 Iowa St.
08/30/2024 Portland, OR San Francisco 3 - 0 Portland St.
08/30/2024 Malibu, CA Pepperdine 0 - 3 Southern California

* = Conference game

Team Results

Gonzaga (1-27-0, 0-18-0)
Gonzaga (1-27-0, 0-18-0)
Date Opponent Result Attendance
08/30/2024 at Southern Utah W 3-0 155
08/31/2024 vs Northern Ariz. L 0-3 165
09/01/2024 at UC San Diego L 1-3 389
09/06/2024 vs Utah Tech L 2-3 441
09/07/2024 vs Cal St. Fullerton L 0-3 348
09/13/2024 at Idaho St. L 0-3
09/14/2024 at CSU Bakersfield L 1-3
09/15/2024 at Boise St. L 1-3 1112
09/20/2024 vs San Diego St. L 2-3 294
09/21/2024 vs Eastern Wash. L 1-3 518
09/26/2024 * vs San Diego L 0-3 687
10/03/2024 * vs Pepperdine L 1-3 439
10/05/2024 * vs Portland L 0-3 596
10/10/2024 * at Saint Mary's L 0-3 113
10/12/2024 * at Pacific L 0-3 775
10/17/2024 * at San Francisco L 0-3 321
10/19/2024 * vs Oregon State L 2-3 452
10/24/2024 * vs Santa Clara L 2-3 318
10/26/2024 * at Washington State L 0-3 1221
10/31/2024 * at Oregon State L 0-3 485
11/02/2024 * at Portland L 0-3 482
11/07/2024 * vs Saint Mary's L 0-3 428
11/09/2024 * vs Pacific L 1-3 488
11/13/2024 * vs Washington State L 0-3 781
11/21/2024 * at San Diego L 0-3 301
11/23/2024 * at LMU L 1-3 289
11/27/2024 * at Santa Clara L 0-3 262
11/30/2024 * vs San Francisco L 2-3 433

* = Conference game

LMU (25-6-0, 15-2-0)
LMU (25-6-0, 15-2-0)
Date Opponent Result Attendance
08/30/2024 at Western Mich. L 1-3 649
08/31/2024 at Clemson W 3-1 157
09/01/2024 vs Loyola Chicago L 0-3 108
09/05/2024 vs Weber St. W 3-1 217
09/06/2024 vs Milwaukee W 3-1 450
09/07/2024 at SMU W 3-2 591
09/12/2024 vs Ohio W 3-2 314
09/13/2024 vs Utah St. W 3-0 238
09/19/2024 at Southern California L 2-3 688
09/20/2024 vs UC San Diego W 3-0 214
09/21/2024 vs UNLV W 3-0 286
09/26/2024 * vs Pacific W 3-1 201
09/28/2024 * at Saint Mary's W 3-1 201
10/03/2024 * at Santa Clara W 3-1 235
10/05/2024 * at San Francisco L 0-3 101
10/10/2024 * vs San Diego W 3-2 346
10/12/2024 * vs Pepperdine W 3-2 367
10/19/2024 * vs Saint Mary's W 3-0 257
10/24/2024 * at Portland W 3-0 226
10/26/2024 * at Oregon State W 3-2 852
10/31/2024 * vs Washington State W 3-0 218
11/02/2024 * at San Diego W 3-2 686
11/07/2024 at Pepperdine W 3-1 384
11/14/2024 * vs San Francisco W 3-0 401
11/16/2024 * vs Santa Clara W 3-0 601
11/21/2024 * at Pacific L 2-3 663
11/23/2024 * vs Gonzaga W 3-1 289
11/27/2024 * vs Oregon State W 3-0 302
11/29/2024 * at Washington State W 3-1 1015
12/06/2024 vs Washington W 3-2 1012
12/07/2024 at Stanford L 0-3 2497

* = Conference game

Oregon State (10-18-0, 8-10-0)
Oregon State (10-18-0, 8-10-0)
Date Opponent Result Attendance
08/30/2024 at Fresno St. W 3-1 5215
08/31/2024 at Grand Canyon L 1-3 2727
09/01/2024 vs Montana L 1-3 272
09/05/2024 at CSU Bakersfield L 0-3 813
09/06/2024 at Nevada L 2-3 59
09/12/2024 vs Texas St. L 0-3 75
09/13/2024 at Hawaii L 2-3 6033
09/17/2024 vs Washington L 1-3 872
09/20/2024 vs Portland St. W 3-0 992
09/22/2024 at Oregon L 0-3 3207
