2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Pepperdine 90 1562 17.36
San Diego 78 1346 17.26
Saint Mary's 98 1649 16.83
Santa Clara 99 1661.5 16.78
LMU 81 1355 16.73
San Francisco 97 1522 15.69
Portland 79 1237 15.66
Denver 3 45 15.00
Seattle U 42 607 14.45
Pacific 86 1109 12.90

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
San Diego 78 1039 357 2649 .257
Pepperdine 90 1153 409 2947 .252
Portland 79 959 373 2451 .239
Santa Clara 99 1348 518 3505 .237
LMU 81 1050 396 2798 .234
Denver 3 41 15 114 .228
San Francisco 97 1189 491 3142 .222
Saint Mary's 98 1271 618 3306 .198
Seattle U 42 442 219 1317 .169
Pacific 86 863 509 2827 .125

Assists

Assists
Index Team S NO AVG/S
Denver 3 40 13.33
Santa Clara 99 1253 12.66
San Diego 78 963 12.35
Saint Mary's 98 1184 12.08
Pepperdine 90 1085 12.06
LMU 81 963 11.89
Portland 79 875 11.08
San Francisco 97 1074 11.07
Seattle U 42 411 9.79
Pacific 86 799 9.29

Kills

Kills
Index Team S NO AVG/S
Denver 3 41 13.67
Santa Clara 99 1348 13.62
San Diego 78 1039 13.32
Saint Mary's 98 1271 12.97
LMU 81 1050 12.96
Pepperdine 90 1153 12.81
San Francisco 97 1189 12.26
Portland 79 959 12.14
Seattle U 42 442 10.52
Pacific 86 863 10.03

Blocks

Blocks
Index Team S BS BA Total AVG/S
Pepperdine 90 47 408 251.0 2.79
San Diego 78 40 314 197.0 2.53
Seattle U 42 23 156 101.0 2.40
LMU 81 39 286 182.0 2.25
San Francisco 97 51 248 175.0 1.80
Saint Mary's 98 65 220 175.0 1.79
Santa Clara 99 23 305 175.5 1.77
Portland 79 35 206 138.0 1.75
Pacific 86 38 186 131.0 1.52
Denver 3 0 4 2.0 0.67

Service Aces

Service Aces
Index Team S NO AVG/S
Saint Mary's 98 203 2.07
Portland 79 140 1.77
Pepperdine 90 158 1.76
San Francisco 97 158 1.63
Seattle U 42 64 1.52
LMU 81 123 1.52
San Diego 78 110 1.41
Santa Clara 99 138 1.39
Pacific 86 115 1.34
Denver 3 2 0.67

Digs

Digs
Index Team S NO AVG/S
Denver 3 47 15.67
San Diego 78 1162 14.90
LMU 81 1137 14.04
Santa Clara 99 1370 13.84
Pacific 86 1098 12.77
Pepperdine 90 1144 12.71
Portland 79 995 12.59
Saint Mary's 98 1229 12.54
San Francisco 97 1210 12.47
Seattle U 42 474 11.29

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
San Diego 78 862 449 2730 .151
Pepperdine 90 1063 548 3042 .169
LMU 81 949 451 2800 .178
Saint Mary's 98 1054 445 2951 .206
Portland 79 947 384 2510 .224
San Francisco 97 1174 466 3134 .226
Santa Clara 99 1249 469 3337 .234
Seattle U 42 591 215 1384 .272
Pacific 86 1171 385 2852 .276
Denver 3 50 8 107 .393

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Saint Mary's 98 978 9.98
San Diego 78 799 10.24
Pepperdine 90 971 10.79
LMU 81 874 10.79
Portland 79 863 10.92
San Francisco 97 1063 10.96
Santa Clara 99 1154 11.66
Pacific 86 1068 12.42
Seattle U 42 542 12.90
Denver 3 49 16.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Saint Mary's 98 1054 10.76
San Diego 78 862 11.05
LMU 81 949 11.72
Pepperdine 90 1063 11.81
Portland 79 947 11.99
San Francisco 97 1174 12.10
Santa Clara 99 1249 12.62
Pacific 86 1171 13.62
Seattle U 42 591 14.07
Denver 3 50 16.67

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Santa Clara 99 25 288 169.0 1.71
Seattle U 42 9 130 74.0 1.76
San Diego 78 31 226 144.0 1.85
San Francisco 97 36 290 181.0 1.87
LMU 81 49 208 153.0 1.89
Portland 79 56 196 154.0 1.95
Pepperdine 90 40 297 188.5 2.09
Pacific 86 49 332 215.0 2.50
Saint Mary's 98 125 287 268.5 2.74
Denver 3 3 12 9.0 3.00

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Santa Clara 99 115 1.16
Pepperdine 90 106 1.18
LMU 81 105 1.30
Denver 3 4 1.33
San Diego 78 110 1.41
Saint Mary's 98 142 1.45
San Francisco 97 163 1.68
Pacific 86 170 1.98
Portland 79 169 2.14
Seattle U 42 101 2.40

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Saint Mary's 98 1127 11.50
Portland 79 930 11.77
San Francisco 97 1200 12.37
Pepperdine 90 1133 12.59
Seattle U 42 557 13.26
San Diego 78 1056 13.54
Santa Clara 99 1356 13.70
LMU 81 1117 13.79
Pacific 86 1213 14.10
Denver 3 52 17.33

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Kaauwai, Taina (Portland) 68 179 25 297 .519
Sparks, BayLea (San Diego) 77 130 18 246 .455
Patel, Kayla (Denver) 3 15 3 28 .429
Thornton, Zaria (LMU) 74 131 36 262 .363
Piskorz, Ella (Pepperdine) 90 204 56 416 .356
Lorenzen, Irelynd (Pepperdine) 90 133 28 306 .343
Neukirchen, Emma (San Francisco) 96 179 49 404 .322
Thrower, Anaya (Saint Mary's) 86 147 44 336 .307
Dzieciuch, Allison (Santa Clara) 81 164 56 357 .303
Stojanovic, Aleksandra (LMU) 61 83 24 204 .289

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hinshaw, Macy (Santa Clara) 99 1091 11.02
Van Hal, Lily (Denver) 3 33 11.00
Munday, Kylie (San Diego) 75 772 10.29
Raymond, Tristen (Pepperdine) 90 875 9.72
Hoeft, Havannah (Portland) 79 739 9.35
Schuh, Delfina (LMU) 81 750 9.26
White, Sadie (Saint Mary's) 90 739 8.21
Couchond, Alessia (Pacific) 80 432 5.40
Smart, Jordan (San Francisco) 96 480 5.00

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Piskorz, Ella (Pepperdine) 90 16 106 122 1.36
Scholz, Meghan (San Diego) 70 7 76 83 1.19
Sparks, BayLea (San Diego) 77 19 68 87 1.13
McEllrath, Hailey (Seattle U) 42 6 41 47 1.12
Lorenzen, Irelynd (Pepperdine) 90 6 91 97 1.08
Jones, Lexi (Seattle U) 23 4 20 24 1.04
Thrower, Anaya (Saint Mary's) 86 27 58 85 0.99
Raymond, Tristen (Pepperdine) 90 12 73 85 0.94
Stephen, Shaylee (Portland) 51 7 41 48 0.94
Stojanovic, Aleksandra (LMU) 61 8 48 56 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Patel, Kayla (Denver) 3 15 5.00
Shanahan, Cate (Santa Clara) 96 410 4.27
Tabacuks, Maria (LMU) 81 342 4.22
Hayes, Morgan (Santa Clara) 77 292 3.79
Kelnárová, Antonie (Saint Mary's) 98 359 3.66
Barton, Kierstyn (San Diego) 75 261 3.48
Johnson, Jamia (Denver) 3 10 3.33
Fritz, Petra (San Francisco) 97 317 3.27
Chock, Kalaweloilehua (Portland) 79 258 3.27
Schuetz, Nicole (LMU) 81 242 2.99

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kelnárová, Antonie (Saint Mary's) 98 57 0.58
Gilhooly, Ryan (Pepperdine) 55 27 0.49
Neukirchen, Emma (San Francisco) 96 46 0.48
Hildenbrand, Jeryn (Portland) 78 36 0.46
Pearson, Alayna (Saint Mary's) 98 42 0.43
Formankova, Caroline (Saint Mary's) 79 31 0.39
Reilly, Ashlynn (Santa Clara) 97 35 0.36
Knuth, Ryann (San Diego) 58 20 0.34
Briggs, Laine (Pepperdine) 90 30 0.33
Werger, Emersen (Denver) 3 1 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lynch, Lauren (San Diego) 78 358 4.59
Briggs, Laine (Pepperdine) 90 373 4.14
Patel, Kayla (Denver) 3 12 4.00
Winkler, Madison (Denver) 3 12 4.00
Gutierrez, Isabella (Pacific) 86 318 3.70
Trapani, Lexi (Santa Clara) 99 365 3.69
Cascione, Gabriella (LMU) 81 294 3.63
Thibodeau, Alicia (Denver) 3 10 3.33
Demant, Janae (Seattle U) 42 135 3.21
Pearson, Alayna (Saint Mary's) 98 298 3.04

Points

Player
Index Player S K SA BS BA Points AVG/S
Patel, Kayla (Denver) 3 15 0 0 1 15.5 5.17
Tabacuks, Maria (LMU) 81 342 23 4 38 388 4.79
Shanahan, Cate (Santa Clara) 96 410 21 9 38 459 4.78
Kelnárová, Antonie (Saint Mary's) 98 359 57 3 25 431.5 4.40
Hayes, Morgan (Santa Clara) 77 292 10 1 46 326 4.23
Barton, Kierstyn (San Diego) 75 261 19 3 50 308 4.11
Chock, Kalaweloilehua (Portland) 79 258 20 5 27 296.5 3.75
Fritz, Petra (San Francisco) 97 317 26 6 21 359.5 3.71
Schuetz, Nicole (LMU) 81 242 21 5 36 286 3.53
Johnson, Jamia (Denver) 3 10 0 0 1 10.5 3.50

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Santa Clara, CA * Santa Clara 3 - 0 Portland
11/07/2026 San Francisco, CA * San Francisco 3 - 2 Seattle U
11/07/2026 Stockton, CA * Pepperdine 3 - 0 Pacific
11/07/2026 Denver, CO * San Diego 3 - 0 Denver
11/07/2026 Moraga, CA * Saint Mary's 1 - 3 LMU
11/05/2026 Santa Clara, CA * Santa Clara 3 - 1 Seattle U
11/05/2026 San Francisco, CA * San Francisco 3 - 1 Portland
11/05/2026 Moraga, CA * Pepperdine 3 - 1 Saint Mary's
11/05/2026 Stockton, CA * Pacific 0 - 3 LMU
10/31/2026 San Diego, CA * Santa Clara 1 - 3 San Diego
10/31/2026 Denver, CO * San Francisco 0 - 3 Denver
10/31/2026 Portland, OR * Pepperdine 3 - 1 Portland
10/31/2026 Moraga, CA * Pacific 0 - 3 Saint Mary's
10/31/2026 Seattle, WA * LMU 3 - 0 Seattle U
10/29/2026 Denver, CO * Santa Clara 3 - 1 Denver
10/29/2026 San Diego, CA * San Francisco 0 - 3 San Diego
10/29/2026 Seattle, WA * Pepperdine 3 - 0 Seattle U
10/29/2026 Portland, OR * Portland 0 - 3 LMU
10/24/2026 Malibu, CA * Santa Clara 1 - 3 Pepperdine
10/24/2026 Los Angeles, CA * San Francisco 0 - 3 LMU
10/24/2026 Stockton, CA * Pacific 0 - 3 Denver
10/24/2026 Moraga, CA * San Diego 3 - 0 Saint Mary's
10/24/2026 Portland, OR * Portland 3 - 2 Seattle U
10/22/2026 Los Angeles, CA * Santa Clara 1 - 3 LMU
10/22/2026 Malibu, CA * San Francisco 0 - 3 Pepperdine
10/22/2026 Stockton, CA * Pacific 0 - 3 San Diego
10/22/2026 Moraga, CA * Saint Mary's 3 - 1 Denver
10/17/2026 Santa Clara, CA * Santa Clara 2 - 3 Saint Mary's
10/17/2026 San Francisco, CA * San Francisco 3 - 1 Pacific
10/17/2026 Los Angeles, CA * Pepperdine 3 - 1 LMU
10/17/2026 Portland, OR * San Diego 3 - 0 Portland
10/17/2026 Seattle, WA * Seattle U 0 - 3 Denver
10/15/2026 Santa Clara, CA * Santa Clara 3 - 1 Pacific
10/15/2026 San Francisco, CA * San Francisco 2 - 3 Saint Mary's
10/15/2026 Seattle, WA * San Diego 3 - 0 Seattle U
10/15/2026 Portland, OR * Portland 2 - 3 Denver
10/10/2026 San Francisco, CA * Santa Clara 3 - 1 San Francisco
10/10/2026 San Diego, CA * Pepperdine 3 - 0 San Diego
10/10/2026 Stockton, CA * Pacific 1 - 3 Seattle U
10/10/2026 Moraga, CA * Saint Mary's 3 - 1 Portland
10/10/2026 Denver, CO * LMU 3 - 2 Denver
10/08/2026 Denver, CO * Pepperdine 3 - 0 Denver
10/08/2026 Stockton, CA * Pacific 0 - 3 Portland
10/08/2026 San Diego, CA * San Diego 2 - 3 LMU
10/08/2026 Moraga, CA * Saint Mary's 3 - 0 Seattle U
10/03/2026 Seattle, WA * Santa Clara 3 - 0 Seattle U
10/03/2026 Portland, OR * San Francisco 0 - 3 Portland
10/03/2026 Malibu, CA * Pepperdine 1 - 3 Saint Mary's
10/03/2026 Los Angeles, CA * Pacific 0 - 3 LMU
10/03/2026 San Diego, CA * San Diego 3 - 0 Denver
10/01/2026 Portland, OR * Santa Clara 3 - 0 Portland
10/01/2026 Seattle, WA * San Francisco 3 - 0 Seattle U
10/01/2026 Malibu, CA * Pepperdine 3 - 0 Pacific
10/01/2026 Los Angeles, CA * Saint Mary's 0 - 3 LMU
09/26/2026 Santa Clara, CA * Santa Clara 1 - 3 LMU
09/26/2026 San Francisco, CA * San Francisco 1 - 3 Pepperdine
09/26/2026 San Diego, CA * Pacific 0 - 3 San Diego
09/26/2026 Denver, CO * Saint Mary's 3 - 1 Denver
09/26/2026 Seattle, WA * Portland 3 - 0 Seattle U
09/24/2026 Santa Clara, CA * Santa Clara 2 - 3 Pepperdine
09/24/2026 San Francisco, CA * San Francisco 2 - 3 LMU
09/24/2026 Denver, CO * Pacific 0 - 3 Denver
09/24/2026 San Diego, CA * San Diego 2 - 3 Saint Mary's
09/19/2026 San Francisco, CA San Francisco 3 - 0 California Baptist
09/19/2026 Los Angeles, CA Pepperdine 3 - 0 Southern California
09/19/2026 Pocatello, ID Pacific 1 - 3 Wyoming
09/19/2026 San Diego, CA San Diego 3 - 1 San Diego St.
09/19/2026 Moraga, CA Saint Mary's 2 - 3 Fresno St.
09/19/2026 Cheney, WA Portland 3 - 0 Eastern Wash.
09/19/2026 Northridge, CA LMU 3 - 2 CSUN
09/18/2026 San Luis Obispo, CA Santa Clara 1 - 3 Stanford
09/18/2026 San Francisco, CA San Francisco 3 - 0 Northern Ariz.
09/18/2026 Malibu, CA Pepperdine 3 - 1 UC Santa Barbara
09/18/2026 Pocatello, ID Pacific 0 - 3 Boise St.
09/18/2026 Cheney, WA Portland 3 - 2 Nevada
09/17/2026 San Luis Obispo, CA Santa Clara 3 - 2 Cal Poly
09/17/2026 San Francisco, CA San Francisco 3 - 1 Texas Southern
09/17/2026 Pocatello, ID Pacific 0 - 3 Idaho St.
09/17/2026 San Diego, CA San Diego 3 - 0 Arizona
09/17/2026 Moraga, CA Saint Mary's 3 - 0 New Mexico
09/17/2026 Cheney, WA Portland 3 - 1 CSU Bakersfield
09/17/2026 Los Angeles, CA LMU 3 - 1 CSUN
09/15/2026 Moraga, CA Saint Mary's 2 - 3 CSU Bakersfield
09/13/2026 Santa Clara, CA Santa Clara 1 - 3 California
09/13/2026 Northridge, CA San Francisco 3 - 2 UNLV
09/13/2026 El Paso, TX Pacific 0 - 3 UC San Diego
09/13/2026 Tempe, AZ San Diego 1 - 3 Oregon
09/13/2026 Long Beach, CA LMU 0 - 3 Long Beach St.
09/12/2026 Santa Clara, CA Santa Clara 3 - 2 CSU Bakersfield
09/12/2026 Northridge, CA San Francisco 1 - 3 CSUN
09/12/2026 Bowling Green, KY Pepperdine 3 - 1 James Madison
09/12/2026 Las Cruces, NM Pacific 0 - 3 New Mexico St.
09/12/2026 Tempe, AZ San Diego 1 - 3 Arizona St.
09/12/2026 Boise, ID Saint Mary's 1 - 3 Sacramento State
09/12/2026 Bozeman, MT Portland 3 - 1 Montana St.
09/12/2026 Long Beach, CA LMU 3 - 0 Brown
09/11/2026 Santa Clara, CA Santa Clara 0 - 3 San Diego St.
09/11/2026 Northridge, CA San Francisco 2 - 3 Fresno St.
09/11/2026 Bowling Green, KY Pepperdine 3 - 0 Eastern Ky.
09/11/2026 El Paso, TX Pacific 0 - 3 UTEP
09/11/2026 Tempe, AZ San Diego 3 - 2 UC Davis
09/11/2026 Boise, ID Saint Mary's 0 - 3 Boise St.
09/11/2026 Bozeman, MT Portland 0 - 3 North Dakota St.
09/10/2026 Bowling Green, KY Pepperdine 1 - 3 Western Ky.
09/10/2026 Boise, ID Saint Mary's 3 - 0 Eastern Wash.
09/06/2026 Phoenix, AZ San Francisco 3 - 0 ULM
09/06/2026 Omaha, NE Pepperdine 3 - 2 Arizona
09/06/2026 San Diego, CA San Diego 0 - 3 Southern California
09/06/2026 Honolulu, HI LMU 3 - 1 Utah Tech
09/05/2026 New Haven, CT Santa Clara 0 - 3 Hofstra
09/05/2026 New Haven, CT Santa Clara 1 - 3 Yale
09/05/2026 Phoenix, AZ San Francisco 3 - 0 Grand Canyon
09/05/2026 Omaha, NE Pepperdine 1 - 3 Creighton
09/05/2026 San Jose, CA Pacific 3 - 1 New Orleans
09/05/2026 Sacramento, CA Saint Mary's 2 - 3 Sacramento State
09/05/2026 San Jose, CA Portland 3 - 1 UC Riverside
09/04/2026 New Haven, CT Santa Clara 3 - 0 Manhattan
09/04/2026 Phoenix, AZ San Francisco 0 - 3 Temple
09/04/2026 Omaha, NE Pepperdine 1 - 3 Tulsa
09/04/2026 San Jose, CA Pacific 1 - 3 San Jose State
09/04/2026 San Diego, CA San Diego 1 - 3 SMU
09/04/2026 Sacramento, CA Saint Mary's 3 - 0 Nevada
09/04/2026 Honolulu, HI LMU 2 - 3 Hawaii
09/03/2026 San Jose, CA Pacific 3 - 2 UC Riverside
09/03/2026 Sacramento, CA Saint Mary's 1 - 3 Texas Tech
09/03/2026 San Jose, CA Portland 2 - 3 San Jose State
09/03/2026 Honolulu, HI LMU 3 - 1 UC San Diego
09/01/2026 Cincinnati, OH Santa Clara 3 - 0 Cincinnati
09/01/2026 San Francisco, CA San Francisco 3 - 0 CSU Bakersfield
08/30/2026 Ogden, UT San Francisco 0 - 3 San Jose State
08/30/2026 Malibu, CA Pepperdine 3 - 2 Sacramento State
08/30/2026 Berkeley, CA Pacific 3 - 2 Southern Utah
08/30/2026 Honolulu, HI San Diego 3 - 0 Hawaii
08/30/2026 Moraga, CA Saint Mary's 3 - 2 California
08/30/2026 Oxford, MS LMU 3 - 1 Ole Miss
08/29/2026 Dayton, OH Santa Clara 1 - 3 Dayton
08/29/2026 Ogden, UT San Francisco 3 - 2 Belmont
08/29/2026 Malibu, CA Pepperdine 3 - 0 South Dakota St.
08/29/2026 Moraga, CA Pacific 3 - 1 Gonzaga
08/29/2026 Honolulu, HI San Diego 3 - 1 Ga. Southern
08/29/2026 Moraga, CA Saint Mary's 3 - 0 Southern Utah
08/29/2026 Portland, OR Portland 3 - 0 Nevada
08/28/2026 Dayton, OH Santa Clara 2 - 3 Eastern Ill.
08/28/2026 Dayton, OH Santa Clara 2 - 3 Wright St.
08/28/2026 Ogden, UT San Francisco 1 - 3 Weber St.
08/28/2026 Malibu, CA Pepperdine 3 - 1 Villanova
08/28/2026 Berkeley, CA Pacific 0 - 3 California
08/28/2026 Honolulu, HI San Diego 0 - 3 Baylor
08/28/2026 Moraga, CA Saint Mary's 1 - 3 UC San Diego
08/28/2026 Portland, OR Portland 3 - 2 Portland St.

* = Conference game

Team Results

Denver (0-1-0, 0-1-0)
Denver (0-1-0, 0-1-0)
Date Opponent Result Attendance
11/07/2026 * vs San Diego L 0-3 777

* = Conference game

LMU (18-3-0, 12-1-0)
LMU (18-3-0, 12-1-0)
Date Opponent Result Attendance
08/30/2026 at Ole Miss W 3-1 271
09/03/2026 at UC San Diego W 3-1
09/04/2026 at Hawaii L 2-3 5227
09/06/2026 vs Utah Tech W 3-1
09/12/2026 vs Brown W 3-0
09/13/2026 at Long Beach St. L 0-3 875
09/17/2026 vs CSUN W 3-1 279
09/19/2026 at CSUN W 3-2 185
09/24/2026 * at San Francisco W 3-2 245
09/26/2026 * at Santa Clara W 3-1 259
10/01/2026 * vs Saint Mary's W 3-0 297
10/03/2026 * vs Pacific W 3-0 329
10/08/2026 * at San Diego W 3-2 551
10/10/2026 * at Denver W 3-2 862
10/17/2026 * vs Pepperdine L 1-3 521
10/22/2026 * vs Santa Clara W 3-1 465
10/24/2026 * vs San Francisco W 3-0 549
10/29/2026 * at Portland W 3-0 225
10/31/2026 * at Seattle U W 3-0 99
11/05/2026 * at Pacific W 3-0 462
11/07/2026 * at Saint Mary's W 3-1 204

* = Conference game

Pacific (4-21-0, 0-13-0)
Pacific (4-21-0, 0-13-0)
Date Opponent Result Attendance
08/28/2026 at California L 0-3 700
08/29/2026 vs Gonzaga W 3-1 51
08/30/2026 vs Southern Utah W 3-2 101
09/03/2026 at UC Riverside W 3-2 155
09/04/2026 at San Jose State L 1-3 242
09/05/2026 at New Orleans W 3-1 168
09/11/2026 at UTEP L 0-3 1230
09/12/2026 at New Mexico St. L 0-3 652
09/13/2026 vs UC San Diego L 0-3 860
09/17/2026 at Idaho St. L 0-3 475
09/18/2026 at Boise St. L 0-3 95
09/19/2026 vs Wyoming L 1-3 96
09/24/2026 * at Denver L 0-3 395
09/26/2026 * at San Diego L 0-3 328
10/01/2026 * at Pepperdine L 0-3 280
10/03/2026 * at LMU L 0-3 329
10/08/2026 * vs Portland L 0-3 565
10/10/2026 * vs Seattle U L 1-3 1402
10/15/2026 * at Santa Clara L 1-3 270
10/17/2026 * at San Francisco L 1-3 100
10/22/2026 * vs San Diego L 0-3 532
10/24/2026 * vs Denver L 0-3 582
10/31/2026 * at Saint Mary's L 0-3 137
11/05/2026 * vs LMU L 0-3 462
11/07/2026 * vs Pepperdine L 0-3 662

* = Conference game

Pepperdine (20-4-0, 12-1-0)
Pepperdine (20-4-0, 12-1-0)
Date Opponent Result Attendance
08/28/2026 vs Villanova W 3-1 556
08/29/2026 vs South Dakota St. W 3-0 491
08/30/2026 vs Sacramento State W 3-2 396
09/04/2026 at Tulsa L 1-3
09/05/2026 at Creighton L 1-3 2052
09/06/2026 at Arizona W 3-2
09/10/2026 at Western Ky. L 1-3 631
09/11/2026 at Eastern Ky. W 3-0 185
09/12/2026 vs James Madison W 3-1
09/18/2026 vs UC Santa Barbara W 3-1 658
09/19/2026 at Southern California W 3-0 1046
09/24/2026 * at Santa Clara W 3-2 281
09/26/2026 * at San Francisco W 3-1 200
10/01/2026 * vs Pacific W 3-0 280
10/03/2026 * vs Saint Mary's L 1-3 341
10/08/2026 * at Denver W 3-0 480
10/10/2026 * at San Diego W 3-0 570
10/17/2026 * at LMU W 3-1 521
10/22/2026 * vs San Francisco W 3-0 212
10/24/2026 * vs Santa Clara W 3-1 260
10/29/2026 * at Seattle U W 3-0 164
10/31/2026 * at Portland W 3-1 222
11/05/2026 * at Saint Mary's W 3-1 376
11/07/2026 * at Pacific W 3-0 662

* = Conference game

Portland (11-10-0, 4-8-0)
Portland (11-10-0, 4-8-0)
Date Opponent Result Attendance
08/28/2026 vs Portland St. W 3-2 828
08/29/2026 vs Nevada W 3-0 167
09/03/2026 at San Jose State L 2-3 285
09/05/2026 at UC Riverside W 3-1 202
09/11/2026 at North Dakota St. L 0-3 75
09/12/2026 at Montana St. W 3-1 862
09/17/2026 vs CSU Bakersfield W 3-1 12
09/18/2026 at Nevada W 3-2 19
09/19/2026 at Eastern Wash. W 3-0 204
09/26/2026 * at Seattle U W 3-0
10/01/2026 * vs Santa Clara L 0-3 467
10/03/2026 * vs San Francisco W 3-0 420
10/08/2026 * at Pacific W 3-0 565
10/10/2026 * at Saint Mary's L 1-3 227
10/15/2026 * vs Denver L 2-3 189
10/17/2026 * vs San Diego L 0-3 370
10/24/2026 * vs Seattle U W 3-2 310
10/29/2026 * vs LMU L 0-3 225
10/31/2026 * vs Pepperdine L 1-3 222
11/05/2026 * at San Francisco L 1-3 175
11/07/2026 * at Santa Clara L 0-3 871

* = Conference game

Saint Mary's (14-11-0, 9-4-0)
Saint Mary's (14-11-0, 9-4-0)
Date Opponent Result Attendance
08/28/2026 vs UC San Diego L 1-3 547
08/29/2026 vs Southern Utah W 3-0 210
08/30/2026 vs California W 3-2 358
09/03/2026 at Texas Tech L 1-3 132
09/04/2026 at Nevada W 3-0 111
09/05/2026 at Sacramento State L 2-3 679
09/10/2026 at Eastern Wash. W 3-0 52
09/11/2026 at Boise St. L 0-3 1344
09/12/2026 at Sacramento State L 1-3 152
09/15/2026 vs CSU Bakersfield L 2-3 42
09/17/2026 vs New Mexico W 3-0 210
09/19/2026 vs Fresno St. L 2-3 217
09/24/2026 * at San Diego W 3-2 520
09/26/2026 * at Denver W 3-1 573
10/01/2026 * at LMU L 0-3 297
10/03/2026 * at Pepperdine W 3-1 341
10/08/2026 * vs Seattle U W 3-0 176
10/10/2026 * vs Portland W 3-1 227
10/15/2026 * at San Francisco W 3-2 135
10/17/2026 * at Santa Clara W 3-2
10/22/2026 * vs Denver W 3-1 143
10/24/2026 * vs San Diego L 0-3 163
10/31/2026 * vs Pacific W 3-0 137
11/05/2026 * vs Pepperdine L 1-3 376
11/07/2026 * vs LMU L 1-3 204

* = Conference game

San Diego (14-8-0, 9-3-0)
San Diego (14-8-0, 9-3-0)
Date Opponent Result Attendance
08/28/2026 vs Baylor L 0-3
08/29/2026 at Ga. Southern W 3-1 567
08/30/2026 at Hawaii W 3-0 5430
09/04/2026 vs SMU L 1-3 1380
09/06/2026 vs Southern California L 0-3 1247
09/11/2026 vs UC Davis W 3-2 236
09/12/2026 at Arizona St. L 1-3 3552
09/13/2026 at Oregon L 1-3 167
09/17/2026 vs Arizona W 3-0 658
09/19/2026 vs San Diego St. W 3-1 1072
09/24/2026 * vs Saint Mary's L 2-3 520
09/26/2026 * vs Pacific W 3-0 328
10/03/2026 * vs Denver W 3-0 395
10/08/2026 * vs LMU L 2-3 551
10/10/2026 * vs Pepperdine L 0-3 570
10/15/2026 * at Seattle U W 3-0 164
10/17/2026 * at Portland W 3-0 370
10/22/2026 * at Pacific W 3-0 532
10/24/2026 * at Saint Mary's W 3-0 163
10/29/2026 * vs San Francisco W 3-0 389
10/31/2026 * vs Santa Clara W 3-1 336
11/07/2026 * at Denver W 3-0 777

* = Conference game

San Francisco (12-14-0, 4-9-0)
San Francisco (12-14-0, 4-9-0)
Date Opponent Result Attendance
08/28/2026 at Weber St. L 1-3 115
08/29/2026 at Belmont W 3-2 272
08/30/2026 vs San Jose State L 0-3 50
09/01/2026 vs CSU Bakersfield W 3-0 255
09/04/2026 vs Temple L 0-3 987
09/05/2026 at Grand Canyon W 3-0 1008
09/06/2026 at ULM W 3-0 108
09/11/2026 vs Fresno St. L 2-3 113
09/12/2026 at CSUN L 1-3 305
09/13/2026 at UNLV W 3-2 73
09/17/2026 vs Texas Southern W 3-1 200
09/18/2026 vs Northern Ariz. W 3-0 156
09/19/2026 vs California Baptist W 3-0 237
09/24/2026 * vs LMU L 2-3 245
09/26/2026 * vs Pepperdine L 1-3 200
10/01/2026 * at Seattle U W 3-0 190
10/03/2026 * at Portland L 0-3 420
10/10/2026 * vs Santa Clara L 1-3 176
10/15/2026 * vs Saint Mary's L 2-3 135
10/17/2026 * vs Pacific W 3-1 100
10/22/2026 * at Pepperdine L 0-3 212
10/24/2026 * at LMU L 0-3 549
10/29/2026 * at San Diego L 0-3 389
10/31/2026 * at Denver L 0-3 433
11/05/2026 * vs Portland W 3-1 175
11/07/2026 * vs Seattle U W 3-2 214

* = Conference game

Santa Clara (11-14-0, 7-6-0)
Santa Clara (11-14-0, 7-6-0)
Date Opponent Result Attendance
08/28/2026 vs Eastern Ill. L 2-3 112
08/28/2026 at Wright St. L 2-3 618
08/29/2026 at Dayton L 1-3 293
09/01/2026 at Cincinnati W 3-0 555
09/04/2026 at Manhattan W 3-0 111
09/05/2026 at Hofstra L 0-3 103
09/05/2026 at Yale L 1-3 657
09/11/2026 vs San Diego St. L 0-3 365
