Follow @WCCsports | TheW.tv
| WCC on Instagram | WCC on Facebook
SAN BRUNO, Calif. -- The West Coast Conference announced its 2015-16 Softball All-Academic Team. This season, five honorees turned in a GPA of 3.5 or higher, including one with a perfect 4.00 GPA.
Saint Mary's led the way with four student-athletes, followed by Pacific and San Diego with three and Brigham Young, Loyola Marymount and Santa Clara with two to round out the 16 slots on the All-Academic Team.
Multi-year recipients for academic achievement include BYU's Lauren Bell and Coco Tauali'i Bond, Loyola Marymount's Sterling Shuster, Pacific's Sara Anderson and Melanie Habib, Saint Mary's Andrea Hazel, Katie Moss, Erica Musgrave and Monika Reichardt, and San Diego's Danielle Mavridis and Olivia Sandusky.
At the conclusion of each athletic season, the WCC selects an all-academic squad for each WCC-sponsored sport. To be considered, a student-athlete must maintain at least a 3.20 cumulative grade point average while also being a significant contributor to her team.
2016 WEST COAST CONFERENCE SOFTBALL ALL-ACADEMIC TEAM
Name | School | Class | GPA | Major |
Sara Anderson | Pacific | Sr. | 3.91 | Social Sciences |
Lauren Bell | BYU | Sr. | 3.33 | Exercise Science |
Coco Tauali'i Bond | BYU | Sr. | 3.48 | Exercise and Wellness |
Molly Bourne | Pacific | Soph. | 3.33 | Economics - Mathematics |
Melanie Habib | Pacific | Sr. | 3.37 | Health & Exercise Science |
Andrea Hazel | Saint Mary's | Sr. | 3.27 | Business Administration |
Grace Hernandez | San Diego | Sr. | 3.29 | Communication Studies |
McCall James | Santa Clara | Soph. | 3.45 | Economics |
Stephanie Maciel | Loyola Marymount | Sr. | 3.21 | Finance |
Danielle Mavridis | San Diego | Sr. | 3.91 | Mechanical Engineering |
Katie Moss | Saint Mary's | Jr. | 3.25 | Kinesiology: Health Promotion |
Erica Musgrave | Saint Mary's | Sr. | 4.00 | Mathematics
|
Amanda Delfino | Santa Clara | Jr. | 3.32 | Communications |
Monika Reichhardt | Saint Mary's | Sr. | 3.25 | Kinesiology: Sport & Recration Management
|
Olivia Sandusky | San Diego | Sr. | 3.77 | English
|
Sterling Shuster | Loyola Marymount | Jr. | 3.92 | Masters of Business Administration
|
2016 WCC SOFTBALL ALL-ACADEMIC HONORABLE MENTION
Shannon Low, Saint Mary's; Lujane Mussadi, Saint Mary's